Box Office Records > Domestic > All Movies > Genres > Top Horror Domestic
All Time Domestic Box Office for Horror Movies (Rank 101-200)
See also: Top Horror International - Top Horror Worldwide - Top Horror Weekend Domestic - Top Horror Day Domestic
Other Domestic Genres records: Top Adventure Domestic - Top Action Domestic - Top Comedy Domestic - Top Drama Domestic - Top Thriller/Suspense Domestic - Top Romantic Comedy Domestic - Top Musical Domestic
This chart contains the top 100 Horror movies based on the cumulative domestic box office.
See our Horror Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Horror movies.
| Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 101 | 2019 | Escape Room | $57,000,756 | $98,614,971 | $155,615,727 |
| 102 | 2008 | Saw V | $56,746,769 | $61,463,009 | $118,209,778 |
| 103 | 2005 | White Noise | $56,094,360 | $36,000,000 | $92,094,360 |
| 104 | 2004 | Saw | $55,968,727 | $47,911,300 | $103,880,027 |
| 105 | 2017 | Happy Death Day | $55,683,845 | $69,326,415 | $125,010,260 |
| 106 | 2009 | The Haunting in Connecticut | $55,389,516 | $23,369,006 | $78,758,522 |
| 107 | 1998 | Halloween: H2O | $55,041,738 | $55,041,738 | |
| 108 | 2019 | The Curse of La Llorona | $54,733,739 | $68,500,000 | $123,233,739 |
| 109 | 2019 | Pet Sematary | $54,724,696 | $57,085,036 | $111,809,732 |
| 110 | 2006 | The Omen | $54,607,383 | $64,688,201 | $119,295,584 |
| 111 | 2012 | The Woman in Black | $54,333,290 | $74,622,608 | $128,955,898 |
| 112 | 2013 | Evil Dead | $54,239,856 | $44,770,189 | $99,010,045 |
| 113 | 2006 | Final Destination 3 | $54,098,051 | $58,700,000 | $112,798,051 |
| 114 | 2011 | Insidious | $54,009,150 | $45,861,736 | $99,870,886 |
| 115 | 2024 | Terrifier 3 | $53,981,071 | $22,355,421 | $76,336,492 |
| 116 | 2012 | Paranormal Activity 4 | $53,900,335 | $88,917,657 | $142,817,992 |
| 117 | 2023 | Saw X | $53,607,898 | $71,701,964 | $125,309,862 |
| 118 | 2000 | Final Destination | $53,302,314 | $58,734,556 | $112,036,870 |
| 119 | 2012 | The Devil Inside | $53,262,945 | $48,496,545 | $101,759,490 |
| 120 | 1990 | Arachnophobia | $53,208,180 | $53,208,180 | |
| 121 | 2015 | Insidious Chapter 3 | $52,218,558 | $68,234,597 | $120,453,155 |
| 122 | 2009 | My Bloody Valentine | $51,545,952 | $51,290,050 | $102,836,002 |
| 123 | 2005 | Hide and Seek | $51,100,486 | $72,596,255 | $123,696,741 |
| 124 | 2014 | Ouija | $50,856,010 | $52,444,622 | $103,300,632 |
| 125 | 2004 | Resident Evil: Apocalypse | $50,740,078 | $74,428,656 | $125,168,734 |
| 126 | 2007 | Resident Evil: Extinction | $50,648,679 | $99,222,424 | $149,871,103 |
| 127 | 1999 | Stigmata | $50,041,732 | $39,400,000 | $89,441,732 |
| 128 | 1988 | A Nightmare on Elm Street 4: The Dream Master | $49,369,899 | $49,369,899 | |
| 129 | 2012 | The Possession | $49,130,588 | $33,794,476 | $82,925,064 |
| 130 | 1976 | The Omen | $48,570,885 | $6,546 | $48,577,431 |
| 131 | 2023 | Talk To Me | $48,299,436 | $43,642,666 | $91,942,102 |
| 132 | 2012 | Sinister | $48,086,903 | $39,640,904 | $87,727,807 |
| 133 | 2005 | The Skeleton Key | $47,907,715 | $44,349,203 | $92,256,918 |
| 134 | 2006 | When a Stranger Calls | $47,860,214 | $19,355,221 | $67,215,435 |
| 135 | 2015 | Poltergeist | $47,425,125 | $48,252,577 | $95,677,702 |
| 136 | 2006 | Hostel | $47,326,473 | $34,914,637 | $82,241,110 |
| 137 | 1978 | Halloween | $47,274,000 | $23,000,000 | $70,274,000 |
| 138 | 2006 | Silent Hill | $46,982,632 | $47,721,595 | $94,704,227 |
| 139 | 2003 | Final Destination 2 | $46,896,664 | $43,500,000 | $90,396,664 |
| 140 | 2005 | Boogeyman | $46,752,382 | $20,440,477 | $67,192,859 |
| 141 | 2018 | Goosebumps 2: Haunted Halloween | $46,697,321 | $46,309,108 | $93,006,429 |
| 142 | 2019 | MA | $45,896,028 | $15,324,756 | $61,220,784 |
| 143 | 2010 | Saw 3D | $45,710,178 | $88,025,106 | $133,735,284 |
| 144 | 1980 | The Shining | $45,634,750 | $1,188,474 | $46,823,224 |
| 145 | 2003 | 28 Days Later… | $45,064,915 | $37,719,602 | $82,784,517 |
| 146 | 1987 | A Nightmare On Elm Street 3: Dream Warriors | $44,793,222 | $44,793,222 | |
| 147 | 2021 | The Forever Purge | $44,539,245 | $32,411,280 | $76,950,525 |
| 148 | 2018 | Hereditary | $44,069,456 | $36,790,829 | $80,860,285 |
| 149 | 2008 | Prom Night | $43,869,350 | $13,324,305 | $57,193,655 |
| 150 | 2023 | The Boogeyman | $43,244,282 | $39,100,551 | $82,344,833 |
| 151 | 2015 | Krampus | $42,725,475 | $19,062,918 | $61,788,393 |
| 152 | 2009 | The Unborn | $42,670,410 | $35,538,402 | $78,208,812 |
| 153 | 2011 | Final Destination 5 | $42,587,643 | $112,423,522 | $155,011,165 |
| 154 | 2012 | Resident Evil: Retribution | $42,345,531 | $198,302,098 | $240,647,629 |
| 155 | 1983 | Jaws 3-D | $42,245,180 | $42,470,000 | $84,715,180 |
| 156 | 2009 | Drag Me To Hell | $42,100,625 | $49,287,862 | $91,388,487 |
| 157 | 2012 | The Cabin in the Woods | $42,073,277 | $28,609,857 | $70,683,134 |
| 158 | 2001 | Thirteen Ghosts | $41,867,960 | $26,600,000 | $68,467,960 |
| 159 | 2004 | Exorcist: The Beginning | $41,814,863 | $2,142,678 | $43,957,541 |
| 160 | 2006 | The Hills Have Eyes | $41,778,863 | $28,576,950 | $70,355,813 |
| 161 | 2010 | The Last Exorcism | $41,034,350 | $29,131,550 | $70,165,900 |
| 162 | 1986 | Poltergeist II: The Other Side | $40,996,665 | $40,996,665 | |
| 163 | 1999 | House on Haunted Hill | $40,846,082 | $24,244,459 | $65,090,541 |
| 164 | 2022 | Barbarian | $40,842,944 | $4,471,457 | $45,314,401 |
| 165 | 1998 | The Faculty | $40,283,321 | $40,283,321 | |
| 166 | 2010 | Legion | $40,168,080 | $27,479,494 | $67,647,574 |
| 167 | 2002 | Resident Evil | $40,119,709 | $63,667,692 | $103,787,401 |
| 168 | 1998 | I Still Know What You Did Last Summer | $40,020,622 | $40,020,622 | |
| 169 | 1980 | Friday the 13th | $39,754,601 | $20,000,000 | $59,754,601 |
| 170 | 2007 | 30 Days of Night | $39,568,996 | $40,707,160 | $80,276,156 |
| 171 | 2006 | The Texas Chainsaw Massacre: The Beginning | $39,517,763 | $11,000,000 | $50,517,763 |
| 172 | 2000 | Pitch Black | $39,235,088 | $13,947,000 | $53,182,088 |
| 173 | 2006 | The Grudge 2 | $39,143,839 | $31,600,000 | $70,743,839 |
| 174 | 2010 | The Crazies | $39,123,589 | $17,321,945 | $56,445,534 |
| 175 | 2019 | Crawl | $39,014,193 | $52,706,297 | $91,720,490 |
| 176 | 2011 | Scream 4 | $38,180,928 | $57,808,662 | $95,989,590 |
| 177 | 1998 | Urban Legend | $38,116,707 | $34,455,157 | $72,571,864 |
| 178 | 2017 | Jigsaw | $38,052,832 | $66,170,483 | $104,223,315 |
| 179 | 2001 | Jeepers Creepers | $37,904,175 | $21,034,860 | $58,939,035 |
| 180 | 2006 | El Laberinto del Fauno | $37,634,615 | $49,406,954 | $87,041,569 |
| 181 | 1986 | The Fly | $37,585,000 | $2,024 | $37,587,024 |
| 182 | 2012 | Abraham Lincoln: Vampire Hunter | $37,519,139 | $99,970,591 | $137,489,730 |
| 183 | 2024 | Speak No Evil | $36,931,420 | $40,307,894 | $77,239,314 |
| 184 | 1982 | Friday the 13th Part 3 | $36,690,067 | $36,690,067 | |
| 185 | 2016 | The Boy | $35,819,556 | $38,109,836 | $73,929,392 |
| 186 | 2003 | Jeepers Creepers 2 | $35,623,801 | $84,300,000 | $119,923,801 |
| 187 | 2007 | The Messengers | $35,374,833 | $18,400,000 | $53,774,833 |
| 188 | 2013 | Carrie | $35,266,619 | $47,142,901 | $82,409,520 |
| 189 | 2002 | The Mothman Prophecies | $35,228,696 | $21,209,859 | $56,438,555 |
| 190 | 2024 | The Strangers: Chapter 1 | $35,202,562 | $12,243,343 | $47,445,905 |
| 191 | 2016 | Ouija: Origin of Evil | $35,144,505 | $46,687,361 | $81,831,866 |
| 192 | 1991 | Freddy’s Dead: The Final Nightmare | $34,872,033 | $34,872,033 | |
| 193 | 2013 | Texas Chainsaw 3D | $34,341,945 | $13,324,068 | $47,666,013 |
| 194 | 1997 | The Relic | $33,956,608 | $33,956,608 | |
| 195 | 2003 | Dreamcatcher | $33,685,268 | $42,000,000 | $75,685,268 |
| 196 | 2010 | Devil | $33,679,655 | $29,674,459 | $63,354,114 |
| 197 | 1968 | Rosemary's Baby | $33,395,426 | $2,066 | $33,397,492 |
| 198 | 2009 | Halloween 2 | $33,392,973 | $5,119,877 | $38,512,850 |
| 199 | 1988 | Child’s Play | $33,244,684 | $10,952,000 | $44,196,684 |
| 200 | 1987 | The Lost Boys | $33,112,052 | $172,500 | $33,284,552 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.