Box Office Records > Domestic > All Movies > Genres > Top Horror Domestic

All Time Domestic Box Office for Horror Movies (Rank 201-300)


See also: Top Horror International - Top Horror Worldwide - Top Horror Weekend Domestic - Top Horror Day Domestic

Other Domestic Genres records: Top Adventure Domestic - Top Action Domestic - Top Comedy Domestic - Top Drama Domestic - Top Thriller/Suspense Domestic - Top Romantic Comedy Domestic - Top Musical Domestic

This chart contains the top 100 Horror movies based on the cumulative domestic box office.

See our Horror Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Horror movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
201 2011 The Rite $33,047,633 $64,096,354 $97,143,987
202 2000 Dracula 2000 $33,000,377 $33,000,377
203 1984 Friday the 13th Part IV: The Final Chapter $32,980,880 $837 $32,981,717
204 2015 Unfriended $32,789,645 $31,574,553 $64,364,198
205 2009 The Last House on the Left $32,752,215 $13,774,028 $46,526,243
206 2021 Don’t Breathe 2 $32,638,038 $14,563,309 $47,201,347
207 2003 Darkness Falls $32,539,681 $14,750,077 $47,289,758
208 2024 Night Swim $32,494,740 $22,290,647 $54,785,387
209 2014 Paranormal Activity: The Marked Ones $32,462,372 $58,442,482 $90,904,854
210 1998 Bride of Chucky $32,404,188 $18,288,000 $50,692,188
211 1960 Psycho $32,181,230 $2,190 $32,183,420
212 2025 I Know What You Did Last Summer $32,165,634 $31,189,157 $63,354,791
213 2005 House of Wax $32,064,800 $38,000,000 $70,064,800
214 1983 Psycho II $32,000,000 $32,000,000
215 1981 An American Werewolf in London $31,973,249 $29,995,139 $61,968,388
216 2023 Thanksgiving $31,945,385 $14,099,495 $46,044,880
217 1999 Lake Placid $31,770,413 $31,770,413
218 2008 Quarantine $31,691,811 $10,232,963 $41,924,774
219 2012 House at the End of the Street $31,611,916 $12,492,066 $44,103,982
220 2019 Doctor Sleep $31,581,712 $40,800,000 $72,381,712
221 2004 Anacondas: The Hunt for the Blood Orchid $31,526,393 $38,800,000 $70,326,393
222 2008 The Eye $31,418,697 $26,159,068 $57,577,765
223 2015 Crimson Peak $31,090,320 $43,876,534 $74,966,854
224 2008 Mirrors $30,691,439 $46,529,157 $77,220,596
225 2014 Deliver Us from Evil $30,577,122 $57,379,496 $87,956,618
226 2018 Slender Man $30,564,825 $21,381,124 $51,945,949
227 1992 Sleepwalkers $30,524,763 $30,524,763
228 2004 Open Water $30,500,882 $25,017,759 $55,518,641
229 2025 Heart Eyes $30,415,738 $2,510,114 $32,925,852
230 2002 Queen of the Damned $30,307,804 $30,307,804
231 2002 Halloween: Resurrection $30,259,652 $7,400,000 $37,659,652
232 2002 Ghost Ship $30,113,491 $38,236,393 $68,349,884
233 2010 Daybreakers $30,101,577 $21,343,926 $51,445,503
234 2005 The Fog $29,511,112 $7,537,414 $37,048,526
235 1983 Twilight Zone: The Movie $29,500,000 $29,500,000
236 2000 Bless the Child $29,374,178 $11,061,516 $40,435,694
237 2019 Child’s Play $29,208,403 $14,291,177 $43,499,580
238 2011 Priest $29,136,626 $55,017,400 $84,154,026
239 2007 28 Weeks Later $28,638,916 $35,593,798 $64,232,714
240 2009 The Uninvited $28,596,818 $14,182,143 $42,778,961
241 2005 Doom $28,212,337 $30,544,841 $58,757,178
242 2024 Imaginary $28,009,161 $15,664,455 $43,673,616
243 2017 Rings $27,793,018 $55,124,265 $82,917,283
244 2015 Sinister 2 $27,740,955 $26,363,270 $54,104,225
245 2024 Heretic $27,716,205 $30,378,637 $58,094,842
246 2014 Oculus $27,695,246 $16,420,250 $44,115,496
247 2009 Saw VI $27,693,292 $42,059,110 $69,752,402
248 1996 The Island of Dr. Moreau $27,682,712 $27,682,712
249 2019 Midsommar $27,426,363 $19,287,068 $46,713,431
250 1990 Child's Play 2 $26,904,572 $7,262,000 $34,166,572
251 2008 One Missed Call $26,890,041 $17,623,425 $44,513,466
252 2017 Resident Evil: The Final Chapter $26,844,692 $287,256,498 $314,101,190
253 1997 Event Horizon $26,673,242 $712 $26,673,954
254 2016 The Forest $26,594,261 $14,154,969 $40,749,230
255 1974 The Texas Chainsaw Massacre $26,572,439 $133,137 $26,705,576
256 1997 An American Werewolf in Paris $26,570,463 $26,570,463
257 2015 The Woman in Black 2: Angel of Death $26,501,323 $18,505,369 $45,006,692
258 2020 Fantasy Island $26,441,782 $22,624,494 $49,066,276
259 2000 Book of Shadows: Blair Witch 2 $26,421,314 $21,300,000 $47,721,314
260 2008 Shutter $25,928,550 $21,853,876 $47,782,426
261 1976 Carrie $25,878,153 $66,402 $25,944,555
262 2024 Abigail $25,867,515 $17,174,055 $43,041,570
263 1984 A Nightmare on Elm Street $25,804,893 $2,140,066 $27,944,959
264 2015 The Lazarus Effect $25,801,570 $12,557,740 $38,359,310
265 1996 From Dusk Till Dawn $25,728,961 $7,201 $25,736,162
266 2019 Countdown $25,621,766 $16,554,435 $42,176,201
267 2007 The Mist $25,593,755 $31,595,653 $57,189,408
268 1992 Candyman $25,554,348 $7,341,277 $32,895,625
269 1981 Halloween II $25,533,818 $25,533,818
270 1997 Mimic $25,514,166 $313 $25,514,479
271 2005 Dark Water $25,473,093 $24,000,000 $49,473,093
272 2021 Escape Room: Tournament of Champions $25,314,753 $28,178,311 $53,493,064
273 2016 The Witch $25,138,705 $15,226,020 $40,364,725
274 2007 The Reaping $25,126,214 $37,100,000 $62,226,214
275 2022 The Invitation $25,100,080 $8,589,208 $33,689,288
276 2018 Winchester $25,091,816 $20,868,439 $45,960,255
277 1990 The Exorcist III $25,011,739 $25,011,739
278 1977 Exorcist II: The Heretic $25,011,000 $25,011,000
279 2010 Piranha 3D $25,003,155 $58,657,005 $83,660,160
280 1978 Invasion of the Body Snatchers $24,946,533 $24,946,533
281 2025 Him $24,936,390 $2,634,113 $27,570,503
282 1985 Fright Night $24,922,237 $24,922,237
283 1996 The Craft $24,769,466 $30,900,000 $55,669,466
284 2018 The Strangers: Prey at Night $24,431,472 $7,712,790 $32,144,262
285 2006 The Wicker Man $24,413,467 $13,308,360 $37,721,827
286 1991 The People Under the Stairs $24,204,000 $24,204,000
287 2025 M3GAN 2.0 $24,101,280 $14,984,662 $39,085,942
288 2011 Don’t Be Afraid of the Dark $24,046,682 $15,079,745 $39,126,427
289 1978 Damien: Omen II $24,000,000 $24,000,000
290 1981 Graduation Day $23,894,000 $23,894,000
291 2020 The New Mutants $23,855,569 $23,679,682 $47,535,251
292 1978 Magic $23,800,000 $23,800,000
293 1953 House of Wax $23,800,000 $23,800,000
294 2006 The Covenant $23,364,784 $14,800,000 $38,164,784
295 2021 Spiral $23,216,862 $16,302,726 $39,519,588
296 2006 Stay Alive $23,086,480 $4,479,034 $27,565,514
297 1998 Beloved $22,852,487 $22,852,487
298 2015 The Gallows $22,764,410 $20,200,000 $42,964,410
299 1979 Prophecy $22,673,340 $22,673,340
300 2025 The Woman in the Yard $22,405,985 $905,517 $23,311,502

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.