Metrics
Opening Weekend: | $10,515,444 (27.6% of total gross) |
Legs: | 3.62 (domestic box office/biggest weekend) |
Domestic Share: | 52.5% (domestic box office/worldwide) |
Production Budget: | $14,000,000 (worldwide box office is 5.2 times production budget) |
Theater counts: | 2,257 opening theaters/2,257 max. theaters, 6.5 weeks average run per theater |
Infl. Adj. Dom. BO | $87,577,766 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 2,401-2,500) | 2,432 | $38,116,707 |
All Time International Box Office (Rank 2,501-2,600) | 2,586 | $34,455,157 |
All Time Worldwide Box Office (Rank 2,301-2,400) | 2,382 | $72,571,864 |
All Time Domestic Box Office for R Movies (Rank 701-800) | 757 | $38,116,707 |
All Time International Box Office for R Movies (Rank 601-700) | 676 | $34,455,157 |
All Time Worldwide Box Office for R Movies (Rank 601-700) | 685 | $72,571,864 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
iTunes: | iTunes |
Movie Details
Domestic Releases: | September 25th, 1998 (Wide) by Sony Pictures |
Video Release: | February 23rd, 1999 by Sony Pictures Home Entertainment |
MPAA Rating: | R for horror violence/gore and sexual content. |
Running Time: | 100 minutes |
Franchise: | Urban Legend |
Comparisons: | vs. I Know What You Did Last Summer Create your own comparison chart… |
Keywords: | Slasher Horror, Testing an Urban Legend |
Source: | Original Screenplay |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 162 | $11,179,534 | Oct 9, 1998 | 17 |
Columbus Day (All Movies, 4-Day, Fri-Mon) | 156 | $5,303,722 | Oct 9, 1998 | 17 |
Columbus Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 115 | $12,428,129 | Oct 9, 1998 | 17 |