Box Office Records > Domestic > All Movies > Cumulative > Top 1986 Domestic
Top 1986 Movies at the Domestic Box Office
See also: Top 1986 International - Top 1986 Worldwide
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic
This chart contains the total domestic box office for movies released in 1986.
See Top Grossing Movies of 1986 for a list of movies that earned most at the domestic box office during 1986, including films released in 1985 and earlier.
←Top 1985 Domestic | Top 1987 Domestic→ |
Rank | Movie | Distributor | Domestic Box Office |
Opening Weekend Box Office |
Max Theater Count |
---|---|---|---|---|---|
1 | Top Gun | Paramount… | $180,470,489 | $8,193,052 | 1,531 |
2 | Crocodile Dundee | Paramount… | $174,803,506 | $8,038,855 | 1,495 |
3 | Platoon | Orion Pic… | $137,963,328 | $241,080 | 1,560 |
4 | The Karate Kid, Part II | Sony Pict… | $115,103,979 | $12,652,336 | 1,610 |
5 | Star Trek IV: The Voyage Home | Paramount… | $109,713,132 | $16,881,888 | 1,956 |
6 | Back to School | Orion Pic… | $91,258,000 | $8,881,035 | 1,751 |
7 | Aliens | 20th Cent… | $85,160,248 | $10,052,042 | 1,454 |
8 | The Golden Child | Paramount… | $79,817,937 | $11,549,711 | 1,714 |
9 | Ruthless People | Walt Disney | $71,624,879 | $5,274,306 | 1,114 |
10 | Ferris Bueller’s Day Off | Paramount… | $70,136,369 | $6,275,647 | 1,330 |
11 | Down and Out in Beverly Hills | Walt Disney | $62,134,225 | $5,726,495 | 1,082 |
12 | The Color of Money | Walt Disney | $52,293,000 | $6,357,877 | 1,205 |
13 | Stand by Me | Sony Pict… | $52,287,414 | $251,628 | 848 |
14 | Legal Eagles | Universal | $49,851,591 | $8,132,378 | 1,248 |
15 | Cobra | Cannon | $49,042,224 | $15,652,147 | 2,131 |
16 | An American Tail | Universal | $47,483,002 | $5,234,446 | 1,249 |
17 | Police Academy 3: Back in Training | Warner Bros. | $43,579,163 | $9,049,568 | 1,788 |
18 | Heartbreak Ridge | Warner Bros. | $42,724,017 | $8,100,840 | 1,647 |
19 | Peggy Sue Got Married | Sony/TriStar | $41,382,841 | $6,942,408 | 1,107 |
20 | Poltergeist II: The Other Side | MGM | $40,996,665 | $12,357,190 | 1,599 |
21 | Short Circuit | Sony/TriStar | $40,697,761 | $5,346,808 | 1,310 |
22 | Pretty in Pink | Paramount… | $40,471,663 | $6,065,870 | 1,117 |
23 | Hannah and Her Sisters | Orion Pic… | $40,084,041 | $1,265,826 | 761 |
24 | Three Amigos | Orion Pic… | $39,246,734 | $5,939,000 | 1,466 |
25 | Little Shop of Horrors | Warner Bros. | $38,747,385 | $3,659,884 | 1,183 |
26 | About Last Night... | Sony Pict… | $38,702,310 | $3,152,469 | 887 |
27 | Running Scared | MGM | $38,500,726 | $5,227,757 | 1,376 |
28 | The Fly | 20th Cent… | $37,585,000 | $7,000,423 | 1,201 |
29 | The Money Pit | Universal | $37,499,651 | $5,344,555 | 1,193 |
30 | Gung Ho | Paramount… | $36,611,610 | $7,170,830 | 1,175 |
31 | Nothing in Common | Sony/TriStar | $32,324,000 | $3,279,650 | 980 |
32 | Children of a Lesser God | Paramount… | $31,853,080 | $1,909,084 | 544 |
33 | Hoosiers | Orion Pic… | $28,607,524 | 1,048 | |
34 | Soul Man | New World | $27,316,198 | $4,422,179 | 1,320 |
35 | Wildcats | Warner Bros. | $26,285,544 | $5,472,905 | 1,062 |
36 | Jumpin' Jack Flash | 20th Cent… | $25,587,804 | $6,006,610 | 1,085 |
37 | Heartburn | Paramount… | $25,314,289 | $5,783,079 | 850 |
38 | The Morning After | 20th Cent… | $25,147,055 | $5,069,926 | 955 |
39 | Iron Eagle | Sony/TriStar | $24,159,872 | $6,104,754 | 1,129 |
40 | The Great Mouse Detective | Walt Disney | $23,605,534 | $3,220,225 | 1,420 |
41 | Crimes of the Heart | De Lauren… | $22,905,000 | $1,402,921 | 685 |
42 | Tough Guys | Walt Disney | $21,458,229 | $4,565,342 | 1,266 |
43 | A Room with a View | Cinecom | $20,966,644 | 100 | |
44 | F/X | Orion Pic… | $20,603,715 | $3,240,695 | 914 |
45 | Friday the 13th Part VI: Jason Lives | Paramount… | $19,472,057 | $6,750,837 | 1,610 |
46 | House | New World | $19,444,631 | $6,423,972 | 1,440 |
47 | Flight of the Navigator | Walt Disney | $18,564,613 | $3,115,097 | 1,024 |
48 | Jo Jo Dancer, Your Life is Calling | Sony Pict… | $18,034,150 | $4,879,107 | 1,203 |
49 | The Mission | Warner Bros. | $17,218,000 | 730 | |
50 | The Delta Force | Cannon | $17,005,599 | $5,959,505 | 1,720 |
51 | Howard the Duck | Universal | $16,295,774 | $5,070,136 | 1,563 |
52 | Raw Deal | De Lauren… | $16,209,459 | $5,438,978 | 1,733 |
53 | Armed and Dangerous | Sony Pict… | $15,945,534 | $4,348,276 | 1,615 |
54 | Legend | Universal | $15,502,112 | $4,261,154 | 1,187 |
55 | Youngblood | MGM | $15,448,400 | $4,183,292 | 1,354 |
56 | Psycho III | Universal | $14,481,606 | $3,238,401 | 1,408 |
57 | The Mosquito Coast | Warner Bros. | $14,302,000 | 451 | |
58 | Sweet Liberty | Universal | $14,205,021 | $3,160,891 | 1,238 |
59 | One Crazy Summer | Warner Bros. | $13,431,806 | $3,433,952 | 984 |
60 | Extremities | Atlantic | $13,418,091 | $2,429,075 | 696 |
61 | Critters | New Line | $13,167,232 | $1,618,800 | 633 |
62 | April Fool's Day | Paramount… | $12,947,763 | $3,373,779 | 1,202 |
63 | Labyrinth | Sony Pict… | $12,729,917 | $3,549,243 | 1,141 |
64 | Club Paradise | Warner Bros. | $12,308,521 | $4,152,296 | 1,186 |
65 | No Mercy | Sony Pict… | $12,303,904 | $2,198,069 | 1,206 |
66 | Brighton Beach Memoirs | Universal | $11,957,943 | $2,580,750 | 775 |
67 | Firewalker | Cannon | $11,834,302 | $4,130,323 | 1,120 |
68 | Big Trouble in Little China | 20th Cent… | $11,100,000 | $2,723,211 | 1,092 |
69 | Under the Cherry Moon | Warner Bros. | $10,090,429 | $3,150,924 | 976 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.