Box Office Records > Domestic > All Movies > Cumulative > Top 1983 Domestic
Top 1983 Movies at the Domestic Box Office
See also: Top 1983 International - Top 1983 Worldwide
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic
This chart contains the total domestic box office for movies released in 1983.
See Top Grossing Movies of 1983 for a list of movies that earned most at the domestic box office during 1983, including films released in 1982 and earlier.
←Top 1982 Domestic | Top 1984 Domestic→ |
Rank | Movie | Distributor | Domestic Box Office |
Opening Weekend Box Office |
Max Theater Count |
---|---|---|---|---|---|
1 | Star Wars Ep. VI: Return of the Jedi | 20th Cent… | $316,465,003 | $23,019,618 | 2,111 |
2 | Terms of Endearment | Paramount… | $108,423,489 | $3,498,813 | 1,259 |
3 | Flashdance | Paramount… | $90,463,574 | $4,076,124 | 1,140 |
4 | Trading Places | Paramount… | $90,400,000 | $7,348,200 | 1,387 |
5 | WarGames | MGM | $74,433,837 | $6,227,804 | 977 |
6 | Octopussy | MGM | $67,900,000 | $8,902,564 | 1,339 |
7 | Sudden Impact | Warner Bros. | $67,642,693 | $9,688,561 | 1,602 |
8 | Mr. Mom | 20th Cent… | $64,800,000 | $947,197 | 1,362 |
9 | Staying Alive | Paramount… | $63,841,474 | $12,146,143 | 1,747 |
10 | Risky Business | Warner Bros. | $63,541,777 | $4,275,327 | 1,137 |
11 | National Lampoon’s Vacation | Warner Bros. | $61,400,000 | $8,333,358 | 1,253 |
12 | Superman III | Warner Bros. | $59,950,623 | $13,352,357 | 1,763 |
13 | The Big Chill | Sony Pict… | $56,077,501 | $3,662,152 | 832 |
14 | Never Say Never Again | Warner Bros. | $55,500,000 | $10,958,157 | 1,560 |
15 | Jaws 3-D | Universal | $45,517,055 | $13,422,500 | 1,311 |
16 | Scarface | Universal | $45,227,398 | $4,597,536 | 1,008 |
17 | Blue Thunder | Sony Pict… | $42,313,354 | $8,258,149 | 1,555 |
18 | Yentl | MGM/UA Cl… | $39,012,241 | $341,768 | 747 |
19 | Silkwood | 20th Cent… | $35,615,609 | $1,218,322 | 843 |
20 | Porky's II: The Next Day | 20th Cent… | $33,759,266 | $7,054,988 | 1,564 |
21 | Psycho II | Universal | $32,000,000 | $8,310,244 | 1,448 |
22 | Twilight Zone: The Movie | Warner Bros. | $29,500,000 | $6,614,366 | 1,288 |
23 | Easy Money | Orion Pic… | $29,309,766 | $5,844,974 | 1,171 |
24 | High Road to China | Warner Bros. | $28,416,459 | $6,156,049 | 1,508 |
25 | Uncommon Valor | Paramount… | $27,900,000 | $3,144,367 | 1,076 |
26 | Never Cry Wolf | Walt Disney | $27,668,764 | $36,385 | 540 |
27 | The Outsiders | Warner Bros. | $25,697,647 | $5,068,165 | 1,002 |
28 | Spring Break | Sony Pict… | $24,071,666 | $5,908,574 | 1,531 |
29 | Two of a Kind | 20th Cent… | $23,700,000 | $3,344,942 | 1,278 |
30 | My Tutor | Crown | $22,587,000 | $435,188 | 500 |
31 | Class | Orion Pic… | $21,667,789 | $4,553,233 | 844 |
32 | The Right Stuff | Warner Bros. | $21,500,000 | $1,601,167 | 627 |
33 | Christine | Sony Pict… | $21,200,000 | $3,408,904 | 1,101 |
34 | Cujo | Warner Bros. | $21,156,152 | $6,114,899 | 1,293 |
35 | The Dead Zone | Paramount… | $20,766,000 | $4,556,083 | 1,293 |
36 | A Christmas Story | MGM | $20,640,209 | $2,071,473 | 938 |
37 | Breathless | Orion Pic… | $19,910,002 | $4,384,369 | 1,166 |
38 | Max Dugan Returns | 20th Cent… | $17,613,720 | $2,791,002 | 801 |
39 | All the Right Moves | 20th Cent… | $17,200,000 | $1,625,486 | 909 |
40 | Valley Girl | Atlantic | $16,800,000 | $1,856,780 | 442 |
41 | Krull | Sony Pict… | $16,519,460 | $5,469,415 | 1,289 |
42 | Spacehunter: Adventures in the Forbidden Zone | Sony Pict… | $16,478,265 | $7,053,016 | 1,344 |
43 | Richard Pryor Here and Now | Sony Pict… | $16,156,776 | $3,701,609 | 1,411 |
44 | D.C. Cab | Universal | $16,134,000 | $1,564,530 | 908 |
45 | Gorky Park | Orion Pic… | $15,900,000 | $1,290,754 | 631 |
46 | Still Smokin | Paramount… | $15,543,000 | $3,085,705 | 730 |
47 | Monty Python's The Meaning of Life | Universal | $14,929,552 | $1,987,853 | 554 |
48 | Educating Rita | Sony Pict… | $14,688,000 | $73,518 | 407 |
49 | Private School | Universal | $14,049,540 | $4,411,861 | 1,024 |
50 | The Survivors | Sony Pict… | $14,000,000 | $3,044,927 | 1,014 |
51 | The Entity | 20th Cent… | $13,277,558 | $3,685,654 | 1,035 |
52 | To Be or Not to Be | 20th Cent… | $13,030,214 | $1,020,958 | 645 |
53 | Stroker Ace | Universal | $13,000,000 | $4,668,135 | 1,385 |
54 | Lone Wolf McQuade | Orion Pic… | $12,232,628 | $4,300,000 | 1,221 |
55 | Zelig | Orion Pic… | $11,798,616 | $60,119 | 431 |
56 | The Lords of Discipline | Paramount… | $11,721,041 | $3,011,932 | 800 |
57 | The Smurfs and the Magic Flute | Atlantic | $11,234,220 | $59,928 | 432 |
58 | The Man Who Loved Women | Sony Pict… | $11,000,000 | $1,347,032 | 845 |
59 | Doctor Detroit | Universal | $10,400,000 | $3,295,722 | 1,343 |
60 | Deal of the Century | Warner Bros. | $10,400,000 | $3,520,605 | 1,226 |
61 | The Man with Two Brains | Warner Bros. | $10,353,438 | $3,498,931 | 1,203 |
62 | Revenge of the Ninja | Cannon | $10,325,628 | $509,106 | 504 |
63 | The Year of Living Dangerously | MGM | $10,278,575 | $35,000 | 690 |
64 | Lovesick | Warner Bros. | $10,143,618 | $3,093,281 | 744 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.