Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Story Creators

Top Grossing Story Creator at the Worldwide Box Office (Rank 501-600)BETA


See also: Top Domestic Story Creators - Top International Story Creators - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Story Creators based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
501 John O'Brien $336,483,628 3 $112,161,209
502 Jordan Mechner $336,359,676 1 $336,359,676
503 Douglas S. Cook $336,069,511 1 $336,069,511
504 David Weisberg $336,069,511 1 $336,069,511
505 Scott Beck $334,876,670 1 $334,876,670
506 Bryan Woods $334,876,670 1 $334,876,670
507 Peter Brown $334,560,213 1 $334,560,213
508 Marshall Herskovitz $334,486,852 1 $334,486,852
509 Edward Zwick $334,486,852 1 $334,486,852
510 Kelsey Mann $333,771,037 1 $333,771,037
511 Erik Benson $333,771,037 2 $166,885,519
512 Marianne Wibberley $333,551,804 2 $166,775,902
513 Cormac Wibberley $333,551,804 2 $166,775,902
514 Andrew Heinz $332,082,290 1 $332,082,290
515 Charles Segars $331,323,410 1 $331,323,410
516 Oren Aviv $331,323,410 1 $331,323,410
517 Greg Glienna $330,425,040 1 $330,425,040
518 Mary Ruth Clarke $330,425,040 1 $330,425,040
519 Robin Swicord $329,631,958 1 $329,631,958
520 Sylvester Stallone $329,407,736 2 $164,703,868
521 Sebastian Junger $328,711,434 1 $328,711,434
522 Creighton Rothenberger $328,539,668 2 $164,269,834
523 Katrin Benedikt $328,539,668 2 $164,269,834
524 Peter Chiarelli $328,325,007 1 $328,325,007
525 Lauren Weisberger $326,073,155 1 $326,073,155
526 Scott Teems $323,256,997 2 $161,628,499
527 Kevin Eastman $322,930,422 4 $80,732,606
528 Peter Laird $322,930,422 4 $80,732,606
529 Brian Helgeland $322,459,006 1 $322,459,006
530 Thomas Keneally $322,197,130 1 $322,197,130
531 Carey Hayes $321,370,008 1 $321,370,008
532 Chad Hayes $321,370,008 1 $321,370,008
533 Gary Ross $320,955,963 2 $160,477,982
534 James Dearden $320,099,997 1 $320,099,997
535 Michael Dante DiMartino $319,713,881 1 $319,713,881
536 Bryan Konietzko $319,713,881 1 $319,713,881
537 R.J. Palacio $318,613,261 2 $159,306,631
538 Laura Hillenbrand $318,460,063 3 $106,153,354
539 Brian Gunn $318,146,162 1 $318,146,162
540 Mark Gunn $318,146,162 1 $318,146,162
541 Richard Outten $318,146,162 1 $318,146,162
542 Sylvia Nasar $317,668,058 1 $317,668,058
543 Audrey Wells $316,716,869 2 $158,358,435
544 Danilo Bach $316,300,000 1 $316,300,000
545 Daniel Petrie Jr $316,300,000 1 $316,300,000
546 Guy Busick $315,678,820 2 $157,839,410
547 Lori Evans Taylor $315,630,814 1 $315,630,814
548 Jon Watts $315,630,814 1 $315,630,814
549 Makoto Shinkai $314,992,206 1 $314,992,206
550 Mark Andrus $314,111,923 1 $314,111,923
551 David Agosto $311,979,256 1 $311,979,256
552 Paul Tibbitt $311,013,181 1 $311,013,181
553 Mark Kennedy $310,043,823 1 $310,043,823
554 Alexander Ignon $308,700,000 1 $308,700,000
555 Cyril Hume $308,700,000 1 $308,700,000
556 Richard Maibaum $308,700,000 1 $308,700,000
557 Ron Burch $307,491,645 1 $307,491,645
558 David Kidd $307,491,645 1 $307,491,645
559 Munro Leaf $307,491,645 1 $307,491,645
560 Fred Ebb $306,770,545 1 $306,770,545
561 Dallas Watkins $306,770,545 1 $306,770,545
562 Bob Fosse $306,770,545 1 $306,770,545
563 Paul Gallico $306,247,587 3 $102,082,529
564 Judd Apatow $305,422,938 2 $152,711,469
565 Dan Mazeau $305,270,083 1 $305,270,083
566 Mark Frost $304,948,957 2 $152,474,479
567 Neil Gaiman $304,627,199 5 $60,925,440
568 Michael B. Gordon $302,469,017 1 $302,469,017
569 Felix Salten $302,000,000 2 $151,000,000
570 Nick Castle $300,854,823 1 $300,854,823
571 Jim V. Hart $300,854,823 1 $300,854,823
572 Hayao Miyazaki $300,750,769 3 $100,250,256
573 Vince Vaughn $299,400,071 2 $149,700,036
574 Richard Matheson $298,237,101 2 $149,118,551
575 Charles Portis $297,936,828 3 $99,312,276
576 Lin-Manuel Miranda $296,797,324 3 $98,932,441
577 Julian Fellowes $296,177,538 2 $148,088,769
578 Ransom Riggs $295,986,876 1 $295,986,876
579 Steven Spielberg $294,123,455 5 $58,824,691
580 Chris Claremont $293,892,146 2 $146,946,073
581 Liz Tuccillo $293,597,170 2 $146,798,585
582 Hoyt H. Yeatman $292,817,841 1 $292,817,841
583 David P.I. James $292,817,841 1 $292,817,841
584 Dodie Smith $292,751,622 2 $146,375,811
585 Kevin Cecil $291,197,083 2 $145,598,542
586 Andy Riley $291,197,083 2 $145,598,542
587 Seymour Reit $290,277,077 1 $290,277,077
588 Joseph Oriolo $290,277,077 1 $290,277,077
589 Felix Chong $289,660,619 1 $289,660,619
590 Alan Mak $289,660,619 1 $289,660,619
591 John Turman $289,480,691 1 $289,480,691
592 Sarah Kernochan $288,693,989 1 $288,693,989
593 Clark Gregg $288,693,989 1 $288,693,989
594 Edward Neumeier $288,662,972 2 $144,331,486
595 Bram Stoker $288,575,426 4 $72,143,857
596 Jeremy Doner $288,116,153 1 $288,116,153
597 Maria von Trapp $287,814,441 1 $287,814,441
598 Howard Lindsay $287,814,441 1 $287,814,441
599 Russel Crouse $287,814,441 1 $287,814,441
600 David Soren $286,896,578 1 $286,896,578

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.