Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Character Creator | 2 | $42,586,861 | $76,594,077 | $119,180,938 |
| Screenwriter | 2 | $16,947,763 | $0 | $16,947,763 | |
| Story Creator | 1 | $234,760,478 | $81,539,522 | $316,300,000 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,401-3,500) | 3,411 | $16,947,763 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 201-300) | 249 | $234,760,478 |
| Top Grossing Story Creator at the International Box Office (Rank 901-1,000) | 997 | $81,539,522 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,801-4,900) | 4,850 | $16,947,763 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 501-600) | 544 | $316,300,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.