Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 2 | $143,210,541 | $147,986,542 | $291,197,083 |
| Screenwriter | 1 | $99,967,670 | $93,770,307 | $193,737,977 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,201-1,300) | 1,272 | $99,967,670 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 501-600) | 504 | $143,210,541 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,501-1,600) | 1,570 | $93,770,307 |
| Top Grossing Story Creator at the International Box Office (Rank 601-700) | 625 | $147,986,542 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,401-1,500) | 1,430 | $193,737,977 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 501-600) | 585 | $291,197,083 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.