Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 6 | $522,484,507 | $572,248,306 | $1,094,732,813 |
| Story Creator | 2 | $172,102,007 | $161,449,797 | $333,551,804 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 201-300) | 217 | $522,484,507 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 301-400) | 392 | $172,102,007 |
| Top Grossing Screenwriter at the International Box Office (Rank 301-400) | 309 | $572,248,306 |
| Top Grossing Story Creator at the International Box Office (Rank 501-600) | 587 | $161,449,797 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 201-300) | 247 | $1,094,732,813 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 501-600) | 513 | $333,551,804 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.