Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Story Creators
Top Grossing Story Creator at the Domestic Box Office (Rank 1,001-1,100)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Story Creators - Top Worldwide Story Creators
This list shows the highest grossing Story Creators based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
1,001 | Barbara Muschietti | $71,628,180 | 1 | $71,628,180 |
1,002 | Andy Muschietti | $71,628,180 | 1 | $71,628,180 |
1,003 | Robert James Waller | $71,516,617 | 1 | $71,516,617 |
1,004 | Joanne Harris | $71,309,760 | 1 | $71,309,760 |
1,005 | Holly Black | $71,195,053 | 1 | $71,195,053 |
1,006 | Tony DiTerlizzi | $71,195,053 | 1 | $71,195,053 |
1,007 | Dennis Shryack | $71,079,915 | 1 | $71,079,915 |
1,008 | Kario Salem | $71,069,884 | 1 | $71,069,884 |
1,009 | Daniel E. Taylor | $71,069,884 | 1 | $71,069,884 |
1,010 | Kevin Grevioux | $71,045,980 | 2 | $35,522,990 |
1,011 | J. David Stem | $71,017,784 | 1 | $71,017,784 |
1,012 | Louis Venosta | $70,978,012 | 1 | $70,978,012 |
1,013 | Eric Lerner | $70,978,012 | 1 | $70,978,012 |
1,014 | Mike Samonek | $70,662,220 | 1 | $70,662,220 |
1,015 | Elizabeth Meriwether | $70,662,220 | 1 | $70,662,220 |
1,016 | Bragi Schut | $70,637,936 | 2 | $35,318,968 |
1,017 | Tony Rettenmaier | $70,592,228 | 1 | $70,592,228 |
1,018 | Terence Nance | $70,592,228 | 1 | $70,592,228 |
1,019 | Juel Taylor | $70,592,228 | 1 | $70,592,228 |
1,020 | Jim Marrs | $70,405,498 | 1 | $70,405,498 |
1,021 | Jim Garrison | $70,405,498 | 1 | $70,405,498 |
1,022 | Max Landis | $70,350,251 | 2 | $35,175,126 |
1,023 | John Singleton | $70,327,868 | 1 | $70,327,868 |
1,024 | Allison Jimeno | $70,278,893 | 1 | $70,278,893 |
1,025 | John McLoughlin | $70,278,893 | 1 | $70,278,893 |
1,026 | Donna McLoughlin | $70,278,893 | 1 | $70,278,893 |
1,027 | William Jimeno | $70,278,893 | 1 | $70,278,893 |
1,028 | Philip Pullman | $70,107,728 | 1 | $70,107,728 |
1,029 | Ron Kovic | $70,001,698 | 1 | $70,001,698 |
1,030 | Larry L. King | $69,701,637 | 1 | $69,701,637 |
1,031 | Peter Masterson | $69,701,637 | 1 | $69,701,637 |
1,032 | Patrick Braoude | $69,660,733 | 1 | $69,660,733 |
1,033 | Allen Irwin | $69,117,629 | 1 | $69,117,629 |
1,034 | Alvin Schwartz | $68,947,075 | 1 | $68,947,075 |
1,035 | Lynn Siefert | $68,856,263 | 1 | $68,856,263 |
1,036 | Michael Ritchie | $68,856,263 | 1 | $68,856,263 |
1,037 | Clive Cussler | $68,671,925 | 1 | $68,671,925 |
1,038 | John Bellairs | $68,549,695 | 1 | $68,549,695 |
1,039 | Jim Piddock | $68,352,976 | 2 | $34,176,488 |
1,040 | Mike Judge | $68,177,994 | 2 | $34,088,997 |
1,041 | Jerome Salle | $67,631,157 | 1 | $67,631,157 |
1,042 | Adele Lim | $67,620,821 | 2 | $33,810,411 |
1,043 | Louis Sachar | $67,383,924 | 1 | $67,383,924 |
1,044 | Maria Bello | $67,328,130 | 1 | $67,328,130 |
1,045 | Dana Stevens | $67,328,130 | 1 | $67,328,130 |
1,046 | David F. Sandberg | $67,268,835 | 1 | $67,268,835 |
1,047 | Ken Carter | $67,264,877 | 1 | $67,264,877 |
1,048 | Erik Skjoldjaerg | $67,263,182 | 1 | $67,263,182 |
1,049 | Judith Viorst | $66,954,149 | 1 | $66,954,149 |
1,050 | Kristen Buckley | $66,941,559 | 1 | $66,941,559 |
1,051 | Brian Regan | $66,941,559 | 1 | $66,941,559 |
1,052 | James Jones | $66,900,491 | 2 | $33,450,246 |
1,053 | William Peter Blatty | $66,826,602 | 2 | $33,413,301 |
1,054 | Chap Taylor | $66,790,248 | 1 | $66,790,248 |
1,055 | Cindy Davis | $66,757,013 | 1 | $66,757,013 |
1,056 | Lucas Martell | $66,757,013 | 1 | $66,757,013 |
1,057 | George Crile | $66,661,095 | 1 | $66,661,095 |
1,058 | Arnaldur Indridason | $66,528,000 | 1 | $66,528,000 |
1,059 | Oskar Jonasson | $66,528,000 | 1 | $66,528,000 |
1,060 | Jim Harrison | $66,502,573 | 1 | $66,502,573 |
1,061 | Jeffery Deaver | $66,488,090 | 1 | $66,488,090 |
1,062 | Kevin O'Neill | $66,465,204 | 1 | $66,465,204 |
1,063 | Daniel Wallace | $66,432,867 | 1 | $66,432,867 |
1,064 | Isaac Marion | $66,380,662 | 1 | $66,380,662 |
1,065 | Erich Kastner | $66,308,518 | 1 | $66,308,518 |
1,066 | Uma Thurman | $66,207,920 | 1 | $66,207,920 |
1,067 | Gordon Buford | $66,010,682 | 1 | $66,010,682 |
1,068 | John Byrne | $65,845,974 | 1 | $65,845,974 |
1,069 | George Gallo | $65,647,413 | 1 | $65,647,413 |
1,070 | David Gordon Green | $65,537,395 | 1 | $65,537,395 |
1,071 | John Godey | $65,452,312 | 1 | $65,452,312 |
1,072 | Cal Brunker | $65,343,309 | 1 | $65,343,309 |
1,073 | Bob Barlen | $65,343,309 | 1 | $65,343,309 |
1,074 | Duane Adler | $65,328,121 | 1 | $65,328,121 |
1,075 | Peter Chiarelli | $65,075,540 | 1 | $65,075,540 |
1,076 | Joel Chandler Harris | $65,000,000 | 1 | $65,000,000 |
1,077 | Melisa Wallack | $64,935,167 | 1 | $64,935,167 |
1,078 | Bruce Cameron | $64,735,086 | 2 | $32,367,543 |
1,079 | Sam Fell | $64,665,672 | 1 | $64,665,672 |
1,080 | Josh Trank | $64,575,175 | 1 | $64,575,175 |
1,081 | W.P. Kinsella | $64,431,625 | 1 | $64,431,625 |
1,082 | Bruce W. Cameron | $64,321,890 | 1 | $64,321,890 |
1,083 | Fredrik Backman | $64,304,784 | 2 | $32,152,392 |
1,084 | Hannes Holm | $64,267,657 | 1 | $64,267,657 |
1,085 | Daniel Woo | $64,251,538 | 1 | $64,251,538 |
1,086 | Peter Lepeniotis | $64,251,538 | 2 | $32,125,769 |
1,087 | Aubrey Solomon | $64,063,008 | 1 | $64,063,008 |
1,088 | John Updike | $63,749,955 | 1 | $63,749,955 |
1,089 | Laura Ziskin | $63,710,000 | 1 | $63,710,000 |
1,090 | Alvin Sargent | $63,710,000 | 1 | $63,710,000 |
1,091 | Didier van Cauwelaert | $63,686,397 | 1 | $63,686,397 |
1,092 | Kevin McClory | $63,600,000 | 1 | $63,600,000 |
1,093 | Anthony Yerkovich | $63,478,838 | 1 | $63,478,838 |
1,094 | Audrey Niffeneger | $63,414,846 | 1 | $63,414,846 |
1,095 | Sol Saks | $63,313,159 | 1 | $63,313,159 |
1,096 | Dorothy Parker | $63,129,898 | 1 | $63,129,898 |
1,097 | Alan Campbell | $63,129,898 | 1 | $63,129,898 |
1,098 | Brian Garfield | $63,079,589 | 2 | $31,539,795 |
1,099 | Frederick Loewe | $62,781,356 | 2 | $31,390,678 |
1,100 | Anthony Swofford | $62,647,540 | 1 | $62,647,540 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.