Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $6,871 | $16,023 | $22,894 |
Screenwriter | 1 | $67,263,182 | $46,359,317 | $113,622,499 | |
Story Creator | 1 | $67,263,182 | $46,359,317 | $113,622,499 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 7,401-7,500) | 7,481 | $6,871 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,601-1,700) | 1,675 | $67,263,182 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,001-1,100) | 1,080 | $67,263,182 |
Top Grossing Director at the International Box Office (Rank 13,901-14,000) | 13,962 | $16,023 |
Top Grossing Screenwriter at the International Box Office (Rank 2,301-2,400) | 2,327 | $46,359,317 |
Top Grossing Story Creator at the International Box Office (Rank 1,301-1,400) | 1,305 | $46,359,317 |
Top Grossing Director at the Worldwide Box Office (Rank 15,701-15,800) | 15,779 | $22,894 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,901-2,000) | 1,993 | $113,622,499 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,101-1,200) | 1,188 | $113,622,499 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.