Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $74,787,599 | $0 | $74,787,599 |
Story Creator | 1 | $74,787,599 | $0 | $74,787,599 | |
Assistant Director | 1 | $4,200 | $8,979,247 | $8,983,447 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Assistant Director at the Domestic Box Office (Rank 1,501-1,600) | 1,577 | $4,200 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,501-1,600) | 1,564 | $74,787,599 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,001-1,100) | 1,010 | $74,787,599 |
Top Grossing Assistant Director at the International Box Office (Rank 901-1,000) | 984 | $8,979,247 |
Top Grossing Assistant Director at the Worldwide Box Office (Rank 1,201-1,300) | 1,213 | $8,983,447 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,401-2,500) | 2,477 | $74,787,599 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,401-1,500) | 1,453 | $74,787,599 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.