Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $70,592,228 | $93,100,000 | $163,692,228 |
| Story Creator | 1 | $70,592,228 | $93,100,000 | $163,692,228 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,601-1,700) | 1,638 | $70,592,228 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,001-1,100) | 1,057 | $70,592,228 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,501-1,600) | 1,577 | $93,100,000 |
| Top Grossing Story Creator at the International Box Office (Rank 801-900) | 899 | $93,100,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,601-1,700) | 1,605 | $163,692,228 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 901-1,000) | 966 | $163,692,228 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.