Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Inf. Adj. Limited Release
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 8,901-9,000)
See also: All Time Domestic (Inf. Adj.)
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - Top 2024 Domestic Limited Release - Top 2025 Domestic Limited Release
This chart contains the top 100 limited release movies released since 1977 based on the cumulative inflation adjusted domestic box office.
| Rank | Released | Movie | Total Box Office | Opening Weekend Theaters |
Maximum Theaters |
|---|---|---|---|---|---|
| 8,901 | 2023 | Ouistreham | $6,571 | 2 | 2 |
| 8,902 | 2012 | Atmen | $6,549 | 1 | 2 |
| 8,903 | 2020 | Made in Bangladesh | $6,548 | 47 | 57 |
| 8,904 | 2024 | Summer Solstice | $6,543 | 1 | 2 |
| 8,905 | 2014 | Fall | $6,537 | 1 | 1 |
| 8,906 | 2025 | Descendent | $6,527 | 31 | 31 |
| 8,907 | 2003 | L'Chayim, Comrade Stalin! | $6,526 | 1 | 1 |
| 8,908 | 2025 | Paul | $6,523 | 5 | 6 |
| 8,909 | 1999 | The Boys | $6,515 | 1 | 2 |
| 8,910 | 2012 | Newlyweds | $6,503 | 1 | 1 |
| 8,911 | 2006 | Shock to the System | $6,503 | 2 | 2 |
| 8,912 | 2003 | Home Room | $6,492 | 3 | 3 |
| 8,913 | 2018 | Distant Voices, Still Lives | $6,492 | 1 | 1 |
| 8,914 | 2021 | Dark State | $6,469 | 7 | 7 |
| 8,915 | 2014 | Death Metal Angola | $6,469 | 1 | 1 |
| 8,916 | 2000 | Brown's Requiem | $6,458 | 2 | 2 |
| 8,917 | 2018 | In Searching | $6,458 | 2 | 2 |
| 8,918 | 2007 | The Cop, the Criminal and the Clown | $6,458 | 1 | 1 |
| 8,919 | 2008 | Solar Flare | $6,447 | 1 | 1 |
| 8,920 | 2022 | Hello, Bookstore | $6,435 | 1 | 1 |
| 8,921 | 2008 | Vexille | $6,401 | 97 | 100 |
| 8,922 | 2008 | Heavy Metal in Baghdad | $6,401 | 2 | 2 |
| 8,923 | 2017 | Bad Lucky Goat | $6,390 | 3 | 3 |
| 8,924 | 2019 | The Gliksmans | $6,368 | 3 | 3 |
| 8,925 | 2019 | 100 Acres of Hell | $6,356 | 1 | 1 |
| 8,926 | 2018 | Intersection | $6,345 | 2 | 2 |
| 8,927 | 2013 | All is Bright | $6,334 | 10 | 10 |
| 8,928 | 2013 | Argento's Dracula 3D | $6,334 | 6 | 6 |
| 8,929 | 2019 | Body at Brighton Rock | $6,322 | 8 | 9 |
| 8,930 | 2016 | Call Her Applebroog | $6,322 | 1 | 1 |
| 8,931 | 2022 | Italian Studies | $6,322 | 7 | 7 |
| 8,932 | 2025 | Life of Mike | $6,318 | 1 | 1 |
| 8,933 | 2015 | Miss Hill: Making Dance Matter | $6,311 | 1 | 1 |
| 8,934 | 2014 | Smiling Through the Apocalypse | $6,311 | 1 | 9 |
| 8,935 | 2023 | L’homme de la cave | $6,300 | 17 | 17 |
| 8,936 | 2013 | Ahí va el diablo | $6,289 | 1 | 2 |
| 8,937 | 2022 | Smagen af Sult | $6,288 | 10 | 10 |
| 8,938 | 2024 | What You Wish For | $6,279 | 16 | 16 |
| 8,939 | 2011 | The Catechism Cataclysm | $6,232 | 1 | 1 |
| 8,940 | 2021 | Here After | $6,232 | 1 | 1 |
| 8,941 | 2014 | Jews of Egypt | $6,232 | 1 | 1 |
| 8,942 | 2017 | Company Town | $6,221 | 1 | 1 |
| 8,943 | 2023 | Have You Got It Yet? The Story of Syd Barrett a… | $6,221 | 1 | 1 |
| 8,944 | 2015 | Ashby | $6,209 | 15 | 15 |
| 8,945 | 2018 | The Texture of Falling | $6,209 | 1 | 1 |
| 8,946 | 2023 | Vayehi Boker | $6,198 | 2 | 2 |
| 8,947 | 2016 | Roseanne for President! | $6,187 | 2 | 2 |
| 8,948 | 2009 | Bob Funk | $6,153 | 1 | 1 |
| 8,949 | 2008 | Where God Left His Shoes | $6,153 | 2 | 2 |
| 8,950 | 2020 | Alice | $6,153 | 58 | 58 |
| 8,951 | 2015 | Tango Negro: The African Roots of Tango | $6,153 | 2 | 2 |
| 8,952 | 2023 | What Comes Around | $6,141 | 14 | 14 |
| 8,953 | 2008 | Genghis Khan: To the Ends of the Earth and Sea | $6,130 | 40 | 40 |
| 8,954 | 2012 | You Instead | $6,130 | 2 | 3 |
| 8,955 | 2016 | Marinoni: The Fire in the Frame | $6,130 | 2 | 3 |
| 8,956 | 2023 | The Dive | $6,119 | 18 | 18 |
| 8,957 | 2021 | Tomato Red | $6,119 | 2 | 2 |
| 8,958 | 2020 | Ottolenghi and the Cakes of Versailles | $6,107 | 26 | 26 |
| 8,959 | 2021 | Deux | $6,107 | 27 | 27 |
| 8,960 | 2012 | Le chat du rabbin | $6,107 | 1 | 1 |
| 8,961 | 2021 | Rock Paper Scissors | $6,107 | 2 | 2 |
| 8,962 | 2012 | Art is...The Permanent Revolution | $6,096 | 1 | 1 |
| 8,963 | 2016 | Blood on the Mountain | $6,096 | 2 | 2 |
| 8,964 | 2009 | The Marc Pease Experience | $6,085 | 10 | 10 |
| 8,965 | 2008 | Camille | $6,062 | 10 | 10 |
| 8,966 | 2016 | Vergine giurata | $6,051 | 1 | 4 |
| 8,967 | 2011 | Fancypants | $6,028 | 1 | 1 |
| 8,968 | 2016 | Miss Stevens | $6,028 | 2 | 2 |
| 8,969 | 2020 | Last Call | $6,028 | 3 | 17 |
| 8,970 | 2016 | The Automatic Hate | $6,017 | 1 | 3 |
| 8,971 | 2013 | Inescapable | $6,017 | 2 | 7 |
| 8,972 | 2019 | Crepitus | $5,983 | 1 | 2 |
| 8,973 | 2016 | Search Party | $5,972 | 10 | 10 |
| 8,974 | 2019 | Ballet Blanc | $5,960 | 2 | 2 |
| 8,975 | 2004 | Brothers in Arms | $5,949 | 1 | 2 |
| 8,976 | 2014 | Life of a King | $5,949 | 16 | 16 |
| 8,977 | 1999 | Close-Up | $5,938 | 1 | 1 |
| 8,978 | 2011 | Daylight | $5,938 | 1 | 1 |
| 8,979 | 2011 | Kyatapira | $5,926 | 1 | 1 |
| 8,980 | 2012 | Kongen av Bastøy | $5,904 | 1 | 1 |
| 8,981 | 2015 | Sangailes vasara | $5,904 | 1 | 2 |
| 8,982 | 1999 | Slaves of Hollywood | $5,893 | 1 | 1 |
| 8,983 | 2009 | Afterschool | $5,893 | 1 | 1 |
| 8,984 | 2010 | Inhale | $5,893 | 2 | 2 |
| 8,985 | 2016 | Synchronicity | $5,881 | 5 | 5 |
| 8,986 | 2017 | Night School | $5,870 | 1 | 2 |
| 8,987 | 2017 | I Love You Both | $5,870 | 7 | 7 |
| 8,988 | 2007 | I'm Reed Fish | $5,859 | 1 | 1 |
| 8,989 | 2014 | The Devil's Hand | $5,859 | 17 | 17 |
| 8,990 | 2000 | The New Eve | $5,847 | 1 | 1 |
| 8,991 | 2007 | Antônia - O Filme | $5,825 | 2 | 2 |
| 8,992 | 2005 | A Hole in My Heart | $5,825 | 1 | 1 |
| 8,993 | 2009 | Pontypool | $5,825 | 1 | 1 |
| 8,994 | 2023 | The Monsters Without | $5,813 | 2 | 2 |
| 8,995 | 2018 | The Long Dumb Road | $5,791 | 1 | 1 |
| 8,996 | 2006 | Unnatural and Accidental | $5,779 | 2 | 2 |
| 8,997 | 2001 | Split Decision | $5,768 | 1 | 1 |
| 8,998 | 2013 | Red Flag | $5,768 | 1 | 1 |
| 8,999 | 2013 | Rubberneck | $5,768 | 1 | 1 |
| 9,000 | 2021 | Blood Brothers | $5,768 | 2 | 2 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.