Box Office Records > Domestic > Limited Release Movies > Cumulative > Top 2018 Domestic Limited Release
Top 2018 Limited Release Movies at the Domestic Box Office
See also: Top 2018 Domestic
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - All Time Inf. Adj. Limited Release - Top 2023 Domestic Limited Release - Top 2024 Domestic Limited Release
This chart contains the total domestic box office for the top 100 limited release movies released in 2018.
←Top 2017 Domestic Limited Release | Top 2019 Domestic Limited Release→ |
Rank | Movie | Domestic Box Office |
Opening Weekend Theaters |
Max Theaters |
---|---|---|---|---|
1 | Won’t You Be My Neighbor? | $22,835,787 | 29 | 893 |
2 | Free Solo | $17,541,090 | 4 | 533 |
3 | Sorry to Bother You | $17,493,096 | 16 | 1,050 |
4 | Mary Queen of Scots | $16,648,499 | 4 | 1,052 |
5 | If Beale Street Could Talk | $14,915,773 | 4 | 1,018 |
6 | RBG | $14,051,361 | 34 | 878 |
7 | Eighth Grade | $13,539,710 | 4 | 1,084 |
8 | Three Identical Strangers | $12,320,845 | 5 | 433 |
9 | Padmavati | $11,846,060 | 326 | 354 |
10 | The Old Man and the Gun | $11,277,120 | 5 | 1,042 |
11 | The Wife | $9,599,982 | 4 | 541 |
12 | Can You Ever Forgive Me? | $8,803,865 | 5 | 555 |
13 | The Death of Stalin | $8,047,856 | 4 | 554 |
14 | Sanju | $7,909,317 | 356 | 359 |
15 | Beautiful Boy | $7,634,767 | 4 | 1,052 |
16 | Boy Erased | $6,788,692 | 5 | 672 |
17 | Leave No Trace | $6,046,104 | 9 | 361 |
18 | Stan & Ollie | $5,470,235 | 5 | 754 |
19 | Boku no Hero Academia the Movie | $5,427,591 | 508 | 515 |
20 | Colette | $5,126,985 | 4 | 593 |
21 | Simmba | $5,102,129 | 301 | 301 |
22 | Zimna wojna | $4,580,048 | 3 | 270 |
23 | Johnny English Strikes Again | $4,412,170 | 544 | 552 |
24 | Blindspotting | $4,333,394 | 14 | 523 |
25 | Gotti | $4,286,367 | 503 | 503 |
26 | Ya Veremos | $4,165,949 | 369 | 369 |
27 | Ben is Back | $3,703,182 | 4 | 598 |
28 | 2018 Oscar Shorts | $3,508,777 | 198 | 271 |
29 | Disobedience | $3,480,702 | 5 | 247 |
30 | First Reformed | $3,448,256 | 4 | 334 |
31 | Juliet, Naked | $3,444,895 | 4 | 467 |
32 | Manbiki kazoku | $3,313,513 | 5 | 144 |
33 | The Leisure Seeker | $3,224,126 | 28 | 353 |
34 | Thoroughbreds | $3,072,605 | 549 | 564 |
35 | Whitney | $3,026,558 | 451 | 451 |
36 | American Animals | $2,853,526 | 4 | 339 |
37 | La Boda de Valentina | $2,783,739 | 331 | 331 |
38 | Bharat Ane Nenu | $2,663,090 | 305 | 305 |
39 | You Were Never Really Here | $2,523,610 | 3 | 233 |
40 | Suspiria | $2,483,472 | 2 | 309 |
41 | The Rider | $2,418,679 | 3 | 224 |
42 | Meari to majo no hana | $2,418,404 | 161 | 448 |
43 | Hearts Beat Loud | $2,386,254 | 4 | 170 |
44 | Papillon | $2,335,896 | 544 | 544 |
45 | At Eternity’s Gate | $2,294,917 | 4 | 178 |
46 | Puzzle | $2,031,242 | 5 | 265 |
47 | Una mujer fantástica | $2,019,554 | 5 | 190 |
48 | Pope Francis—A Man of His Word | $2,008,385 | 346 | 385 |
49 | The Front Runner | $1,994,179 | 4 | 807 |
50 | Tang Ren Jie Tan An 2 | $1,983,984 | 115 | 115 |
51 | Race 3 | $1,690,861 | 314 | 314 |
52 | Padman | $1,662,927 | 152 | 152 |
53 | Cafarnaúm | $1,660,708 | 3 | 136 |
54 | A Private War | $1,633,209 | 4 | 865 |
55 | The Bookshop | $1,588,150 | 4 | 136 |
56 | Hong Hai Xing Dong | $1,543,547 | 45 | 55 |
57 | Destroyer | $1,533,324 | 3 | 235 |
58 | Thugs of Hindostan | $1,449,848 | 377 | 377 |
59 | Don’t Worry, He Won’t Get Far on Foot… | $1,441,705 | 4 | 266 |
60 | Finding Your Feet | $1,418,682 | 14 | 277 |
61 | 102 Not Out | $1,339,909 | 102 | 102 |
62 | Baaghi 2 | $1,319,579 | 123 | 124 |
63 | Werk ohne Autor | $1,303,747 | 1 | 122 |
64 | Maria by Callas | $1,264,409 | 16 | 149 |
65 | McQueen | $1,257,275 | 4 | 95 |
66 | The Seagull | $1,252,960 | 6 | 211 |
67 | The Hows of Us | $1,246,444 | 38 | 80 |
68 | Mandy | $1,233,694 | 75 | 250 |
69 | Singwa Hamgge: Ingwa Yeon | $1,200,246 | 47 | 47 |
70 | Andhadhun | $1,193,049 | 56 | 62 |
71 | Lean on Pete | $1,163,056 | 4 | 187 |
72 | Wildlife | $1,050,616 | 4 | 105 |
73 | The Dawn Wall | $1,037,023 | 2 | 593 |
74 | Raid | $1,010,385 | 79 | 79 |
75 | L’insulte | $1,000,038 | 3 | 51 |
76 | The Miseducation of Cameron Post | $905,111 | 2 | 85 |
77 | Kedarnath | $893,582 | 113 | 113 |
78 | Un beau soleil intérieur | $892,421 | 2 | 70 |
79 | Nothing Like a Dame | $889,343 | 1 | 69 |
80 | The Cakemaker | $874,584 | 4 | 34 |
81 | Mirai no Mirai | $812,794 | 20 | 780 |
82 | Beast | $800,365 | 4 | 93 |
83 | Sui Dhaaga: Made in India | $790,628 | 193 | 193 |
84 | Gräns | $771,930 | 7 | 74 |
85 | The Party | $749,827 | 3 | 86 |
86 | How Long Will I Love U | $746,933 | 23 | 32 |
87 | On Chesil Beach | $745,972 | 4 | 203 |
88 | Vox Lux | $727,119 | 6 | 325 |
89 | The Catcher Was A Spy | $725,223 | 46 | 52 |
90 | Beoning | $719,772 | 2 | 27 |
91 | The Little Stranger | $713,143 | 474 | 477 |
92 | Zhuo yao ji 2 | $706,153 | 69 | 69 |
93 | Blaze | $704,955 | 3 | 87 |
94 | Boundaries | $701,828 | 5 | 224 |
95 | Nada a Perder | $679,531 | 69 | 69 |
96 | Yi Chu Hao Xi | $670,883 | 40 | 40 |
97 | Lizzie | $642,157 | 4 | 240 |
98 | Love, Gilda | $626,318 | 82 | 112 |
99 | Itzhak | $618,626 | 2 | 35 |
100 | Foxtrot | $617,972 | 4 | 45 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.