Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Inf. Adj. Limited Release
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 8,001-8,100)
See also: All Time Domestic (Inf. Adj.)
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - Top 2024 Domestic Limited Release - Top 2025 Domestic Limited Release
This chart contains the top 100 limited release movies released since 1977 based on the cumulative inflation adjusted domestic box office.
| Rank | Released | Movie | Total Box Office | Opening Weekend Theaters |
Maximum Theaters |
|---|---|---|---|---|---|
| 8,001 | 2007 | Nina's Heavenly Delights | $16,207 | 1 | 2 |
| 8,002 | 2006 | Crazy Like a Fox | $16,185 | 3 | 3 |
| 8,003 | 2014 | Revenge of the Mekons | $16,184 | 1 | 3 |
| 8,004 | 2017 | Permanent | $16,162 | 8 | 8 |
| 8,005 | 2017 | Junction 48 | $16,128 | 2 | 2 |
| 8,006 | 2008 | Så som i himmelen | $16,117 | 1 | 1 |
| 8,007 | 2022 | She Will | $16,117 | 23 | 23 |
| 8,008 | 2018 | Like Me | $16,094 | 3 | 4 |
| 8,009 | 2007 | Something to Cheer About | $16,072 | 9 | 9 |
| 8,010 | 2002 | John Sayles Retrospective | $16,072 | 3 | 3 |
| 8,011 | 2012 | Wu Xia | $16,049 | 14 | 14 |
| 8,012 | 2004 | Cuba: Island of Music | $16,038 | 1 | 1 |
| 8,013 | 2006 | Familia rodante | $16,038 | 1 | 1 |
| 8,014 | 2010 | Children of Invention | $16,026 | 2 | 2 |
| 8,015 | 2004 | I'll Sing for You | $16,015 | 1 | 1 |
| 8,016 | 2025 | A Normal Family (보통의 가족) | $16,000 | 8 | 8 |
| 8,017 | 2005 | Living Life | $15,992 | 1 | 1 |
| 8,018 | 2018 | Lou Andreas-Salomé, The Audacity to be Free | $15,981 | 1 | 2 |
| 8,019 | 2017 | Heal | $15,970 | 7 | 7 |
| 8,020 | 2016 | Elstree 1976 | $15,913 | 14 | 14 |
| 8,021 | 2002 | Yellow Asphalt | $15,902 | 1 | 1 |
| 8,022 | 2000 | Passionnement | $15,857 | 1 | 1 |
| 8,023 | 2015 | Emptying The Skies | $15,845 | 2 | 2 |
| 8,024 | 2014 | The Final Member | $15,811 | 7 | 10 |
| 8,025 | 2007 | Macbeth | $15,800 | 1 | 1 |
| 8,026 | 2022 | Les années Super-8 | $15,800 | 2 | 4 |
| 8,027 | 2016 | When Two Worlds Collide | $15,789 | 1 | 1 |
| 8,028 | 2022 | Four Samosas | $15,789 | 27 | 27 |
| 8,029 | 2007 | Der Unbekannte Soldat | $15,777 | 1 | 1 |
| 8,030 | 2025 | Mr. K | $15,771 | 1 | 4 |
| 8,031 | 2001 | Amy | $15,744 | 4 | 4 |
| 8,032 | 2004 | MC5: A True Testimonial | $15,744 | 1 | 2 |
| 8,033 | 2009 | Eldorado | $15,744 | 1 | 1 |
| 8,034 | 2015 | Marie's Story | $15,721 | 1 | 8 |
| 8,035 | 2018 | American Socialist: The Life & Times of Eugene … | $15,653 | 1 | 3 |
| 8,036 | 2009 | The Art of Being Straight | $15,653 | 1 | 2 |
| 8,037 | 2023 | Coupez ! | $15,630 | 18 | 18 |
| 8,038 | 2023 | Subject | $15,630 | 2 | 2 |
| 8,039 | 2001 | Life Without Death | $15,608 | 1 | 1 |
| 8,040 | 2008 | Frontière(s) | $15,608 | 10 | 10 |
| 8,041 | 2014 | Los insolitos peces gato | $15,608 | 1 | 3 |
| 8,042 | 2011 | Sarah Palin: You Betcha! | $15,585 | 6 | 6 |
| 8,043 | 2018 | My Art | $15,585 | 1 | 2 |
| 8,044 | 2021 | American Traitor: The Trial of Axis Sally | $15,563 | 1 | 1 |
| 8,045 | 2012 | Hamnden | $15,563 | 2 | 2 |
| 8,046 | 2002 | Pipe Dream | $15,563 | 3 | 3 |
| 8,047 | 2007 | The Sasquatch Gang | $15,540 | 9 | 9 |
| 8,048 | 2001 | The Man Who Bought Mustique | $15,540 | 1 | 1 |
| 8,049 | 2025 | Finalement | $15,531 | 6 | 6 |
| 8,050 | 2009 | Ischeznuvshaya Imperiya | $15,506 | 1 | 1 |
| 8,051 | 2020 | Nan Fang Che Zhan De Ju Hui | $15,483 | 1 | 5 |
| 8,052 | 2019 | Off Season | $15,483 | 2 | 2 |
| 8,053 | 2022 | You Resemble Me | $15,461 | 1 | 1 |
| 8,054 | 2007 | Smiley Face | $15,438 | 1 | 1 |
| 8,055 | 2022 | ¡Viva Maestro! | $15,359 | 2 | 2 |
| 8,056 | 2018 | Head Full of Honey | $15,336 | 4 | 4 |
| 8,057 | 2016 | Lucha Mexico | $15,325 | 25 | 25 |
| 8,058 | 2002 | What to Do in Case of Fire | $15,325 | 3 | 3 |
| 8,059 | 2025 | Don’t Answer | $15,310 | 1 | 1 |
| 8,060 | 2013 | Diego Star | $15,302 | 4 | 4 |
| 8,061 | 2021 | Secret Agent Dingledorf and His Trusty Dog Splat | $15,291 | 30 | 30 |
| 8,062 | 2021 | Hive | $15,291 | 1 | 1 |
| 8,063 | 2012 | Forces spéciales | $15,280 | 5 | 5 |
| 8,064 | 2000 | Mookie | $15,280 | 11 | 11 |
| 8,065 | 2016 | Mãe Só Há Uma | $15,269 | 1 | 2 |
| 8,066 | 2025 | Can’t Let It Go | $15,260 | 2 | 2 |
| 8,067 | 2013 | Midget Zombie Takeover | $15,246 | 1 | 3 |
| 8,068 | 2014 | Pay 2 Play: Democracy’s High Stakes | $15,246 | 1 | 2 |
| 8,069 | 2007 | Crossing the Line | $15,212 | 1 | 2 |
| 8,070 | 2000 | The Idiots | $15,178 | 2 | 2 |
| 8,071 | 2025 | Las Nubes | $15,175 | 2 | 2 |
| 8,072 | 2015 | The Devil's Violinist | $15,144 | 10 | 10 |
| 8,073 | 2012 | The Man Who Shook the Hand of Vicente Fernandez | $15,132 | 2 | 2 |
| 8,074 | 2021 | We Need to Do Something | $15,110 | 27 | 27 |
| 8,075 | 2011 | Matrimonio all'italiana | $15,110 | 1 | 1 |
| 8,076 | 2003 | Nola | $15,110 | 19 | 19 |
| 8,077 | 2016 | The Ruins of Lifta | $15,099 | 1 | 1 |
| 8,078 | 2017 | Pasqualino Settebellezze | $15,076 | 1 | 2 |
| 8,079 | 2010 | Waiting for Armageddon | $15,042 | 1 | 1 |
| 8,080 | 2018 | The Most Unknown | $15,042 | 1 | 2 |
| 8,081 | 2014 | Les Infideles | $15,020 | 50 | 50 |
| 8,082 | 2010 | Chun Feng Chen Zui De Ye Wan | $15,020 | 1 | 2 |
| 8,083 | 2009 | Act of God | $15,008 | 1 | 1 |
| 8,084 | 2012 | China Heavyweight | $14,986 | 1 | 4 |
| 8,085 | 2010 | La Teta Asustada | $14,986 | 1 | 2 |
| 8,086 | 2019 | Sympathie pour le diable | $14,986 | 6 | 6 |
| 8,087 | 2017 | Frank Serpico | $14,985 | 1 | 6 |
| 8,088 | 2019 | Zen for Nothing | $14,941 | 2 | 4 |
| 8,089 | 2009 | Fix | $14,907 | 1 | 1 |
| 8,090 | 2012 | Santa Mesa | $14,895 | 3 | 3 |
| 8,091 | 2023 | Another Body | $14,895 | 1 | 4 |
| 8,092 | 2018 | Minding the Gap | $14,895 | 4 | 5 |
| 8,093 | 2021 | Bring Your Own Brigade | $14,873 | 27 | 27 |
| 8,094 | 2019 | Imprisoned | $14,873 | 1 | 2 |
| 8,095 | 2024 | Nähtamatu võitlus | $14,861 | 6 | 14 |
| 8,096 | 2018 | The Last Race | $14,827 | 3 | 3 |
| 8,097 | 2017 | Sweet Virginia | $14,816 | 1 | 8 |
| 8,098 | 2021 | Stray | $14,816 | 17 | 17 |
| 8,099 | 2008 | Tru Loved | $14,782 | 2 | 4 |
| 8,100 | 2016 | Viktoria | $14,782 | 2 | 3 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.