Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 16 | $1,411,378,888 | $1,402,185,937 | $2,813,564,825 |
| Cameo | 1 | $10,561,038 | $0 | $10,561,038 | |
| (Unclassified) | 17 | $350,600,335 | $177,424,689 | $528,025,024 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 401-500) | 488 | $1,772,540,261 |
| Top Stars at the International Box Office (Rank 901-1,000) | 971 | $1,579,610,626 |
| Top Stars at the Worldwide Box Office (Rank 601-700) | 663 | $3,352,150,887 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.