Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars
Top 100 Stars in Supporting Roles at the International Box Office (Rank 701-800)
See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 701 | Alfre Woodard | $1,482,216,015 | 24 | $61,759,001 |
| 702 | Mike Dopud | $1,481,727,930 | 11 | $134,702,539 |
| 703 | Joey Ansah | $1,480,792,137 | 5 | $296,158,427 |
| 704 | Gabriel Iglesias | $1,479,938,413 | 13 | $113,841,416 |
| 705 | Sally Field | $1,479,598,355 | 8 | $184,949,794 |
| 706 | Danny Glover | $1,478,302,652 | 28 | $52,796,523 |
| 707 | Tony Jaa | $1,476,765,814 | 3 | $492,255,271 |
| 708 | Christopher Heyerdahl | $1,476,557,332 | 13 | $113,581,333 |
| 709 | Steve Zahn | $1,476,460,792 | 26 | $56,786,954 |
| 710 | Albert Finney | $1,475,567,708 | 7 | $210,795,387 |
| 711 | Laura Haddock | $1,475,363,972 | 5 | $295,072,794 |
| 712 | James Badge Dale | $1,474,496,758 | 19 | $77,605,093 |
| 713 | Jennifer Garner | $1,474,325,775 | 16 | $92,145,361 |
| 714 | Neil Patrick Harris | $1,473,533,970 | 14 | $105,252,426 |
| 715 | Scott Adkins | $1,471,417,366 | 15 | $98,094,491 |
| 716 | Jamie McShane | $1,468,568,167 | 7 | $209,795,452 |
| 717 | Octavia Spencer | $1,468,261,308 | 27 | $54,380,048 |
| 718 | Scott Eastwood | $1,466,723,451 | 9 | $162,969,272 |
| 719 | Missi Pyle | $1,466,290,200 | 26 | $56,395,777 |
| 720 | Jackie Chan | $1,466,246,677 | 6 | $244,374,446 |
| 721 | Oliver Platt | $1,464,810,371 | 33 | $44,388,193 |
| 722 | Romy Rosemont | $1,463,879,694 | 5 | $292,775,939 |
| 723 | Gary Sinise | $1,462,149,087 | 13 | $112,473,007 |
| 724 | John Noble | $1,460,089,843 | 5 | $292,017,969 |
| 725 | Keith Richards | $1,456,218,067 | 2 | $728,109,034 |
| 726 | Sarah Peirse | $1,455,856,207 | 4 | $363,964,052 |
| 727 | Michael Welch | $1,454,919,910 | 9 | $161,657,768 |
| 728 | Max Charles | $1,453,995,007 | 5 | $290,799,001 |
| 729 | Luke Grimes | $1,453,475,156 | 10 | $145,347,516 |
| 730 | Robert Pralgo | $1,451,940,494 | 10 | $145,194,049 |
| 731 | John Krasinski | $1,450,924,792 | 14 | $103,637,485 |
| 732 | Embeth Davidtz | $1,450,185,001 | 11 | $131,835,000 |
| 733 | Bruce Greenwood | $1,447,066,746 | 32 | $45,220,836 |
| 734 | Martin Short | $1,446,197,245 | 17 | $85,070,426 |
| 735 | Andy Buckley | $1,445,423,386 | 11 | $131,402,126 |
| 736 | Justin Theroux | $1,445,041,845 | 17 | $85,002,461 |
| 737 | Celia Imrie | $1,444,984,467 | 16 | $90,311,529 |
| 738 | B.J. Novak | $1,444,367,479 | 8 | $180,545,935 |
| 739 | Andrew Howard | $1,444,205,256 | 11 | $131,291,387 |
| 740 | Silas Carson | $1,441,282,998 | 6 | $240,213,833 |
| 741 | Victor Gardener | $1,441,224,136 | 2 | $720,612,068 |
| 742 | Rebecca Ferguson | $1,436,240,784 | 9 | $159,582,309 |
| 743 | Adam Ganne | $1,435,595,708 | 4 | $358,898,927 |
| 744 | Liev Schreiber | $1,432,049,682 | 30 | $47,734,989 |
| 745 | Dean Redman | $1,431,752,339 | 7 | $204,536,048 |
| 746 | Luke Roberts | $1,431,742,000 | 4 | $357,935,500 |
| 747 | Courtney B. Vance | $1,425,765,606 | 14 | $101,840,400 |
| 748 | Conan Stevens | $1,425,587,957 | 4 | $356,396,989 |
| 749 | Dylan Baker | $1,425,023,845 | 31 | $45,968,511 |
| 750 | Famke Janssen | $1,424,283,576 | 21 | $67,823,027 |
| 751 | Robert Kazinsky | $1,421,069,910 | 6 | $236,844,985 |
| 752 | Madeleine McGraw | $1,418,525,934 | 6 | $236,420,989 |
| 753 | Kevin Guthrie | $1,418,174,715 | 5 | $283,634,943 |
| 754 | Pip Torrens | $1,417,610,275 | 9 | $157,512,253 |
| 755 | Frederick Schmidt | $1,417,185,343 | 6 | $236,197,557 |
| 756 | Colin Salmon | $1,416,824,913 | 17 | $83,342,642 |
| 757 | Nicholas Guest | $1,415,581,784 | 10 | $141,558,178 |
| 758 | Dave Bautista | $1,414,457,112 | 9 | $157,161,901 |
| 759 | Joseph Izzo | $1,412,789,880 | 4 | $353,197,470 |
| 760 | James Rebhorn | $1,411,273,842 | 28 | $50,402,637 |
| 761 | Will Yun Lee | $1,411,102,205 | 12 | $117,591,850 |
| 762 | Richard Thomson | $1,409,768,120 | 3 | $469,922,707 |
| 763 | Michael Shaw | $1,409,070,871 | 2 | $704,535,436 |
| 764 | Judah Friedlander | $1,407,518,341 | 10 | $140,751,834 |
| 765 | Oliver Ford Davies | $1,406,842,969 | 5 | $281,368,594 |
| 766 | Rhys Darby | $1,405,684,967 | 10 | $140,568,497 |
| 767 | Jessica Hynes | $1,405,584,249 | 9 | $156,176,028 |
| 768 | Justin Chon | $1,405,439,368 | 6 | $234,239,895 |
| 769 | Christian Serratos | $1,405,347,047 | 4 | $351,336,762 |
| 770 | Josh Helman | $1,404,032,215 | 8 | $175,504,027 |
| 771 | Taraji P. Henson | $1,402,487,750 | 15 | $93,499,183 |
| 772 | Bill Nunn | $1,402,185,937 | 16 | $87,636,621 |
| 773 | Romeo Santos | $1,401,837,350 | 2 | $700,918,675 |
| 774 | Billy Crudup | $1,401,123,456 | 14 | $100,080,247 |
| 775 | Ahmed Best | $1,398,898,022 | 4 | $349,724,506 |
| 776 | Jack Black | $1,398,287,806 | 21 | $66,585,134 |
| 777 | Anna Paquin | $1,397,765,227 | 15 | $93,184,348 |
| 778 | Cliff Robertson | $1,397,502,598 | 6 | $232,917,100 |
| 779 | Tom Vaughan-Lawlor | $1,397,201,625 | 6 | $232,866,938 |
| 780 | Robert Knepper | $1,396,915,079 | 12 | $116,409,590 |
| 781 | Kath Soucie | $1,394,102,075 | 14 | $99,578,720 |
| 782 | Brian Mahoney | $1,393,829,831 | 4 | $348,457,458 |
| 783 | Terence Rosemore | $1,392,207,063 | 14 | $99,443,362 |
| 784 | Emily Blunt | $1,390,291,808 | 8 | $173,786,476 |
| 785 | Henry Czerny | $1,387,702,061 | 12 | $115,641,838 |
| 786 | Mary Nesbitt | $1,386,320,165 | 2 | $693,160,083 |
| 787 | Simon London | $1,386,320,165 | 2 | $693,160,083 |
| 788 | Ryan Gage | $1,386,320,165 | 2 | $693,160,083 |
| 789 | Peggy Nesbitt | $1,386,320,165 | 2 | $693,160,083 |
| 790 | Allan Smith | $1,386,320,165 | 2 | $693,160,083 |
| 791 | Julia Jones | $1,384,789,847 | 9 | $153,865,539 |
| 792 | Scott Haze | $1,383,980,088 | 15 | $92,265,339 |
| 793 | Jimmy Smits | $1,382,337,688 | 7 | $197,476,813 |
| 794 | Lewis Macleod | $1,380,164,774 | 2 | $690,082,387 |
| 795 | Mahershala Ali | $1,378,601,343 | 12 | $114,883,445 |
| 796 | Carrie Fisher | $1,378,248,264 | 14 | $98,446,305 |
| 797 | John Kani | $1,377,912,753 | 5 | $275,582,551 |
| 798 | Noah Taylor | $1,377,782,687 | 18 | $76,543,483 |
| 799 | Maggie Grace | $1,377,327,575 | 9 | $153,036,397 |
| 800 | Gerard Butler | $1,377,071,725 | 7 | $196,724,532 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.