Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 401-500)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 401 | Patrick Stewart | $3,719,654,747 | 34 | $109,401,610 |
| 402 | David Schofield | $3,714,678,845 | 14 | $265,334,203 |
| 403 | Charles Parnell | $3,714,117,333 | 6 | $619,019,556 |
| 404 | Danny Huston | $3,712,022,998 | 49 | $75,755,571 |
| 405 | Adam Brown | $3,709,481,814 | 4 | $927,370,454 |
| 406 | Jason Clarke | $3,703,968,355 | 33 | $112,241,465 |
| 407 | Stephen Ure | $3,697,449,559 | 6 | $616,241,593 |
| 408 | Jackie Chan | $3,688,997,445 | 48 | $76,854,113 |
| 409 | Jake Gyllenhaal | $3,688,808,994 | 48 | $76,850,187 |
| 410 | Ben Whishaw | $3,688,620,814 | 29 | $127,193,821 |
| 411 | Diane Lane | $3,680,888,735 | 42 | $87,640,208 |
| 412 | John Lithgow | $3,680,387,989 | 52 | $70,776,692 |
| 413 | Ted Levine | $3,667,928,084 | 35 | $104,797,945 |
| 414 | David Warner | $3,665,442,370 | 29 | $126,394,564 |
| 415 | Andy Garcia | $3,660,648,130 | 71 | $51,558,424 |
| 416 | Dave Legeno | $3,651,910,082 | 7 | $521,701,440 |
| 417 | Jennifer Coolidge | $3,642,717,466 | 38 | $95,860,986 |
| 418 | Jackson Rathbone | $3,634,803,836 | 22 | $165,218,356 |
| 419 | Glenn Close | $3,620,448,333 | 52 | $69,624,006 |
| 420 | Don Omar | $3,612,068,245 | 5 | $722,413,649 |
| 421 | Ryan Gosling | $3,604,312,566 | 33 | $109,221,593 |
| 422 | Clémence Poésy | $3,604,128,405 | 11 | $327,648,037 |
| 423 | Peter Facinelli | $3,599,620,401 | 31 | $116,116,787 |
| 424 | Rance Howard | $3,598,638,713 | 51 | $70,561,543 |
| 425 | James Gaylyn | $3,590,934,556 | 3 | $1,196,978,185 |
| 426 | Jonah Hill | $3,589,645,066 | 37 | $97,017,434 |
| 427 | David Strathairn | $3,589,456,335 | 72 | $49,853,560 |
| 428 | Terence Stamp | $3,588,055,304 | 40 | $89,701,383 |
| 429 | Robert Zajonc | $3,579,282,477 | 26 | $137,664,711 |
| 430 | Michelle Monaghan | $3,574,716,275 | 40 | $89,367,907 |
| 431 | Famke Janssen | $3,565,055,391 | 44 | $81,023,986 |
| 432 | Viola Davis | $3,561,955,442 | 43 | $82,836,173 |
| 433 | Jason Bateman | $3,559,187,341 | 40 | $88,979,684 |
| 434 | Joaquin Phoenix | $3,535,654,640 | 38 | $93,043,543 |
| 435 | Elizabeth Reaser | $3,530,132,181 | 18 | $196,118,455 |
| 436 | Scott Eastwood | $3,528,442,023 | 22 | $160,383,728 |
| 437 | Bruce Greenwood | $3,524,910,107 | 52 | $67,786,733 |
| 438 | Hugh Grant | $3,516,048,153 | 38 | $92,527,583 |
| 439 | Steve Buscemi | $3,512,068,525 | 83 | $42,314,079 |
| 440 | Dustin Hoffman | $3,506,318,120 | 49 | $71,557,513 |
| 441 | Billy Magnussen | $3,494,988,069 | 21 | $166,428,003 |
| 442 | Lea Seydoux | $3,490,912,091 | 28 | $124,675,432 |
| 443 | Donnie Yen | $3,487,635,786 | 30 | $116,254,526 |
| 444 | Ronan Summers | $3,484,896,460 | 7 | $497,842,351 |
| 445 | Marion Cotillard | $3,481,563,634 | 28 | $124,341,558 |
| 446 | Miranda Otto | $3,478,625,896 | 21 | $165,648,852 |
| 447 | Dennis Quaid | $3,472,641,626 | 76 | $45,692,653 |
| 448 | Matthew McConaughey | $3,471,503,634 | 48 | $72,322,992 |
| 449 | Patrick Crowley | $3,461,324,537 | 4 | $865,331,134 |
| 450 | Bill Murray | $3,459,232,281 | 54 | $64,059,857 |
| 451 | Vince Vaughn | $3,450,077,196 | 42 | $82,144,695 |
| 452 | Kate Fleetwood | $3,443,197,897 | 5 | $688,639,579 |
| 453 | Freddie Stroma | $3,438,765,467 | 8 | $429,845,683 |
| 454 | Andrew Arrabito | $3,426,956,095 | 2 | $1,713,478,048 |
| 455 | Jemaine Clement | $3,423,041,372 | 18 | $190,168,965 |
| 456 | Mackenzie Crook | $3,421,896,192 | 16 | $213,868,512 |
| 457 | Derek Jacobi | $3,414,813,290 | 32 | $106,712,915 |
| 458 | Rafe Spall | $3,411,782,725 | 21 | $162,465,844 |
| 459 | Lawrence Makoare | $3,411,740,544 | 7 | $487,391,506 |
| 460 | Ashley Greene | $3,409,093,152 | 29 | $117,554,936 |
| 461 | John Cho | $3,406,566,808 | 36 | $94,626,856 |
| 462 | Phil Brown | $3,398,500,030 | 3 | $1,132,833,343 |
| 463 | Dominic West | $3,395,949,659 | 26 | $130,613,448 |
| 464 | Hank Azaria | $3,394,479,653 | 29 | $117,051,023 |
| 465 | Val Kilmer | $3,391,304,440 | 56 | $60,559,008 |
| 466 | Ken Stott | $3,387,966,138 | 14 | $241,997,581 |
| 467 | Vera Farmiga | $3,377,565,369 | 46 | $73,425,334 |
| 468 | Meg Ryan | $3,377,201,811 | 36 | $93,811,161 |
| 469 | David Harbour | $3,371,740,226 | 31 | $108,765,814 |
| 470 | Colm Feore | $3,365,405,251 | 36 | $93,483,479 |
| 471 | Richard E. Grant | $3,364,310,525 | 46 | $73,137,185 |
| 472 | Guy Pearce | $3,363,936,197 | 60 | $56,065,603 |
| 473 | Dylan Baker | $3,363,364,945 | 51 | $65,948,332 |
| 474 | Michael Clarke Duncan | $3,357,105,723 | 33 | $101,730,476 |
| 475 | Victor Garber | $3,354,139,175 | 24 | $139,755,799 |
| 476 | Bill Nunn | $3,341,589,849 | 33 | $101,260,298 |
| 477 | Michelle Williams | $3,335,659,116 | 42 | $79,420,455 |
| 478 | Nikki Reed | $3,333,850,245 | 17 | $196,108,838 |
| 479 | Jack Davenport | $3,329,308,810 | 11 | $302,664,437 |
| 480 | Joseph Gordon-Levitt | $3,317,745,816 | 41 | $80,920,630 |
| 481 | Jared Harris | $3,303,066,301 | 45 | $73,401,473 |
| 482 | David Cross | $3,299,295,959 | 33 | $99,978,665 |
| 483 | Rachel Weisz | $3,282,688,469 | 43 | $76,341,592 |
| 484 | Jena Malone | $3,275,181,775 | 42 | $77,980,518 |
| 485 | Tadanobu Asano | $3,260,744,817 | 14 | $232,910,344 |
| 486 | Nathan Fillion | $3,240,040,878 | 16 | $202,502,555 |
| 487 | Harry J. Lennix | $3,239,950,549 | 29 | $111,722,433 |
| 488 | Bill Pullman | $3,239,244,952 | 56 | $57,843,660 |
| 489 | Georgina Leonidas | $3,237,928,800 | 4 | $809,482,200 |
| 490 | John Cleese | $3,233,220,194 | 36 | $89,811,672 |
| 491 | Bruce McGill | $3,232,981,873 | 51 | $63,391,801 |
| 492 | Ray Winstone | $3,232,320,094 | 29 | $111,459,314 |
| 493 | Jesse Eisenberg | $3,229,476,033 | 35 | $92,270,744 |
| 494 | Morena Baccarin | $3,227,552,264 | 18 | $179,308,459 |
| 495 | Adewale Akinnuoye-Agbaje | $3,226,153,923 | 19 | $169,797,575 |
| 496 | Brett Cullen | $3,221,233,947 | 21 | $153,392,093 |
| 497 | Billy Zane | $3,220,655,193 | 51 | $63,150,102 |
| 498 | Jack Quaid | $3,205,970,492 | 12 | $267,164,208 |
| 499 | Isabella Laughland | $3,194,087,332 | 5 | $638,817,466 |
| 500 | Jacob Tomuri | $3,193,449,057 | 3 | $1,064,483,019 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.