Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Story Creators
Top Grossing Story Creator at the Domestic Box Office (Rank 801-900)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Story Creators - Top Worldwide Story Creators
This list shows the highest grossing Story Creators based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | Domestic Box Office |
Movies | Average |
|---|---|---|---|---|
| 801 | Alex Ross Perry | $99,215,042 | 1 | $99,215,042 |
| 802 | Warren Adler | $98,998,555 | 2 | $49,499,278 |
| 803 | David Kirschner | $98,220,052 | 2 | $49,110,026 |
| 804 | Lynn Vincent | $97,809,702 | 2 | $48,904,851 |
| 805 | Gordon Buford | $97,775,780 | 2 | $48,887,890 |
| 806 | Danny Wallace | $97,690,976 | 1 | $97,690,976 |
| 807 | Justin Haythe | $97,409,101 | 2 | $48,704,551 |
| 808 | Bryan Burrough | $97,104,620 | 1 | $97,104,620 |
| 809 | Jack London | $97,071,459 | 2 | $48,535,730 |
| 810 | Hiram Garcia | $97,000,759 | 1 | $97,000,759 |
| 811 | Thomas Keneally | $96,898,818 | 1 | $96,898,818 |
| 812 | John Aboud | $96,700,838 | 2 | $48,350,419 |
| 813 | Michael Colton | $96,700,838 | 2 | $48,350,419 |
| 814 | Jason Hand | $96,093,622 | 1 | $96,093,622 |
| 815 | Nancy Kruse | $96,093,622 | 1 | $96,093,622 |
| 816 | Charise Castro Smith | $96,093,622 | 1 | $96,093,622 |
| 817 | Judy Freudberg | $96,061,638 | 2 | $48,030,819 |
| 818 | Tony Geiss | $96,061,638 | 2 | $48,030,819 |
| 819 | Roman Coppola | $95,847,646 | 4 | $23,961,912 |
| 820 | Charles Frazier | $95,632,614 | 1 | $95,632,614 |
| 821 | Gina Wendkos | $95,149,435 | 1 | $95,149,435 |
| 822 | Shonda Rhimes | $95,149,435 | 1 | $95,149,435 |
| 823 | Jeff Bushell | $94,514,402 | 1 | $94,514,402 |
| 824 | Patricia Highsmith | $94,514,004 | 5 | $18,902,801 |
| 825 | Jordan Weiss | $94,186,236 | 1 | $94,186,236 |
| 826 | Elyse Hollander | $94,186,236 | 1 | $94,186,236 |
| 827 | Julie Powell | $94,125,426 | 1 | $94,125,426 |
| 828 | Greg Behrendt | $93,953,653 | 1 | $93,953,653 |
| 829 | Patrick O'Bryan | $93,926,386 | 1 | $93,926,386 |
| 830 | Randall Jahnson | $93,828,745 | 1 | $93,828,745 |
| 831 | Keith Dorrington | $93,617,009 | 1 | $93,617,009 |
| 832 | Ward Greene | $93,600,000 | 1 | $93,600,000 |
| 833 | Michael Gilio | $93,549,650 | 1 | $93,549,650 |
| 834 | Chris McKay | $93,549,650 | 1 | $93,549,650 |
| 835 | Jeff Jensen | $93,436,322 | 1 | $93,436,322 |
| 836 | Damon Lindelof | $93,436,322 | 1 | $93,436,322 |
| 837 | Bill Walsh | $92,993,801 | 1 | $92,993,801 |
| 838 | Samuel W. Taylor | $92,993,801 | 1 | $92,993,801 |
| 839 | Richard Condon | $92,726,298 | 3 | $30,908,766 |
| 840 | Chuck Hogan | $92,186,262 | 1 | $92,186,262 |
| 841 | Hampton Fancher | $92,054,159 | 1 | $92,054,159 |
| 842 | Gigi Levangie | $91,775,806 | 2 | $45,887,903 |
| 843 | Christopher Roach | $91,742,160 | 1 | $91,742,160 |
| 844 | John W. Richardson | $91,742,160 | 1 | $91,742,160 |
| 845 | Peter M. Lenkov | $91,674,623 | 2 | $45,837,312 |
| 846 | Murray Salem | $91,457,688 | 1 | $91,457,688 |
| 847 | Michael Schiffer | $91,387,195 | 1 | $91,387,195 |
| 848 | Richard P. Henrick | $91,387,195 | 1 | $91,387,195 |
| 849 | Todd Burpo | $91,386,097 | 1 | $91,386,097 |
| 850 | Rodney Dangerfield | $91,258,000 | 1 | $91,258,000 |
| 851 | Greg Fields | $91,258,000 | 1 | $91,258,000 |
| 852 | Dennis Snee | $91,258,000 | 1 | $91,258,000 |
| 853 | Shirley Jackson | $91,188,905 | 2 | $45,594,453 |
| 854 | Harry Julian Fink | $90,880,473 | 3 | $30,293,491 |
| 855 | R. M. Fink | $90,880,473 | 2 | $45,440,237 |
| 856 | Jordan Mechner | $90,759,676 | 1 | $90,759,676 |
| 857 | Nichole Millard | $90,648,202 | 1 | $90,648,202 |
| 858 | Kathryn Price | $90,648,202 | 1 | $90,648,202 |
| 859 | Jonathan Hales | $90,580,000 | 1 | $90,580,000 |
| 860 | Tyler Perry | $90,508,336 | 1 | $90,508,336 |
| 861 | Joe Hill | $90,500,416 | 5 | $18,100,083 |
| 862 | Tom Hedley | $90,463,574 | 1 | $90,463,574 |
| 863 | Jay Martel | $90,411,453 | 1 | $90,411,453 |
| 864 | Ian Roberts | $90,411,453 | 1 | $90,411,453 |
| 865 | Warren Ellis | $90,380,162 | 1 | $90,380,162 |
| 866 | Cully Hamner | $90,380,162 | 1 | $90,380,162 |
| 867 | Klay Hall | $90,282,580 | 1 | $90,282,580 |
| 868 | Delia Owens | $90,230,760 | 1 | $90,230,760 |
| 869 | Jeremy Leven | $90,035,097 | 2 | $45,017,549 |
| 870 | David Morrell | $89,967,009 | 3 | $29,989,003 |
| 871 | Cormac McCarthy | $89,838,579 | 4 | $22,459,645 |
| 872 | Chris Claremont | $89,701,543 | 2 | $44,850,772 |
| 873 | Chris (Story) Williams | $89,630,573 | 1 | $89,630,573 |
| 874 | Edward Streeter | $89,325,780 | 1 | $89,325,780 |
| 875 | Tim Burton | $89,264,775 | 2 | $44,632,388 |
| 876 | Dick Clement | $89,009,345 | 2 | $44,504,673 |
| 877 | Ian La Frenais | $89,009,345 | 2 | $44,504,673 |
| 878 | Nicole Eastman | $88,915,214 | 1 | $88,915,214 |
| 879 | Jon Erwin | $88,838,199 | 2 | $44,419,100 |
| 880 | Arthur Laurents | $88,450,192 | 2 | $44,225,096 |
| 881 | Ilana Wolpert | $88,319,668 | 1 | $88,319,668 |
| 882 | Stevie Long | $88,200,225 | 1 | $88,200,225 |
| 883 | Albert Hughes | $87,703,100 | 3 | $29,234,367 |
| 884 | Ransom Riggs | $87,242,834 | 1 | $87,242,834 |
| 885 | Merrill De Maris | $87,203,963 | 1 | $87,203,963 |
| 886 | Earl Hurd | $87,203,963 | 1 | $87,203,963 |
| 887 | Dick Rickard | $87,203,963 | 1 | $87,203,963 |
| 888 | Otto Englander | $87,203,963 | 2 | $43,601,982 |
| 889 | Ted Sears | $87,203,963 | 1 | $87,203,963 |
| 890 | Webb Smith | $87,203,963 | 1 | $87,203,963 |
| 891 | Richard Creedon | $87,203,963 | 1 | $87,203,963 |
| 892 | Dorothy Ann Blank | $87,203,963 | 1 | $87,203,963 |
| 893 | Jerry Zucker | $86,930,411 | 1 | $86,930,411 |
| 894 | David Zucker | $86,930,411 | 1 | $86,930,411 |
| 895 | Jim Abrahams | $86,930,411 | 1 | $86,930,411 |
| 896 | Shawn Harwell | $86,907,746 | 1 | $86,907,746 |
| 897 | Chris Henchy | $86,907,746 | 1 | $86,907,746 |
| 898 | Scott Turow | $86,303,188 | 1 | $86,303,188 |
| 899 | Aline Brosh McKenna | $86,103,234 | 1 | $86,103,234 |
| 900 | Steve Zissis | $86,103,234 | 1 | $86,103,234 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.