Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $91,457,688 | $110,542,312 | $202,000,000 |
| Story Creator | 1 | $91,457,688 | $110,542,312 | $202,000,000 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,301-1,400) | 1,354 | $91,457,688 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 801-900) | 846 | $91,457,688 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,401-1,500) | 1,421 | $110,542,312 |
| Top Grossing Story Creator at the International Box Office (Rank 701-800) | 793 | $110,542,312 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,301-1,400) | 1,388 | $202,000,000 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 801-900) | 821 | $202,000,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.