Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic
All Time Domestic Box Office (Rank 5,301-5,400)
See also: All Time Domestic Limited Release - All Time International - All Time Worldwide
Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies based on the cumulative domestic box office.
Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.
| Rank | Year | Movie | Distributor | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|---|
| 5,301 | 1959 | On the Beach | $11,000,000 | $11,000,000 | ||
| 5,302 | 1975 | Bite the Bullet | Sony Pict… | $11,000,000 | $11,000,000 | |
| 5,303 | 1971 | Cold Turkey | $11,000,000 | $11,000,000 | ||
| 5,304 | 1980 | The Last Flight of Noah’s Ark | Walt Disney | $11,000,000 | $11,000,000 | |
| 5,305 | 1951 | Show Boat | $11,000,000 | $11,000,000 | ||
| 5,306 | 1980 | It’s My Turn | Columbia | $11,000,000 | $11,000,000 | |
| 5,307 | 1959 | A Hole in the Head | $11,000,000 | $11,000,000 | ||
| 5,308 | 1945 | The Lost Weekend | $11,000,000 | $132 | $11,000,132 | |
| 5,309 | 1981 | Wolfen | Warner Bros. | $11,000,000 | $11,000,000 | |
| 5,310 | 1967 | In Like Flint | $11,000,000 | $11,000,000 | ||
| 5,311 | 1957 | A Farewell To Arms | $11,000,000 | $18,982 | $11,018,982 | |
| 5,312 | 1981 | Raggedy Man | Universal | $11,000,000 | $11,000,000 | |
| 5,313 | 1959 | Solomon and Sheba | $11,000,000 | $16,094 | $11,016,094 | |
| 5,314 | 1976 | Gator | United Ar… | $11,000,000 | $11,000,000 | |
| 5,315 | 1980 | The Mirror Crack'd | Associate… | $11,000,000 | $648 | $11,000,648 |
| 5,316 | 1974 | The Golden Voyage of Sinbad | Columbia | $11,000,000 | $11,000,000 | |
| 5,317 | 1983 | The Man Who Loved Women | Sony Pict… | $11,000,000 | $11,000,000 | |
| 5,318 | 1980 | Hangar 18 | Sunn Clas… | $11,000,000 | $11,000,000 | |
| 5,319 | 1925 | The Big Parade | MGM | $11,000,000 | $11,000,000 | $22,000,000 |
| 5,320 | 1978 | American Hot Wax | Paramount… | $11,000,000 | $11,000,000 | |
| 5,321 | 1991 | Career Opportunities | Universal | $10,986,645 | $10,986,645 | |
| 5,322 | 1989 | Who's Harry Crumb? | Sony/TriStar | $10,982,364 | $10,982,364 | |
| 5,323 | 2007 | Dragon Wars: D-War | Freestyle… | $10,977,721 | $68,937,640 | $79,915,361 |
| 5,324 | 2001 | Antitrust | MGM | $10,965,209 | $6,900,000 | $17,865,209 |
| 5,325 | 2022 | Terrifier 2 | Iconic/Ci… | $10,962,502 | $4,724,432 | $15,686,934 |
| 5,326 | 1990 | Nuns on the Run | 20th Cent… | $10,959,015 | $10,959,015 | |
| 5,327 | 2023 | Past Lives | A24 | $10,950,663 | $31,930,042 | $42,880,705 |
| 5,328 | 2001 | Le pacte des loups | $10,948,847 | $10,948,847 | ||
| 5,329 | 2004 | What the #$'! Do We Know | Captured … | $10,941,801 | $762,967 | $11,704,768 |
| 5,330 | 2023 | Suzume (すずめの戸締まり) | Sony Pict… | $10,932,037 | $304,060,169 | $314,992,206 |
| 5,331 | 1999 | Cookie's Fortune | October F… | $10,920,544 | $10,920,544 | |
| 5,332 | 2008 | Stop-Loss | Paramount… | $10,915,744 | $313,291 | $11,229,035 |
| 5,333 | 2016 | Pride and Prejudice and Zombies | Sony Pict… | $10,907,291 | $5,731,009 | $16,638,300 |
| 5,334 | 1995 | The Englishman Who Went Up a Hill, But Came Dow… | Miramax | $10,904,930 | $10,904,930 | |
| 5,335 | 2013 | Dead Man Down | FilmDistrict | $10,895,295 | $8,704,679 | $19,599,974 |
| 5,336 | 1964 | The Pink Panther | MGM | $10,878,107 | $10,878,107 | |
| 5,337 | 1956 | The Man in the Gray Flannel Suit | $10,875,000 | $10,875,000 | ||
| 5,338 | 1990 | Narrow Margin | Sony Pict… | $10,873,237 | $10,873,237 | |
| 5,339 | 2019 | The Lighthouse | A24 | $10,867,104 | $7,370,423 | $18,237,527 |
| 5,340 | 2021 | The Last Duel | 20th Cent… | $10,853,945 | $19,226,058 | $30,080,003 |
| 5,341 | 1981 | Victory | Paramount… | $10,853,000 | $16,600,000 | $27,453,000 |
| 5,342 | 1999 | Office Space | Miramax | $10,827,813 | $1,351,895 | $12,179,708 |
| 5,343 | 2009 | Extract | Miramax | $10,823,158 | $26,000 | $10,849,158 |
| 5,344 | 1988 | Moving | Warner Bros. | $10,815,378 | $10,815,378 | |
| 5,345 | 1943 | Casablanca | Warner Bros. | $10,805,992 | $104,058 | $10,910,050 |
| 5,346 | 1985 | Silver Bullet | Paramount… | $10,803,211 | $10,803,211 | |
| 5,347 | 2018 | Welcome to Marwen | Universal | $10,763,520 | $2,322,617 | $13,086,137 |
| 5,348 | 1989 | New York Stories | Walt Disney | $10,763,469 | $10,763,469 | |
| 5,349 | 1985 | Missing in Action 2: The Beginning | Cannon | $10,755,447 | $10,755,447 | |
| 5,350 | 2016 | The Darkness | High Top … | $10,753,574 | $150,921 | $10,904,495 |
| 5,351 | 1982 | The Beastmaster | MGM | $10,751,126 | $10,751,126 | |
| 5,352 | 1951 | The African Queen | United Ar… | $10,750,000 | $1,747 | $10,751,747 |
| 5,353 | 1961 | Flower Drum Song | Universal | $10,738,117 | $10,738,117 | |
| 5,354 | 1992 | Stay Tuned | Warner Bros. | $10,736,401 | $10,736,401 | |
| 5,355 | 1993 | Gettysburg | New Line | $10,731,997 | $10,731,997 | |
| 5,356 | 2014 | Belle | Fox Searc… | $10,726,630 | $5,784,718 | $16,511,348 |
| 5,357 | 1992 | Glengarry Glen Ross | New Line | $10,725,228 | $422 | $10,725,650 |
| 5,358 | 2014 | The Drop | Fox Searc… | $10,724,389 | $8,330,145 | $19,054,534 |
| 5,359 | 2011 | Drive Angry | Summit En… | $10,721,033 | $30,321,550 | $41,042,583 |
| 5,360 | 2002 | Abandon | Paramount… | $10,719,367 | $1,500,000 | $12,219,367 |
| 5,361 | 1993 | For Love or Money | Universal | $10,709,430 | $10,709,430 | |
| 5,362 | 1980 | The Fiendish Plot of Dr. Fu Manchu | Orion Pic… | $10,697,276 | $10,697,276 | |
| 5,363 | 1993 | RoboCop 3 | Orion Pic… | $10,696,210 | $10,696,210 | |
| 5,364 | 1993 | Mad Dog and Glory | Universal | $10,688,490 | $10,688,490 | |
| 5,365 | 1997 | Deconstructing Harry | Fine Line | $10,686,841 | $10,686,841 | |
| 5,366 | 1998 | Fear and Loathing in Las Vegas | Universal | $10,680,275 | $3,031,628 | $13,711,903 |
| 5,367 | 1985 | After Hours | Warner Bros. | $10,673,287 | $15,771 | $10,689,058 |
| 5,368 | 1999 | The Astronaut's Wife | New Line | $10,672,566 | $10,672,566 | |
| 5,369 | 2015 | The Gunman | Open Road | $10,664,749 | $13,813,864 | $24,478,613 |
| 5,370 | 2016 | Nocturnal Animals | Focus Fea… | $10,663,357 | $21,735,324 | $32,398,681 |
| 5,371 | 1995 | Dracula: Dead and Loving It | Sony Pict… | $10,660,264 | $10,660,264 | |
| 5,372 | 1999 | The End of the Affair | Sony Pict… | $10,660,147 | $10,660,147 | |
| 5,373 | 1999 | Island of the Sharks | IMAX Films | $10,658,756 | $10,658,756 | |
| 5,374 | 1989 | The Package | Orion Pic… | $10,647,219 | $10,647,219 | |
| 5,375 | 2009 | De père en flic | $10,644,453 | $10,644,453 | ||
| 5,376 | 1985 | The Purple Rose of Cairo | Orion Pic… | $10,631,333 | $10,631,333 | |
| 5,377 | 2021 | Antlers | Searchlig… | $10,619,670 | $25,060,732 | $35,680,402 |
| 5,378 | 1985 | Return to Oz | Walt Disney | $10,618,813 | $10,618,813 | |
| 5,379 | 2014 | P.K. | UTV Commu… | $10,616,104 | $89,396,949 | $100,013,053 |
| 5,380 | 1981 | Happy Birthday To Me | Columbia | $10,609,514 | $10,609,514 | |
| 5,381 | 1984 | Broadway Danny Rose | Orion Pic… | $10,600,497 | $10,600,497 | |
| 5,382 | 1985 | Compromising Positions | Paramount… | $10,600,000 | $10,600,000 | |
| 5,383 | 1985 | Moving Violations | 20th Cent… | $10,600,000 | $10,600,000 | |
| 5,384 | 1984 | Falling in Love | Paramount… | $10,600,000 | $3,205 | $10,603,205 |
| 5,385 | 1971 | Play Misty for Me | Universal | $10,600,000 | $10,600,000 | |
| 5,386 | 2007 | Primeval | Walt Disney | $10,597,734 | $4,740,121 | $15,337,855 |
| 5,387 | 2022 | The Banshees of Inisherin | Searchlig… | $10,582,266 | $41,762,458 | $52,344,724 |
| 5,388 | 2017 | The Beguiled | Focus Fea… | $10,576,669 | $17,462,369 | $28,039,038 |
| 5,389 | 2009 | Not Easily Broken | Sony Pict… | $10,572,742 | $160,167 | $10,732,909 |
| 5,390 | 1999 | Drop Dead Gorgeous | New Line | $10,571,408 | $10,571,408 | |
| 5,391 | 1999 | Three to Tango | Warner Bros. | $10,570,375 | $10,570,375 | |
| 5,392 | 1997 | Mad City | Warner Bros. | $10,561,038 | $10,561,038 | |
| 5,393 | 1992 | Husbands and Wives | Sony Pict… | $10,555,619 | $10,555,619 | |
| 5,394 | 1989 | We're No Angels | Paramount… | $10,555,348 | $10,555,348 | |
| 5,395 | 2010 | Jonah Hex | Warner Bros. | $10,547,117 | $475,579 | $11,022,696 |
| 5,396 | 2019 | Greta | Focus Fea… | $10,544,310 | $8,201,558 | $18,745,868 |
| 5,397 | 2014 | Magic in the Moonlight | Sony Pict… | $10,534,510 | $22,983,998 | $33,518,508 |
| 5,398 | 1984 | Where the Boys Are '84 | Sony/TriStar | $10,530,000 | $1,133 | $10,531,133 |
| 5,399 | 2006 | Scoop | Focus/Rog… | $10,525,717 | $29,577,545 | $40,103,262 |
| 5,400 | 1996 | Beautiful Girls | Miramax | $10,523,880 | $10,523,880 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.