Metrics
| Opening Weekend: | $2,399,109 (22.4% of total gross) |
| Legs: | 4.46 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 465 opening theaters/465 max. theaters, 1.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $44,976,273 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 5,301-5,400) | 5,360 | $10,697,276 |
| All Time Worldwide Box Office (Rank 7,701-7,800) | 7,739 | $10,697,276 |
| All Time Domestic Box Office for Comedy Movies (Rank 1,101-1,200) | 1,106 | $10,697,276 |
| All Time Worldwide Box Office for Comedy Movies (Rank 1,501-1,600) | 1,512 | $10,697,276 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | August 8th, 1980 (Wide) by Orion Pictures |
| MPAA Rating: | PG |
| Running Time: | 101 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Crime Comedy, Famously Bad, Posthumous Release, Whitewashed Casting, Development Hell, Screenplay Written By the Star, Directing Yourself, Same Actor, Multiple Roles |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United Kingdom, United States |
| Languages: | English |