Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 8 | $618,714,882 | $667,882,698 | $1,286,597,580 |
(Unclassified) | 9 | $149,299,386 | $138,854,849 | $288,154,235 | |
In Technical Roles | Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 1,701-1,800) | 1,745 | $768,014,268 |
Top Stars at the International Box Office (Rank 2,401-2,500) | 2,459 | $806,737,547 |
Top Stars at the Worldwide Box Office (Rank 2,001-2,100) | 2,012 | $1,574,751,815 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.