Metrics
Opening Weekend: | $9,049,568 (20.8% of total gross) |
Legs: | 4.82 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,788 opening theaters/1,788 max. theaters, 7.8 weeks average run per theater |
Infl. Adj. Dom. BO | $126,626,246 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 2,101-2,200) | 2,155 | $43,579,163 |
All Time Worldwide Box Office (Rank 3,401-3,500) | 3,425 | $43,579,163 |
All Time Domestic Box Office for Comedy Movies (Rank 301-400) | 399 | $43,579,163 |
All Time Worldwide Box Office for Comedy Movies (Rank 501-600) | 583 | $43,579,163 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | March 21st, 1986 (Wide) by Warner Bros. |
Video Release: | August 2nd, 1993 by Warner Home Video |
MPAA Rating: | PG |
Running Time: | 83 minutes |
Franchise: | Police Academy |
Comparisons: | vs. Police Academy 2: Their First Assignment Create your own comparison chart… |
Keywords: | Farcical / Slapstick Comedy, Police life, Beat Cops, Corrupt Cops, Government Corruption, Epilogue, Heist |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Warner Bros. |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Easter (All Movies, 3-Day) | 170 | $5,750,986 | Mar 28, 1986 | 10 |
Easter (All Movies, 3-Day, Inflation Adjusted) | 94 | $17,035,940 | Mar 28, 1986 | 10 |