Market Charts > MPAA Ratings > PG
Box Office History for PG
Ticket Sales and Market Share by Year
Note: Figures for 2025 are at an annualized rate.
Top-Grossing Movies 1995-2025, Adjusted for Ticket Price Inflation
Year by Year Market Share
| Year | Movies in Release | Market Share | Gross | Tickets Sold | Inflation- Adjusted Gross | Top-Grossing Movie | Gross that Year |
|---|---|---|---|---|---|---|---|
| 1995 | 47 | 18.48% | $982,202,672 | 225,793,696 | $2,553,726,702 | Apollo 13 | $172,036,360 |
| 1996 | 55 | 19.20% | $1,108,193,652 | 250,722,519 | $2,835,671,690 | The First Wives Club | $104,670,012 |
| 1997 | 55 | 20.01% | $1,239,486,765 | 270,040,664 | $3,054,159,910 | Star Wars Ep. IV: A New Hope | $138,133,173 |
| 1998 | 49 | 12.96% | $878,590,674 | 187,332,766 | $2,118,733,583 | The Truman Show | $125,466,701 |
| 1999 | 34 | 15.50% | $1,143,629,837 | 225,123,978 | $2,546,152,191 | Star Wars Ep. I: The Phanto… | $430,443,350 |
| 2000 | 35 | 14.64% | $1,106,451,836 | 205,278,633 | $2,321,701,339 | How the Grinch Stole Christmas | $251,629,105 |
| 2001 | 33 | 13.96% | $1,135,474,062 | 200,613,793 | $2,268,941,999 | Harry Potter and the Sorcer… | $288,493,000 |
| 2002 | 57 | 21.73% | $1,981,971,353 | 341,131,046 | $3,858,192,130 | Star Wars Ep. II: Attack of… | $302,181,125 |
| 2003 | 58 | 14.54% | $1,340,029,164 | 222,227,057 | $2,513,388,015 | Elf | $167,600,000 |
| 2004 | 68 | 25.11% | $2,358,373,623 | 379,770,307 | $4,295,202,172 | Shrek 2 | $436,471,036 |
| 2005 | 67 | 20.46% | $1,805,531,573 | 281,674,190 | $3,185,735,089 | The Chronicles of Narnia: T… | $209,440,087 |
| 2006 | 70 | 23.40% | $2,155,645,059 | 329,106,121 | $3,722,190,229 | Ice Age: The Meltdown | $195,330,621 |
| 2007 | 82 | 23.06% | $2,231,033,394 | 324,278,107 | $3,667,585,390 | Shrek the Third | $321,012,359 |
| 2008 | 57 | 15.50% | $1,514,217,099 | 210,893,751 | $2,385,208,324 | Kung Fu Panda | $215,434,591 |
| 2009 | 68 | 25.53% | $2,716,394,787 | 362,185,971 | $4,096,323,332 | Harry Potter and the Half-B… | $301,959,197 |
| 2010 | 70 | 27.12% | $2,838,563,028 | 359,767,174 | $4,068,966,738 | Alice in Wonderland | $334,191,110 |
| 2011 | 72 | 17.05% | $1,736,611,752 | 218,992,655 | $2,476,806,928 | Kung Fu Panda 2 | $165,249,063 |
| 2012 | 64 | 19.45% | $2,099,246,024 | 263,724,373 | $2,982,722,659 | Brave | $237,236,938 |
| 2013 | 53 | 17.76% | $1,943,149,914 | 239,009,830 | $2,703,201,177 | Despicable Me 2 | $367,793,270 |
| 2014 | 64 | 21.76% | $2,274,582,531 | 278,406,678 | $3,148,779,528 | The Lego Movie | $257,784,718 |
| 2015 | 64 | 21.20% | $2,382,419,839 | 282,612,075 | $3,196,342,568 | Inside Out | $356,461,711 |
| 2016 | 61 | 26.15% | $2,978,765,071 | 344,365,902 | $3,894,778,352 | Finding Dory | $486,295,561 |
| 2017 | 60 | 21.65% | $2,390,367,857 | 266,484,712 | $3,013,942,093 | Beauty and the Beast | $504,014,165 |
| 2018 | 63 | 21.81% | $2,582,999,032 | 283,534,468 | $3,206,774,833 | Incredibles 2 | $608,581,744 |
| 2019 | 67 | 28.37% | $3,195,713,925 | 348,877,067 | $3,945,799,628 | The Lion King | $543,638,043 |
| 2020 | 41 | 29.53% | $627,856,084 | 68,393,909 | $773,535,111 | Sonic The Hedgehog | $146,066,470 |
| 2021 | 40 | 14.27% | $644,537,306 | 63,376,334 | $716,786,338 | Encanto | $90,628,329 |
| 2022 | 50 | 16.91% | $1,250,211,317 | 118,728,524 | $1,342,819,606 | Minions: The Rise of Gru | $369,695,210 |
| 2023 | 59 | 23.90% | $2,164,457,432 | 197,848,028 | $2,237,661,197 | The Super Mario Bros. Movie | $574,934,330 |
| 2024 | 90 | 36.79% | $3,165,565,860 | 279,890,883 | $3,165,565,887 | Inside Out 2 | $652,980,194 |
| 2025 | 63 | 34.53% | $2,764,346,683 | 244,416,150 | $2,764,346,657 | A Minecraft Movie | $423,949,195 |
Upcoming Releases
| Release Date | Movie | Genre | Domestic Box Office to Date | Trailer |
|---|---|---|---|---|
| November 2025 | ||||
| November 21 | Wicked: For Good (Wide) | Musical | $313,053,335 | Play |
| Wicked: For Good (IMAX) | Musical | $313,053,335 | Play | |
| November 26 | Zootopia 2 (Wide) | Adventure | $260,594,380 | |
| Zootopia 2 (IMAX) | Adventure | $260,594,380 | ||
| November 28 | The Tale of Silyan (Limited) | Documentary | $26,039 | |
| The Tale of Sylian (Limited) | Documentary | |||
| December 2025 | ||||
| December 12 | How the Grinch Stole Christmas (Wide) | Adventure | $262,425,630 | |
| The King of Color (Limited) | Documentary | $4,442 | ||
| December 19 | David (Wide) | Musical | ||
| The SpongeBob Movie: Search for Squar… (Wide) | Adventure | |||
| January 2026 | ||||
| January 8 | Labyrinth (Limited) | Adventure | $12,729,917 | |
| January 30 | Melania (Wide) | Documentary | ||
| February 2026 | ||||
| February 6 | Buffalo Kids (Wide) | Adventure | ||
| Solo Mio (Wide) | Romantic Comedy | |||
| February 20 | I Can Only Imagine 2 (Wide) | Drama | ||
| March 2026 | ||||
| March 6 | Hoppers (Wide) | Adventure | ||
| March 20 | The Pout-Pout Fish (Wide) | Adventure | ||
| March 31 | Teenage Mutant Ninja Turtles II: The … (Special Engagement) | Action | $78,656,813 | |
| May 2026 | ||||
| May 13 | Top Gun (Wide) | Action | $180,470,489 | Play |
| August 2026 | ||||
| August 28 | Coyote vs. Acme (Wide) | Adventure | ||
| February 2027 | ||||
| February 19 | Star Wars Ep. IV: A New Hope (Wide) | Adventure | $460,998,007 | |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.