Box Office Star Records > Worldwide > Theatrical Distributors > Worldwide Leading Walt Disney Stars
Top Worldwide Leading Stars for Walt Disney Movies (Rank 801-900)
See also: Domestic Leading Walt Disney Stars - International Leading Walt Disney Stars - Worldwide Leading Warner Bros. Stars - Worldwide Leading Universal Stars - Worldwide Leading Sony Pictures Stars - Worldwide Leading Paramount Pictures Stars - Worldwide Leading 20th Century Fox Stars - Worldwide Leading Lionsgate Stars - Worldwide Leading MGM Stars
This chart contains the top 100 stars based on the cumulative worldwide box office of all the Walt Disney movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 801 | Alan Arkin | $14,717,851 | 1 | $14,717,851 |
| 802 | Sean Young | $14,276,095 | 1 | $14,276,095 |
| 803 | William Katt | $14,276,095 | 1 | $14,276,095 |
| 804 | Jim Varney | $14,143,280 | 1 | $14,143,280 |
| 805 | Bob Einstein | $13,741,343 | 1 | $13,741,343 |
| 806 | Peter Stormare | $13,741,343 | 1 | $13,741,343 |
| 807 | Meredith Anne Bull | $13,741,343 | 1 | $13,741,343 |
| 808 | Evan Rachel Wood | $13,741,343 | 1 | $13,741,343 |
| 809 | Sam Palladio | $13,741,343 | 1 | $13,741,343 |
| 810 | Kristin Chenoweth | $13,741,343 | 1 | $13,741,343 |
| 811 | Alan Cumming | $13,741,343 | 1 | $13,741,343 |
| 812 | Alfred Molina | $13,741,343 | 1 | $13,741,343 |
| 813 | Maya Rudolph | $13,741,343 | 1 | $13,741,343 |
| 814 | Elijah Kelley | $13,741,343 | 1 | $13,741,343 |
| 815 | Sigrid Thornton | $13,687,027 | 1 | $13,687,027 |
| 816 | Tom Burlinson | $13,687,027 | 1 | $13,687,027 |
| 817 | Seymour Cassel | $13,019,253 | 1 | $13,019,253 |
| 818 | Dan Hedaya | $13,019,253 | 1 | $13,019,253 |
| 819 | Alec Baldwin | $12,918,498 | 2 | $6,459,249 |
| 820 | Michael Hall D'Addario | $12,617,472 | 1 | $12,617,472 |
| 821 | Elizabeth Banks | $12,617,472 | 1 | $12,617,472 |
| 822 | Kim Basinger | $12,454,768 | 1 | $12,454,768 |
| 823 | Rosalie Chiang | $12,271,142 | 1 | $12,271,142 |
| 824 | Hank Azaria | $11,791,593 | 2 | $5,895,797 |
| 825 | Patrick Swayze | $11,515,830 | 2 | $5,757,915 |
| 826 | Daphne Zuniga | $11,346,186 | 1 | $11,346,186 |
| 827 | Matthew Modine | $11,346,186 | 1 | $11,346,186 |
| 828 | Ricky Schroder | $11,000,000 | 1 | $11,000,000 |
| 829 | Geneviève Bujold | $11,000,000 | 1 | $11,000,000 |
| 830 | Kylie Bunbury | $10,763,183 | 1 | $10,763,183 |
| 831 | De'Vaughn Nixon | $10,763,183 | 1 | $10,763,183 |
| 832 | Nicholas Braun | $10,763,183 | 1 | $10,763,183 |
| 833 | Jared Kusnitz | $10,763,183 | 1 | $10,763,183 |
| 834 | Joe Adler | $10,763,183 | 1 | $10,763,183 |
| 835 | Danielle Campbell | $10,763,183 | 1 | $10,763,183 |
| 836 | Raini Rodriguez | $10,763,183 | 1 | $10,763,183 |
| 837 | Nolan Sotillo | $10,763,183 | 1 | $10,763,183 |
| 838 | Janelle Ortiz | $10,763,183 | 1 | $10,763,183 |
| 839 | Aimee Teegarden | $10,763,183 | 1 | $10,763,183 |
| 840 | Cameron Monaghan | $10,763,183 | 1 | $10,763,183 |
| 841 | Thomas McDonell | $10,763,183 | 1 | $10,763,183 |
| 842 | Jonathan Keltz | $10,763,183 | 1 | $10,763,183 |
| 843 | Yin Chang | $10,763,183 | 1 | $10,763,183 |
| 844 | Gary Oldman | $10,359,006 | 1 | $10,359,006 |
| 845 | Balthazar Getty | $10,229,300 | 1 | $10,229,300 |
| 846 | Scott Wolf | $10,229,300 | 1 | $10,229,300 |
| 847 | Ethan Embry | $10,229,300 | 1 | $10,229,300 |
| 848 | Jeremy Sisto | $10,229,300 | 1 | $10,229,300 |
| 849 | John Savage | $10,229,300 | 1 | $10,229,300 |
| 850 | Annette Funicello | $10,218,316 | 1 | $10,218,316 |
| 851 | Tommy Sands | $10,218,316 | 1 | $10,218,316 |
| 852 | Ray Bolger | $10,218,316 | 1 | $10,218,316 |
| 853 | Madina Nalwanga | $10,055,481 | 1 | $10,055,481 |
| 854 | David Oyelowo | $10,055,481 | 1 | $10,055,481 |
| 855 | Oliver Platt | $9,885,829 | 2 | $4,942,915 |
| 856 | Laz Alonso | $9,676,497 | 1 | $9,676,497 |
| 857 | Omar Benson Miller | $9,676,497 | 1 | $9,676,497 |
| 858 | Derek Luke | $9,676,497 | 1 | $9,676,497 |
| 859 | Michael Ealy | $9,676,497 | 1 | $9,676,497 |
| 860 | Woody Allen | $9,563,393 | 1 | $9,563,393 |
| 861 | Meredith Salenger | $9,468,512 | 1 | $9,468,512 |
| 862 | Colm Meaney | $8,891,623 | 1 | $8,891,623 |
| 863 | Mary McCormack | $8,891,623 | 1 | $8,891,623 |
| 864 | Maury Chaykin | $8,891,623 | 1 | $8,891,623 |
| 865 | Lolita Davidovich | $8,891,623 | 1 | $8,891,623 |
| 866 | Ron Eldard | $8,891,623 | 1 | $8,891,623 |
| 867 | Donald Sutherland | $8,579,626 | 1 | $8,579,626 |
| 868 | Will Patton | $8,579,626 | 1 | $8,579,626 |
| 869 | Halle Berry | $8,538,318 | 1 | $8,538,318 |
| 870 | Peter Greene | $8,538,318 | 1 | $8,538,318 |
| 871 | Sofia Vergara | $8,488,871 | 1 | $8,488,871 |
| 872 | Dennis Farina | $8,488,871 | 1 | $8,488,871 |
| 873 | Zooey Deschanel | $8,488,871 | 1 | $8,488,871 |
| 874 | Patrick Warburton | $8,488,871 | 1 | $8,488,871 |
| 875 | Ben Foster | $8,488,871 | 1 | $8,488,871 |
| 876 | Johnny Knoxville | $8,488,871 | 1 | $8,488,871 |
| 877 | Rene Russo | $8,488,871 | 1 | $8,488,871 |
| 878 | Heavy D | $8,488,871 | 1 | $8,488,871 |
| 879 | Omar Epps | $8,488,871 | 1 | $8,488,871 |
| 880 | Tom Sizemore | $8,488,871 | 1 | $8,488,871 |
| 881 | Jessica Lange | $8,400,000 | 1 | $8,400,000 |
| 882 | Sam Shepard | $8,400,000 | 1 | $8,400,000 |
| 883 | Michael Richards | $7,929,000 | 1 | $7,929,000 |
| 884 | Lucy Deakins | $7,882,250 | 1 | $7,882,250 |
| 885 | Kamal Ahmed | $7,555,256 | 1 | $7,555,256 |
| 886 | Johnny Brennan | $7,555,256 | 1 | $7,555,256 |
| 887 | Leleti Khumalo | $7,306,242 | 1 | $7,306,242 |
| 888 | Matt Dillon | $7,199,408 | 1 | $7,199,408 |
| 889 | Daniel Brühl | $6,154,172 | 1 | $6,154,172 |
| 890 | Carice van Houten | $6,154,172 | 1 | $6,154,172 |
| 891 | Jeffrey Jones | $5,828,734 | 1 | $5,828,734 |
| 892 | Patricia Arquette | $5,828,734 | 1 | $5,828,734 |
| 893 | Frank Whaley | $5,632,086 | 1 | $5,632,086 |
| 894 | Robert Sean Leonard | $5,632,086 | 1 | $5,632,086 |
| 895 | Ellen Burstyn | $5,583,621 | 1 | $5,583,621 |
| 896 | Danny Aiello | $5,583,621 | 1 | $5,583,621 |
| 897 | Olympia Dukakis | $5,583,621 | 1 | $5,583,621 |
| 898 | Diane Ladd | $5,583,621 | 1 | $5,583,621 |
| 899 | Matthew Goode | $5,555,018 | 1 | $5,555,018 |
| 900 | Anne Parillaud | $4,877,567 | 1 | $4,877,567 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.