Box Office Star Records > Worldwide > Theatrical Distributors > Worldwide Leading Sony Pictures Stars
Top Worldwide Leading Stars for Sony Pictures Movies
See also: Domestic Leading Sony Pictures Stars - International Leading Sony Pictures Stars - Worldwide Leading Walt Disney Stars - Worldwide Leading Warner Bros. Stars - Worldwide Leading Universal Stars - Worldwide Leading Paramount Pictures Stars - Worldwide Leading 20th Century Fox Stars - Worldwide Leading Lionsgate Stars - Worldwide Leading MGM Stars
This chart contains the top 100 stars based on the cumulative worldwide box office of all the Sony Pictures movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
1
Will Smith
| Best known as a Leading Actor based on credits in that role in 32 films. |
| Top films contributed to this record: Men in Black 3 ($654,213,485 in 2012), Hancock ($624,234,272 in 2008), Men in Black ($587,790,539 in 1997), Men in Black 2 ($441,767,803 in 2002), Bad Boys For Life ($424,471,663 in 2020), Bad Boys: Ride or Die ($400,526,237 in 2024), Hitch ($366,784,257 in 2005), The Pursuit of Happyness ($307,311,093 in 2006), Bad Boys II ($273,271,982 in 2003), After Earth ($251,499,665 in 2013) |
2
Tom Holland
| Best known as a Lead Ensemble Member Actor based on credits in that role in 9 films. |
| Top films contributed to this record: Spider-Man: No Way Home ($1,921,206,586 in 2021), Spider-Man: Far From Home ($1,132,298,674 in 2019), Spider-Man: Homecoming ($878,852,749 in 2017), Uncharted ($407,141,258 in 2022), Spider-Man: Brand New Day ($0 in 2026) |
3
Adam Sandler
| Best known as a Leading Actor based on credits in that role in 36 films. |
| Top films contributed to this record: Hotel Transylvania 3: Summer Vacation ($527,361,714 in 2018), Hotel Transylvania 2 ($474,800,000 in 2015), Hotel Transylvania ($377,140,952 in 2012), Grown Ups ($272,222,420 in 2010), Grown Ups 2 ($247,023,808 in 2013), Pixels ($243,492,814 in 2015), Click ($237,685,089 in 2006), Big Daddy ($228,641,283 in 1999), Just Go With It ($214,974,953 in 2011), You Don’t Mess With the Zohan ($202,910,991 in 2008) |
Complete List
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 1 | Will Smith | $4,777,773,922 | 14 | $341,269,566 |
| 2 | Tom Holland | $4,339,499,267 | 5 | $867,899,853 |
| 3 | Adam Sandler | $3,921,351,879 | 19 | $206,386,941 |
| 4 | Daniel Craig | $3,415,090,589 | 5 | $683,018,118 |
| 5 | Kevin James | $2,679,445,148 | 10 | $267,944,515 |
| 6 | Tobey Maguire | $2,517,268,839 | 3 | $839,089,613 |
| 7 | Tom Hanks | $2,273,458,172 | 11 | $206,678,016 |
| 8 | Jack Black | $2,201,456,030 | 8 | $275,182,004 |
| 9 | Kevin Hart | $2,079,327,537 | 10 | $207,932,754 |
| 10 | Zendaya | $2,011,151,423 | 2 | $1,005,575,712 |
| 11 | David Spade | $1,994,600,315 | 7 | $284,942,902 |
| 12 | Dwayne Johnson | $1,904,559,422 | 5 | $380,911,884 |
| 13 | Tommy Lee Jones | $1,855,110,555 | 5 | $371,022,111 |
| 14 | Tom Hardy | $1,832,120,911 | 3 | $610,706,970 |
| 15 | Karen Gillan | $1,754,105,475 | 3 | $584,701,825 |
| 16 | Nick Jonas | $1,754,105,475 | 2 | $877,052,738 |
| 17 | Andy Samberg | $1,712,574,996 | 5 | $342,514,999 |
| 18 | Martin Lawrence | $1,597,865,272 | 7 | $228,266,467 |
| 19 | Milla Jovovich | $1,555,467,708 | 9 | $172,829,745 |
| 20 | Brad Pitt | $1,497,286,749 | 10 | $149,728,675 |
| 21 | Andrew Garfield | $1,468,249,570 | 2 | $734,124,785 |
| 22 | Steve Buscemi | $1,464,434,496 | 4 | $366,108,624 |
| 23 | Samuel L. Jackson | $1,450,986,065 | 6 | $241,831,011 |
| 24 | Selena Gomez | $1,397,782,666 | 4 | $349,445,667 |
| 25 | Julia Roberts | $1,330,745,325 | 8 | $166,343,166 |
| 26 | Jake Gyllenhaal | $1,234,114,334 | 2 | $617,057,167 |
| 27 | Jack Nicholson | $1,211,520,882 | 7 | $173,074,412 |
| 28 | Channing Tatum | $1,117,436,712 | 6 | $186,239,452 |
| 29 | Javier Bardem | $1,110,526,981 | 1 | $1,110,526,981 |
| 30 | Cameron Diaz | $1,097,465,684 | 7 | $156,780,812 |
| 31 | Keegan-Michael Key | $1,064,824,810 | 4 | $266,206,203 |
| 32 | Shameik Moore | $1,064,631,807 | 2 | $532,315,904 |
| 33 | Hailee Steinfeld | $1,064,631,807 | 2 | $532,315,904 |
| 34 | John Cusack | $1,027,210,589 | 5 | $205,442,118 |
| 35 | Arnold Schwarzenegger | $1,010,067,970 | 4 | $252,516,993 |
| 36 | Nicolas Cage | $990,978,726 | 9 | $110,108,747 |
| 37 | Robert Downey, Jr. | $971,021,639 | 7 | $138,717,377 |
| 38 | Bill Murray | $947,438,905 | 6 | $157,906,484 |
| 39 | Awkwafina | $944,727,856 | 2 | $472,363,928 |
| 40 | Denzel Washington | $944,659,850 | 8 | $118,082,481 |
| 41 | Kate Beckinsale | $924,619,555 | 7 | $132,088,508 |
| 42 | Michelle Williams | $919,248,571 | 3 | $306,416,190 |
| 43 | Katy Perry | $912,296,846 | 2 | $456,148,423 |
| 44 | Jonathan Winters | $912,296,846 | 2 | $456,148,423 |
| 45 | Jaden Smith | $910,585,696 | 3 | $303,528,565 |
| 46 | Michael Keaton | $898,986,075 | 2 | $449,493,038 |
| 47 | Marisa Tomei | $898,894,797 | 2 | $449,447,399 |
| 48 | Jon Favreau | $878,852,749 | 1 | $878,852,749 |
| 49 | Riz Ahmed | $856,081,053 | 1 | $856,081,053 |
| 50 | Jonah Hill | $830,640,564 | 4 | $207,660,141 |
| 51 | Josh Gad | $828,207,939 | 4 | $207,051,985 |
| 52 | Danny McBride | $774,633,600 | 6 | $129,105,600 |
| 53 | Audrey Tautou | $767,820,459 | 1 | $767,820,459 |
| 54 | Robin Williams | $763,477,286 | 7 | $109,068,184 |
| 55 | Josh Brolin | $755,114,756 | 3 | $251,704,919 |
| 56 | Woody Harrelson | $749,691,376 | 5 | $149,938,275 |
| 57 | Mark Wahlberg | $739,339,027 | 6 | $123,223,171 |
| 58 | James Corden | $731,897,130 | 3 | $243,965,710 |
| 59 | Chris Pratt | $719,803,747 | 3 | $239,934,582 |
| 60 | Drew Barrymore | $713,001,145 | 4 | $178,250,286 |
| 61 | Antonio Banderas | $698,141,911 | 6 | $116,356,985 |
| 62 | Will Ferrell | $688,579,167 | 7 | $98,368,452 |
| 63 | Seth Rogen | $682,310,535 | 7 | $97,472,934 |
| 64 | Akari Kitō | $668,038,459 | 1 | $668,038,459 |
| 65 | Zach Aguilar | $668,038,459 | 1 | $668,038,459 |
| 66 | Abby Trott | $668,038,459 | 1 | $668,038,459 |
| 67 | Natsuki Hanae | $668,038,459 | 1 | $668,038,459 |
| 68 | Bill Hader | $663,475,514 | 3 | $221,158,505 |
| 69 | Jamie Foxx | $648,882,791 | 4 | $162,220,698 |
| 70 | Jennifer Lawrence | $643,552,156 | 3 | $214,517,385 |
| 71 | Dustin Hoffman | $623,844,123 | 6 | $103,974,021 |
| 72 | Bruce Willis | $622,671,812 | 6 | $103,778,635 |
| 73 | Angelina Jolie | $617,690,612 | 3 | $205,896,871 |
| 74 | Eva Green | $594,420,216 | 1 | $594,420,216 |
| 75 | Harrison Ford | $569,778,106 | 4 | $142,444,527 |
| 76 | Chris Rock | $568,223,461 | 3 | $189,407,820 |
| 77 | Anna Faris | $562,348,089 | 3 | $187,449,363 |
| 78 | John Travolta | $551,596,174 | 5 | $110,319,235 |
| 79 | Catherine Zeta-Jones | $535,823,829 | 3 | $178,607,943 |
| 80 | Johnny Depp | $533,558,487 | 4 | $133,389,622 |
| 81 | Michelle Rodriguez | $525,930,066 | 4 | $131,482,517 |
| 82 | Zhang Yuqi | $523,758,236 | 1 | $523,758,236 |
| 83 | Chao Deng | $523,758,236 | 1 | $523,758,236 |
| 84 | Lin Yun | $523,758,236 | 1 | $523,758,236 |
| 85 | Show Luo | $523,758,236 | 1 | $523,758,236 |
| 86 | Jackie Chan | $514,263,206 | 4 | $128,565,802 |
| 87 | Tom Cruise | $510,052,592 | 2 | $255,026,296 |
| 88 | Jason Sudeikis | $504,543,529 | 2 | $252,271,765 |
| 89 | Dan Aykroyd | $499,986,565 | 3 | $166,662,188 |
| 90 | Michael J. Fox | $493,773,555 | 4 | $123,443,389 |
| 91 | Jesse Eisenberg | $493,518,684 | 4 | $123,379,671 |
| 92 | Lucy Alexis Liu | $486,899,363 | 2 | $243,449,682 |
| 93 | Chris Hemsworth | $483,318,661 | 2 | $241,659,331 |
| 94 | Gary Oldman | $479,754,937 | 2 | $239,877,469 |
| 95 | Sadie Sandler | $474,800,000 | 1 | $474,800,000 |
| 96 | Sunny Sandler | $474,800,000 | 1 | $474,800,000 |
| 97 | Asher Blinkoff | $474,800,000 | 1 | $474,800,000 |
| 98 | Jonny Solomon | $474,800,000 | 1 | $474,800,000 |
| 99 | Demi Moore | $473,055,881 | 7 | $67,579,412 |
| 100 | Michael Peña | $472,751,260 | 3 | $157,583,753 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.
Image attributions
Will Smith: By Walmart Stores [CC-BY-2.0], via Wikimedia Commons
Tom Holland: Gage Skidmore [CC BY-SA 3.0], via Wikimedia Commons
Adam Sandler: Angela George [CC-BY-SA-3.0], via Wikimedia Commons