Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Editors
Top Grossing Editor at the Worldwide Box Office (Rank 501-600)BETA
See also: Top Domestic Editors - Top International Editors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Editors based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 501 | Jay Rabinowitz | $267,046,616 | 14 | $19,074,758 |
| 502 | Michael R. Miller | $264,900,062 | 10 | $26,490,006 |
| 503 | Nacho Ruiz Capillas | $263,550,141 | 6 | $43,925,024 |
| 504 | George Bowers | $263,511,049 | 8 | $32,938,881 |
| 505 | Thammiraju | $263,502,914 | 1 | $263,502,914 |
| 506 | Brandon Key | $261,183,588 | 1 | $261,183,588 |
| 507 | Tim Patterson | $261,183,588 | 1 | $261,183,588 |
| 508 | Quincy Z. Gunderson | $258,751,370 | 1 | $258,751,370 |
| 509 | Stuart Waks | $257,901,565 | 2 | $128,950,783 |
| 510 | Mark Keefer | $255,441,433 | 1 | $255,441,433 |
| 511 | Derek Ambrosi | $255,013,038 | 4 | $63,753,260 |
| 512 | Matt Willard | $254,310,003 | 1 | $254,310,003 |
| 513 | Eric L. Beason | $254,106,384 | 7 | $36,300,912 |
| 514 | Craig Herring | $252,361,866 | 6 | $42,060,311 |
| 515 | Joel Coen | $252,276,928 | 1 | $252,276,928 |
| 516 | Anne Goursaud | $251,648,492 | 3 | $83,882,831 |
| 517 | Scott Morris | $251,267,913 | 3 | $83,755,971 |
| 518 | Evan Henke | $249,697,488 | 8 | $31,212,186 |
| 519 | Eduardo Sanchez | $248,347,076 | 2 | $124,173,538 |
| 520 | Daniel Myrick | $248,300,000 | 2 | $124,150,000 |
| 521 | Bryan Shaw | $247,350,160 | 3 | $82,450,053 |
| 522 | Sreekar Prasad | $245,840,252 | 10 | $24,584,025 |
| 523 | Robert Ferretti | $241,993,952 | 5 | $48,398,790 |
| 524 | Chris Gill | $241,666,629 | 27 | $8,950,616 |
| 525 | Paul Seydor | $239,598,246 | 8 | $29,949,781 |
| 526 | Ron Rosen | $238,216,539 | 2 | $119,108,270 |
| 527 | Anne McCabe | $237,464,182 | 10 | $23,746,418 |
| 528 | Spencer Averick | $237,401,030 | 6 | $39,566,838 |
| 529 | Steve Nevius | $236,500,000 | 1 | $236,500,000 |
| 530 | Jesse Averna | $235,938,187 | 1 | $235,938,187 |
| 531 | Martin Bernfeld | $235,928,265 | 4 | $58,982,066 |
| 532 | Tom Muldoon | $232,643,008 | 1 | $232,643,008 |
| 533 | Zhang Yibo | $231,482,787 | 1 | $231,482,787 |
| 534 | Noelle Boisson | $228,417,177 | 2 | $114,208,589 |
| 535 | Tamsin Parry | $227,793,915 | 1 | $227,793,915 |
| 536 | Robert Francis | $227,793,915 | 1 | $227,793,915 |
| 537 | Edie Ichioka | $227,002,066 | 2 | $113,501,033 |
| 538 | Ed Fuller | $225,887,780 | 2 | $112,943,890 |
| 539 | T. Woody Richman | $225,887,035 | 3 | $75,295,678 |
| 540 | Joke Van Wijk | $223,641,412 | 1 | $223,641,412 |
| 541 | Jill Savitt | $222,973,236 | 4 | $55,743,309 |
| 542 | Peter C. Frank | $222,836,311 | 2 | $111,418,156 |
| 543 | Kurt Engfehr | $221,953,239 | 3 | $73,984,413 |
| 544 | Trudy Ship | $221,782,952 | 5 | $44,356,590 |
| 545 | Tim Costain | $221,468,935 | 1 | $221,468,935 |
| 546 | Christopher Seward | $221,218,707 | 5 | $44,243,741 |
| 547 | Howard E. Smith | $220,214,937 | 6 | $36,702,490 |
| 548 | Anthony J. Greenberg | $218,878,024 | 1 | $218,878,024 |
| 549 | Jamie Pearson | $218,774,210 | 5 | $43,754,842 |
| 550 | Sam Restivo | $218,025,896 | 3 | $72,675,299 |
| 551 | Peter Ettinger | $217,940,103 | 1 | $217,940,103 |
| 552 | Kevin Smith | $217,276,886 | 9 | $24,141,876 |
| 553 | Elliott Graham | $217,139,800 | 2 | $108,569,900 |
| 554 | John Bryant | $216,564,839 | 1 | $216,564,839 |
| 555 | William J. Caparella | $216,564,839 | 2 | $108,282,420 |
| 556 | Pem Herring | $216,238,926 | 4 | $54,059,732 |
| 557 | Mike Flanagan | $214,642,721 | 7 | $30,663,246 |
| 558 | Xu Hongyu | $213,949,747 | 1 | $213,949,747 |
| 559 | Lee Jin | $212,629,299 | 4 | $53,157,325 |
| 560 | Joseph Jett Sally | $211,648,579 | 2 | $105,824,290 |
| 561 | Stu Levy | $211,562,435 | 1 | $211,562,435 |
| 562 | Wyatt Jones | $211,562,435 | 2 | $105,781,218 |
| 563 | Sidney Wolinsky | $207,782,374 | 3 | $69,260,791 |
| 564 | Jhoanne Reyes | $207,557,117 | 1 | $207,557,117 |
| 565 | Bradley Buecker | $206,598,789 | 2 | $103,299,395 |
| 566 | Lucia Zucchetti | $206,042,784 | 8 | $25,755,348 |
| 567 | Andy Canny | $205,851,236 | 10 | $20,585,124 |
| 568 | Cindy Mollo | $205,590,854 | 3 | $68,530,285 |
| 569 | Rajkumar Hirani | $204,771,607 | 3 | $68,257,202 |
| 570 | Colin Patton | $203,657,998 | 7 | $29,094,000 |
| 571 | Yau Chi-Wai | $203,572,318 | 3 | $67,857,439 |
| 572 | Rick W. Finney | $200,700,000 | 1 | $200,700,000 |
| 573 | Ellery VanDooyeweert | $200,588,546 | 1 | $200,588,546 |
| 574 | Matthew Landon | $200,580,494 | 3 | $66,860,165 |
| 575 | Michael N. Knue | $200,301,037 | 3 | $66,767,012 |
| 576 | Tina Hirsch | $199,671,216 | 3 | $66,557,072 |
| 577 | Charles Ireland | $199,267,360 | 3 | $66,422,453 |
| 578 | Tony Cranstoun | $197,972,015 | 9 | $21,996,891 |
| 579 | David McCormick | $197,593,152 | 1 | $197,593,152 |
| 580 | Angharad Owen | $197,593,152 | 1 | $197,593,152 |
| 581 | Jo Bale | $197,593,152 | 1 | $197,593,152 |
| 582 | Bret Marnell | $197,578,586 | 1 | $197,578,586 |
| 583 | Andy Jurgensen | $196,750,000 | 1 | $196,750,000 |
| 584 | Makoto Shinkai | $196,620,592 | 1 | $196,620,592 |
| 585 | Dede Allen | $195,940,578 | 4 | $48,985,145 |
| 586 | Paul Hunter | $195,451,549 | 3 | $65,150,516 |
| 587 | Oren Peli | $194,183,034 | 1 | $194,183,034 |
| 588 | Scott Winlaw | $193,539,846 | 2 | $96,769,923 |
| 589 | Jan Kovac | $193,416,447 | 2 | $96,708,224 |
| 590 | Mark Stevens | $192,169,570 | 4 | $48,042,393 |
| 591 | Greg Ng | $189,273,851 | 6 | $31,545,642 |
| 592 | Graham Fortin | $189,094,318 | 3 | $63,031,439 |
| 593 | Peter Weatherley | $188,034,787 | 1 | $188,034,787 |
| 594 | Pasquale Buba | $187,433,328 | 1 | $187,433,328 |
| 595 | Freeman Davies | $186,883,563 | 1 | $186,883,563 |
| 596 | O. Nicholas Brown | $186,698,864 | 7 | $26,671,266 |
| 597 | Alexandre De Franceschi | $186,007,853 | 4 | $46,501,963 |
| 598 | Chung Wai-chiu | $185,427,900 | 1 | $185,427,900 |
| 599 | Geraldine Peroni | $183,984,305 | 5 | $36,796,861 |
| 600 | Ritesh Soni | $183,652,159 | 11 | $16,695,651 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.