Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 3 | $118,226,406 | $133,366,303 | $251,592,709 |
Producer | 2 | $10,357 | $0 | $10,357 | |
Screenwriter | 1 | $10,357 | $0 | $10,357 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 401-500) | 473 | $118,226,406 |
Top Grossing Producer at the Domestic Box Office (Rank 10,301-10,400) | 10,344 | $10,357 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,101-9,200) | 9,145 | $10,357 |
Top Grossing Editor at the International Box Office (Rank 401-500) | 486 | $133,366,303 |
Top Grossing Editor at the Worldwide Box Office (Rank 401-500) | 490 | $251,592,709 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,901-13,000) | 12,952 | $10,357 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,401-11,500) | 11,497 | $10,357 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.