Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Cinematographers
Top Grossing Cinematographer at the Worldwide Box Office (Rank 701-800)BETA
See also: Top Domestic Cinematographers - Top International Cinematographers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Cinematographers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 701 | Claire Mathon | $52,246,666 | 9 | $5,805,185 |
| 702 | Roberto De Angelis | $52,183,308 | 2 | $26,091,654 |
| 703 | T.C. Christensen | $52,076,793 | 2 | $26,038,397 |
| 704 | Romain Winding | $52,008,779 | 2 | $26,004,390 |
| 705 | Luca Del Puppo | $51,945,949 | 3 | $17,315,316 |
| 706 | Simon Beaufils | $51,845,329 | 4 | $12,961,332 |
| 707 | Hong Seung hyuk | $51,706,687 | 1 | $51,706,687 |
| 708 | V. Manikandan | $51,633,652 | 1 | $51,633,652 |
| 709 | Arthur Albert | $51,462,278 | 2 | $25,731,139 |
| 710 | David Burr | $50,657,530 | 2 | $25,328,765 |
| 711 | John Aronson | $50,365,498 | 1 | $50,365,498 |
| 712 | Quentin Tarantino | $50,187,789 | 1 | $50,187,789 |
| 713 | Steven Fierberg | $50,185,145 | 3 | $16,728,382 |
| 714 | Gao Weizhe | $50,155,648 | 1 | $50,155,648 |
| 715 | Adam Kimmel | $49,924,079 | 1 | $49,924,079 |
| 716 | Eric Adkins | $49,891,864 | 3 | $16,630,621 |
| 717 | Tom Sigel | $49,876,984 | 1 | $49,876,984 |
| 718 | Bruce Green | $49,842,431 | 1 | $49,842,431 |
| 719 | Zachary Galler | $49,710,407 | 5 | $9,942,081 |
| 720 | Takashi Omori | $49,640,255 | 1 | $49,640,255 |
| 721 | Yohei Takamatsu | $49,640,255 | 1 | $49,640,255 |
| 722 | Yoichi Nishikawa | $49,640,255 | 1 | $49,640,255 |
| 723 | Ken Mitchroney | $49,610,898 | 1 | $49,610,898 |
| 724 | Li Qiang | $49,576,645 | 1 | $49,576,645 |
| 725 | Bob Paynter | $49,400,000 | 1 | $49,400,000 |
| 726 | Park Jang-hyuck | $49,196,532 | 1 | $49,196,532 |
| 727 | Takimoto Mikiya | $49,021,304 | 3 | $16,340,435 |
| 728 | Zach Kuperstein | $49,014,314 | 6 | $8,169,052 |
| 729 | Steve Mason | $48,982,245 | 4 | $12,245,561 |
| 730 | Laurent Tangy | $48,861,633 | 2 | $24,430,817 |
| 731 | Christophe Beaucarne | $48,188,994 | 15 | $3,212,600 |
| 732 | Mark Silk | $47,582,563 | 1 | $47,582,563 |
| 733 | Jamie Ramsay | $47,101,578 | 6 | $7,850,263 |
| 734 | Victor Hammer | $46,802,865 | 2 | $23,401,433 |
| 735 | Vikas Sivaraman | $46,687,448 | 2 | $23,343,724 |
| 736 | Steve Holleran | $46,657,743 | 5 | $9,331,549 |
| 737 | Katsumi Yanagijima | $46,609,810 | 4 | $11,652,453 |
| 738 | Michael W. Watkins | $46,518,047 | 2 | $23,259,024 |
| 739 | Jimmy Lindsey | $46,394,640 | 4 | $11,598,660 |
| 740 | Andre Turpin | $46,342,167 | 7 | $6,620,310 |
| 741 | Peter Hyams | $46,291,469 | 4 | $11,572,867 |
| 742 | Dyanna Taylor | $46,215,516 | 3 | $15,405,172 |
| 743 | Munn Powell | $46,122,713 | 1 | $46,122,713 |
| 744 | Bridger Nielson | $46,116,823 | 7 | $6,588,118 |
| 745 | Chi-Wah Lee | $45,986,345 | 1 | $45,986,345 |
| 746 | Jacques Haitkin | $45,944,959 | 2 | $22,972,480 |
| 747 | Yasuyuki Suzuki | $45,776,563 | 1 | $45,776,563 |
| 748 | Chirantan Das | $45,603,963 | 4 | $11,400,991 |
| 749 | Kasper Tuxen | $45,352,792 | 8 | $5,669,099 |
| 750 | Harold Rosson | $45,055,231 | 3 | $15,018,410 |
| 751 | Michael McDonough | $44,720,058 | 8 | $5,590,007 |
| 752 | Miroslaw Baszak | $44,242,038 | 3 | $14,747,346 |
| 753 | Jack Donnelly | $43,956,255 | 1 | $43,956,255 |
| 754 | Hans Bjerno | $43,797,731 | 1 | $43,797,731 |
| 755 | Edd Lukas | $43,680,161 | 6 | $7,280,027 |
| 756 | Brendan Uegama | $43,499,580 | 2 | $21,749,790 |
| 757 | David Ortkiese | $43,319,936 | 2 | $21,659,968 |
| 758 | Kyle Gentz | $43,107,227 | 3 | $14,369,076 |
| 759 | Joshua James Richards | $43,081,868 | 3 | $14,360,623 |
| 760 | Lennert Hillege | $43,026,664 | 3 | $14,342,221 |
| 761 | Chen Cheng | $42,386,771 | 1 | $42,386,771 |
| 762 | Byun Bong-Sun | $42,251,918 | 2 | $21,125,959 |
| 763 | Yao Hung-I | $42,148,570 | 1 | $42,148,570 |
| 764 | Gaffer Wong | $42,148,570 | 1 | $42,148,570 |
| 765 | Chi Ming | $42,148,570 | 1 | $42,148,570 |
| 766 | Ekkehart Pollack | $42,002,029 | 1 | $42,002,029 |
| 767 | Marco Onorato | $41,953,365 | 2 | $20,976,683 |
| 768 | Natasha Braier | $41,901,796 | 6 | $6,983,633 |
| 769 | Pepe Valencia | $41,636,243 | 1 | $41,636,243 |
| 770 | Vince Pace | $41,507,997 | 2 | $20,753,999 |
| 771 | Mattias Troelstrup | $41,195,512 | 6 | $6,865,919 |
| 772 | Sophie Darlington | $41,098,353 | 2 | $20,549,177 |
| 773 | Erik Messerschmidt | $41,089,732 | 2 | $20,544,866 |
| 774 | Gerardo Madrazo | $41,015,961 | 5 | $8,203,192 |
| 775 | Ravi Chandran | $40,888,467 | 5 | $8,177,693 |
| 776 | Mayuko Furumoto | $40,856,547 | 1 | $40,856,547 |
| 777 | Daniel Pearle | $40,597,401 | 1 | $40,597,401 |
| 778 | Frank Prinzi | $40,408,039 | 3 | $13,469,346 |
| 779 | Martin Hawkins | $40,327,703 | 2 | $20,163,852 |
| 780 | Łukasz Żal | $40,307,659 | 3 | $13,435,886 |
| 781 | Robert Stevens | $40,138,099 | 2 | $20,069,050 |
| 782 | Jordan Oram | $40,031,035 | 2 | $20,015,518 |
| 783 | David Mackie | $40,014,998 | 1 | $40,014,998 |
| 784 | Jonathan Freeman | $39,993,453 | 3 | $13,331,151 |
| 785 | Qiming Han | $39,965,792 | 1 | $39,965,792 |
| 786 | Callan Green | $39,959,827 | 1 | $39,959,827 |
| 787 | Sean MacLeod Phillips | $39,846,896 | 1 | $39,846,896 |
| 788 | Man-Yin Ngai | $39,794,789 | 1 | $39,794,789 |
| 789 | Tooru Kawazu | $39,761,926 | 1 | $39,761,926 |
| 790 | Bobby Shore | $39,430,941 | 5 | $7,886,188 |
| 791 | Hal Trussell | $39,333,536 | 2 | $19,666,768 |
| 792 | Tomo Ezaki | $39,236,514 | 1 | $39,236,514 |
| 793 | Suzie Lavelle | $39,111,922 | 1 | $39,111,922 |
| 794 | Aaron McLisky | $39,092,854 | 1 | $39,092,854 |
| 795 | Edu Grau | $39,089,485 | 3 | $13,029,828 |
| 796 | Kim Tae-kyung | $39,013,100 | 1 | $39,013,100 |
| 797 | Lisa Rinzler | $38,653,035 | 7 | $5,521,862 |
| 798 | Andy Ng | $38,611,941 | 1 | $38,611,941 |
| 799 | Aleksei Rodionov | $38,585,047 | 1 | $38,585,047 |
| 800 | Matthew E. Leonetti | $38,314,803 | 1 | $38,314,803 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.