Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 7 | $30,734,534 | $15,382,289 | $46,116,823 |
| Director | 1 | $0 | $563,406 | $563,406 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 601-700) | 626 | $30,734,534 |
| Top Grossing Cinematographer at the International Box Office (Rank 801-900) | 865 | $15,382,289 |
| Top Grossing Director at the International Box Office (Rank 6,901-7,000) | 6,962 | $563,406 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 701-800) | 744 | $46,116,823 |
| Top Grossing Director at the Worldwide Box Office (Rank 8,501-8,600) | 8,595 | $563,406 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.