Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Above the Line Stars
Top Above the Line Stars at the Domestic Box Office (Rank 701-800)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top International Above the Line Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
| Rank | Name | Domestic Box Office |
Movies | Average |
|---|---|---|---|---|
| 701 | Derek Jacobi | $758,154,612 | 19 | $39,902,874 |
| 702 | Chris Sanders | $756,718,807 | 3 | $252,239,602 |
| 703 | Andy Richter | $756,616,085 | 6 | $126,102,681 |
| 704 | Ben Foster | $756,020,500 | 35 | $21,600,586 |
| 705 | Billy Zane | $755,185,230 | 29 | $26,040,870 |
| 706 | Jon Bernthal | $755,005,603 | 19 | $39,737,137 |
| 707 | Stephen Root | $754,637,042 | 28 | $26,951,323 |
| 708 | Jay Baruchel | $752,973,591 | 20 | $37,648,680 |
| 709 | Sean Gunn | $748,813,466 | 4 | $187,203,367 |
| 710 | Sam Claflin | $748,556,141 | 21 | $35,645,531 |
| 711 | Joan Allen | $747,588,041 | 9 | $83,065,338 |
| 712 | Barry Keoghan | $746,822,236 | 13 | $57,447,864 |
| 713 | Crispin Glover | $746,313,235 | 16 | $46,644,577 |
| 714 | Sean Penn | $745,442,282 | 26 | $28,670,857 |
| 715 | Barbra Streisand | $745,376,357 | 11 | $67,761,487 |
| 716 | Scott Eastwood | $745,107,332 | 20 | $37,255,367 |
| 717 | James Corden | $744,584,225 | 18 | $41,365,790 |
| 718 | Ethan Hawke | $744,352,862 | 49 | $15,190,875 |
| 719 | Meg Ryan | $743,442,755 | 19 | $39,128,566 |
| 720 | Jaimie Alexander | $742,992,834 | 9 | $82,554,759 |
| 721 | Richard Attenborough | $742,531,925 | 11 | $67,502,902 |
| 722 | Matthew Lillard | $742,260,082 | 13 | $57,096,929 |
| 723 | Ariana Greenblatt | $741,631,328 | 7 | $105,947,333 |
| 724 | Neil Patrick Harris | $741,301,697 | 14 | $52,950,121 |
| 725 | Rob Delaney | $740,274,383 | 7 | $105,753,483 |
| 726 | John Krasinski | $739,846,465 | 18 | $41,102,581 |
| 727 | James Hong | $738,886,726 | 11 | $67,171,521 |
| 728 | Dominic West | $738,267,166 | 16 | $46,141,698 |
| 729 | Burt Reynolds | $737,047,786 | 25 | $29,481,911 |
| 730 | Rafe Spall | $736,071,670 | 15 | $49,071,445 |
| 731 | Patricia Clarkson | $735,207,335 | 28 | $26,257,405 |
| 732 | Elle Fanning | $734,745,152 | 33 | $22,265,005 |
| 733 | Gugu Mbatha-Raw | $733,886,411 | 18 | $40,771,467 |
| 734 | Kingsley Ben-Adir | $733,766,692 | 3 | $244,588,897 |
| 735 | Emma Corrin | $732,354,093 | 5 | $146,470,819 |
| 736 | Brianna Hildebrand | $732,114,291 | 9 | $81,346,032 |
| 737 | Joonas Suotamo | $728,970,054 | 2 | $364,485,027 |
| 738 | Mindy Kaling | $726,357,020 | 7 | $103,765,289 |
| 739 | Kelsey Grammer | $725,659,076 | 29 | $25,022,727 |
| 740 | Jayme Lawson | $725,274,447 | 7 | $103,610,635 |
| 741 | Pat Hingle | $724,236,897 | 5 | $144,847,379 |
| 742 | Winston Duke | $722,508,844 | 6 | $120,418,141 |
| 743 | Josh Peck | $721,318,629 | 12 | $60,109,886 |
| 744 | Blake Lively | $720,643,606 | 17 | $42,390,800 |
| 745 | Billy Bob Thornton | $720,191,168 | 28 | $25,721,113 |
| 746 | Bill Smitrovich | $719,743,324 | 4 | $179,935,831 |
| 747 | Vanessa Hudgens | $718,315,312 | 22 | $32,650,696 |
| 748 | Adrien Brody | $718,044,987 | 37 | $19,406,621 |
| 749 | James Rebhorn | $717,590,199 | 10 | $71,759,020 |
| 750 | Maura Tierney | $716,682,253 | 11 | $65,152,932 |
| 751 | Bob Hoskins | $716,526,385 | 16 | $44,782,899 |
| 752 | Michael Jeter | $715,883,567 | 7 | $102,269,081 |
| 753 | Ted Raimi | $713,835,878 | 5 | $142,767,176 |
| 754 | Ricky Gervais | $711,479,503 | 14 | $50,819,965 |
| 755 | Campbell Scott | $710,687,823 | 8 | $88,835,978 |
| 756 | Jessica Alba | $709,581,990 | 20 | $35,479,100 |
| 757 | Nicole Scherzinger | $709,162,341 | 2 | $354,581,171 |
| 758 | Joel Edgerton | $709,155,235 | 32 | $22,161,101 |
| 759 | Leslie Bibb | $709,004,912 | 19 | $37,316,048 |
| 760 | Will Poulter | $707,074,676 | 11 | $64,279,516 |
| 761 | Kerry Washington | $706,554,641 | 19 | $37,187,086 |
| 762 | Eric Andre | $706,429,033 | 6 | $117,738,172 |
| 763 | Jared Harris | $706,221,392 | 22 | $32,100,972 |
| 764 | Téa Leoni | $706,193,084 | 9 | $78,465,898 |
| 765 | Bernie Mac | $702,313,853 | 9 | $78,034,873 |
| 766 | Jason Clarke | $701,932,186 | 26 | $26,997,392 |
| 767 | Zachary Quinto | $701,762,059 | 18 | $38,986,781 |
| 768 | Marlon Wayans | $701,097,707 | 15 | $46,739,847 |
| 769 | Shawn Ashmore | $700,933,695 | 12 | $58,411,141 |
| 770 | Casey Affleck | $700,520,565 | 25 | $28,020,823 |
| 771 | Laura Linney | $698,644,589 | 23 | $30,375,852 |
| 772 | Colm Feore | $698,390,852 | 17 | $41,081,815 |
| 773 | Ellen Burstyn | $697,951,647 | 36 | $19,387,546 |
| 774 | Julian Dennison | $697,461,579 | 6 | $116,243,597 |
| 775 | Anton Yelchin | $697,403,834 | 23 | $30,321,906 |
| 776 | Charles Dance | $697,317,760 | 24 | $29,054,907 |
| 777 | Tina Fey | $696,656,062 | 17 | $40,979,768 |
| 778 | Laurie Metcalf | $696,287,256 | 9 | $77,365,251 |
| 779 | Geena Davis | $696,138,644 | 16 | $43,508,665 |
| 780 | Tim Blake Nelson | $695,344,537 | 39 | $17,829,347 |
| 781 | Alan Ritchson | $693,741,563 | 16 | $43,358,848 |
| 782 | John Candy | $693,567,721 | 14 | $49,540,552 |
| 783 | Lisa Kudrow | $692,007,705 | 16 | $43,250,482 |
| 784 | Jena Malone | $691,881,958 | 30 | $23,062,732 |
| 785 | Donna Murphy | $690,993,020 | 8 | $86,374,128 |
| 786 | Tom Sizemore | $690,782,989 | 37 | $18,669,811 |
| 787 | Rebecca Romijn | $689,744,797 | 11 | $62,704,072 |
| 788 | Frank Welker | $689,389,318 | 11 | $62,671,756 |
| 789 | Matthew Gray Gubler | $688,462,497 | 11 | $62,587,500 |
| 790 | Jack McBrayer | $688,454,868 | 7 | $98,350,695 |
| 791 | Stefan Kapicic | $687,662,444 | 2 | $343,831,222 |
| 792 | Kumail Nanjiani | $687,456,060 | 15 | $45,830,404 |
| 793 | Daniel Stern | $686,489,615 | 11 | $62,408,147 |
| 794 | Rip Torn | $685,930,984 | 14 | $48,995,070 |
| 795 | Martin Short | $685,336,813 | 19 | $36,070,359 |
| 796 | Emma Mackey | $683,584,276 | 8 | $85,448,035 |
| 797 | Bradley Whitford | $683,245,109 | 23 | $29,706,309 |
| 798 | Joe Manganiello | $682,742,020 | 16 | $42,671,376 |
| 799 | Julia Stiles | $682,000,091 | 19 | $35,894,742 |
| 800 | Dua Lipa | $681,992,751 | 2 | $340,996,376 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.