Box Office Records > Worldwide > All Movies > MPAA Ratings > Top Not Rated Worldwide
All Time Worldwide Box Office for Not Rated Movies (Rank 3,101-3,200)
See also: Top Not Rated Domestic - Top Not Rated International
Other Worldwide MPAA Ratings records: Top PG-13 Worldwide - Top R Worldwide - Top PG Worldwide - Top G Worldwide - Top GP Worldwide - Top NC-17 Worldwide - Top M/PG Worldwide
This chart contains the top 100 Not Rated movies based on the cumulative worldwide box office.
See our Not Rated Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Not Rated movies.
| Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 3,101 | 2001 | 101 Reykjavík | $109,277 | $109,277 | |
| 3,102 | 2015 | Bikes vs Cars | $109,099 | $28,072 | $81,027 |
| 3,103 | 2015 | Appropriate Behavior | $109,097 | $46,912 | $62,185 |
| 3,104 | 2025 | Hung Up on a Dream: The Zombies Documentary | $108,957 | $108,957 | |
| 3,105 | 2019 | Majili | $108,944 | $108,944 | |
| 3,106 | 2010 | Contracorriente | $108,620 | $108,620 | |
| 3,107 | 2015 | Thoongaavanam | $108,495 | $108,495 | |
| 3,108 | 2004 | Face | $108,151 | $108,151 | |
| 3,109 | 2016 | Aferim! | $108,110 | $108,110 | |
| 3,110 | 2012 | Steve Jobs: The Lost Interview | $108,071 | $105,710 | $2,361 |
| 3,111 | 2017 | Love, Cecil | $107,940 | $106,057 | $1,883 |
| 3,112 | 2019 | Play or Die | $107,822 | $107,822 | |
| 3,113 | 2016 | Sorgenfri | $107,818 | $107,818 | |
| 3,114 | 2020 | Ik Sandhu Hunda Si | $107,780 | $107,780 | |
| 3,115 | 2002 | Road | $107,676 | $107,676 | |
| 3,116 | 2015 | American Hero | $107,590 | $107,590 | |
| 3,117 | 2013 | Contracted | $107,588 | $3,328 | $104,260 |
| 3,118 | 2025 | Marlee Matlin: Not Alone Anymore | $107,452 | $104,278 | $3,174 |
| 3,119 | 2013 | Augustine | $107,352 | $107,352 | |
| 3,120 | 2005 | Taj Mahal | $107,305 | $107,305 | |
| 3,121 | 2016 | Best Worst Thing That Ever Could Have Happened | $106,986 | $106,986 | |
| 3,122 | 2015 | Vergine giurata | $106,930 | $4,636 | $102,294 |
| 3,123 | 2015 | Wyrmwood | $106,916 | $106,916 | |
| 3,124 | 2016 | Vita Activa: The Spirit of Hannah Arendt | $106,891 | $82,143 | $24,748 |
| 3,125 | 2004 | Distant | $106,873 | $106,873 | |
| 3,126 | 1954 | Touchez Pas au Grisbi | $106,858 | $104,048 | $2,810 |
| 3,127 | 2016 | The Lovers And The Despot | $106,626 | $55,511 | $51,115 |
| 3,128 | 2009 | The Way We Get By | $106,542 | $106,542 | |
| 3,129 | 2016 | Saala Khadoos | $106,531 | $76,931 | $29,600 |
| 3,130 | 2017 | A Ciambra | $106,508 | $40,483 | $66,025 |
| 3,131 | 1999 | Eternity and a Day | $106,486 | $106,486 | |
| 3,132 | 2014 | Six Dance Lessons in Six Weeks | $106,323 | $106,323 | |
| 3,133 | 2024 | Ernest Cole: Lost and Found | $106,259 | $58,867 | $47,392 |
| 3,134 | 2017 | Be Afraid | $106,202 | $106,202 | |
| 3,135 | 2006 | Shaadi Se Pehle | $106,129 | $106,129 | |
| 3,136 | 2008 | Bustin' Down the Door | $106,100 | $106,100 | |
| 3,137 | 2003 | Fellini: Sono un Gran Bugiardo | $106,080 | $106,080 | |
| 3,138 | 2018 | Styx | $105,934 | $70,794 | $35,140 |
| 3,139 | 2004 | Un monde presque paisible | $105,917 | $105,917 | |
| 3,140 | 2003 | Ten | $105,656 | $105,656 | |
| 3,141 | 2008 | A Jihad for Love | $105,651 | $105,651 | |
| 3,142 | 2014 | The Anomaly | $105,632 | $105,632 | |
| 3,143 | 2015 | Jawani Phir Nahi Ani | $105,401 | $105,401 | |
| 3,144 | 1988 | Hôtel Terminus | $105,286 | $105,286 | |
| 3,145 | 2006 | Kaptein Sabeltann | $105,152 | $105,152 | |
| 3,146 | 2000 | Way Down Town | $105,022 | $105,022 | |
| 3,147 | 2019 | Cold Case Hammarskjold | $104,965 | $104,965 | |
| 3,148 | 2001 | La Ciénaga | $104,932 | $103,215 | $1,717 |
| 3,149 | 2001 | The Girl | $104,883 | $104,883 | |
| 3,150 | 2008 | Another Gay Sequel | $104,828 | $104,828 | |
| 3,151 | 2010 | Bhutto | $104,818 | $100,202 | $4,616 |
| 3,152 | 2025 | Spike and Mike’s Animation Extravaganza | $104,797 | $104,797 | |
| 3,153 | 2023 | Misericordia | $104,795 | $104,795 | |
| 3,154 | 2009 | Hanami | $104,433 | $104,433 | |
| 3,155 | 2003 | Japón | $104,334 | $21,900 | $82,434 |
| 3,156 | 2016 | Notes on Blindness | $104,094 | $104,094 | |
| 3,157 | 1967 | 2 ou 3 choses que je sais d'elle | $104,038 | $104,038 | |
| 3,158 | 2013 | Les Salauds | $104,026 | $35,018 | $69,008 |
| 3,159 | 2001 | Lola | $103,951 | $103,951 | |
| 3,160 | 2025 | To a Land Unknown | $103,877 | $32,600 | $71,277 |
| 3,161 | 2016 | Adult Life Skills | $103,702 | $103,702 | |
| 3,162 | 2019 | Adam | $103,252 | $103,252 | |
| 3,163 | 2006 | Al Franken: God Spoke | $102,990 | $102,990 | |
| 3,164 | 2017 | Córki dancingu | $102,986 | $101,657 | $1,329 |
| 3,165 | 2014 | God Help the Girl | $102,757 | $102,757 | |
| 3,166 | 2005 | Intimate Stories | $102,714 | $102,714 | |
| 3,167 | 2016 | Strike a Pose | $102,677 | $102,677 | |
| 3,168 | 2014 | Coherence | $102,617 | $102,617 | |
| 3,169 | 2009 | Visual Acoustics | $102,463 | $102,463 | |
| 3,170 | 2008 | Beaufort | $102,342 | $102,342 | |
| 3,171 | 2010 | Alle Anderen | $102,042 | $102,042 | |
| 3,172 | 2016 | Tower | $101,987 | $101,987 | |
| 3,173 | 2012 | Mugamoodi | $101,911 | $101,911 | |
| 3,174 | 2004 | Guerrilla: The Taking of Patty Hearst | $101,439 | $101,439 | |
| 3,175 | 2010 | Feed the Fish | $101,170 | $101,170 | |
| 3,176 | 2018 | Stray | $101,037 | $101,037 | |
| 3,177 | 2003 | Dum | $101,000 | $101,000 | |
| 3,178 | 2012 | Oslo, 31 August | $100,713 | $100,713 | |
| 3,179 | 2007 | Self Medicated | $100,610 | $100,610 | |
| 3,180 | 2013 | One Track Heart: The Story of Krishna Das | $100,401 | $100,401 | |
| 3,181 | 2009 | La mujer sin cabeza | $100,177 | $100,177 | |
| 3,182 | 2009 | No Impact Man | $100,028 | $100,028 | |
| 3,183 | 2001 | Fighter | $99,938 | $99,938 | |
| 3,184 | 2016 | Closet Monster | $99,748 | $42,166 | $57,582 |
| 3,185 | 2007 | King Corn | $99,279 | $99,279 | |
| 3,186 | 2000 | Sade | $98,967 | $98,967 | |
| 3,187 | 2008 | Momma's Man | $98,672 | $98,672 | |
| 3,188 | 2009 | Under Our Skin | $98,548 | $98,548 | |
| 3,189 | 2017 | Aida’s Secrets | $98,468 | $98,468 | |
| 3,190 | 2015 | David Bowie is | $98,340 | $98,340 | |
| 3,191 | 2006 | Red Doors | $97,848 | $97,848 | |
| 3,192 | 2016 | Meu Amigo Hindu | $97,713 | $97,713 | |
| 3,193 | 2017 | I Called Him Morgan | $97,711 | $97,711 | |
| 3,194 | 2018 | Babamın Ceketi | $97,631 | $97,631 | |
| 3,195 | 2013 | Vikingdom | $97,481 | $97,481 | |
| 3,196 | 2004 | Carlos Castaneda: Enigma of a Sorcerer | $97,447 | $96,638 | $809 |
| 3,197 | 1974 | A Poem Is a Naked Person | $96,774 | $96,592 | $182 |
| 3,198 | 1998 | Le Bossu | $96,750 | $96,750 | |
| 3,199 | 2015 | 1915 | $96,682 | $96,682 | |
| 3,200 | 2017 | Dina | $96,507 | $90,491 | $6,016 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.