Metrics
| Opening Weekend: | $14,778 (14.8% of total gross) |
| Legs: | 6.78 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 1 opening theaters/3 max. theaters, 7.3 weeks average run per theater |
| Infl. Adj. Dom. BO | $150,751 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 13,301-13,400) | 13,361 | $100,177 |
| All Time Worldwide Box Office (Rank 26,501-26,600) | 26,548 | $100,177 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 4,801-4,900) | 4,879 | $100,177 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | August 19th, 2009 (Limited) by Strand Releasing, released as The Headless Woman |
| Video Release: | December 15th, 2009 by Strand Home, released as The Headless Woman |
| MPAA Rating: | Not Rated |
| Comparisons: | Create your own comparison chart… |
| Genre: | Drama |
| Production Method: | Live Action |
| Production Countries: | Spain |
| Languages: | Spanish |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Biggest 38th Weekend Limited Release | 88 | $806 | May 7, 2010 | 264 |
| Top 2009 Theater Average | 77 | $14,778 | Aug 21, 2009 | 5 |