Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International
All Time International Non-Sequel Box Office (Rank 24,601-24,700)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide
Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International
This chart contains the top 100 non-sequel movies based on the cumulative international box office.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 24,601 | 1972 | Sbatti il mostro in prima pagina | $16,689 | $16,689 | |
| 24,602 | 2017 | DOGG | $16,684 | $16,684 | |
| 24,603 | 2024 | L’Edat Imminent | $16,681 | $16,681 | |
| 24,604 | 2019 | Il delitto Mattarella | $16,680 | $16,680 | |
| 24,605 | 2020 | Tiptoeing | $16,675 | $16,675 | |
| 24,606 | 2017 | Lovelorn 399 Years | $16,664 | $16,664 | |
| 24,607 | 2018 | Oblepihovoe Leto | $16,661 | $16,661 | |
| 24,608 | 2024 | Sujo | $16,651 | $16,651 | |
| 24,609 | 2011 | Cold Weather | $16,647 | $141,358 | $158,005 |
| 24,610 | 2020 | Met Opera: Le Nozze di Figaro | $16,638 | $16,638 | |
| 24,611 | 2017 | Taranta on the Road | $16,630 | $16,630 | |
| 24,612 | 2019 | Saand Ki Aankh | $16,623 | $16,623 | |
| 24,613 | 2024 | Cândido – O Espião que Veio do Futebol | $16,618 | $16,618 | |
| 24,614 | 2019 | Los hijos de San Luis | $16,617 | $16,617 | |
| 24,615 | 2017 | The Portrait of My Mother | $16,610 | $16,610 | |
| 24,616 | 2018 | Ojanggunui Baltop | $16,607 | $16,607 | |
| 24,617 | 2012 | Sommaren med Monika | $16,605 | $16,605 | |
| 24,618 | 2017 | 100 metų kartu | $16,605 | $16,605 | |
| 24,619 | 2016 | Bear Summer | $16,602 | $16,602 | |
| 24,620 | 2019 | The Shed | $16,602 | $16,602 | |
| 24,621 | 2020 | Syotbeoseu ibyeolhaeng | $16,602 | $16,602 | |
| 24,622 | 2023 | 2022 simgyuseon dandog konseoteu (2022 심규선 단독 콘… | $16,596 | $16,596 | |
| 24,623 | 2015 | Meru | $16,592 | $2,334,228 | $2,350,820 |
| 24,624 | 2017 | Parayı Bulduk | $16,590 | $16,590 | |
| 24,625 | 2018 | Put Şeylere | $16,590 | $16,590 | |
| 24,626 | 2018 | Biznesmeny | $16,584 | $16,584 | |
| 24,627 | 1980 | The Blues Brothers | $16,570 | $57,229,890 | $57,246,460 |
| 24,628 | 2019 | Captain Morten and the Spider Queen | $16,570 | $16,570 | |
| 24,629 | 2019 | Lúa vermella | $16,558 | $16,558 | |
| 24,630 | 2015 | Olentzero eta Amilaren sekretua | $16,555 | $16,555 | |
| 24,631 | 2025 | Raavi De Kande | $16,549 | $16,549 | |
| 24,632 | 2024 | Royal Opera House: Manon | $16,547 | $16,547 | |
| 24,633 | 2015 | Fritz Lang | $16,538 | $16,538 | |
| 24,634 | 2019 | Ukradnutý štát | $16,536 | $16,536 | |
| 24,635 | 2017 | Websterovci | $16,531 | $16,531 | |
| 24,636 | 2017 | Sangili Bungili Kadhava Thorae | $16,525 | $16,525 | |
| 24,637 | 2022 | Corrective Measures | $16,524 | $16,524 | |
| 24,638 | 1980 | Moskva slezam ne verit | $16,518 | $16,518 | |
| 24,639 | 2014 | Gong fan | $16,517 | $16,517 | |
| 24,640 | 2024 | Here After | $16,505 | $16,505 | |
| 24,641 | 2018 | Dawning | $16,504 | $16,504 | |
| 24,642 | 2021 | Ghani | $16,503 | $16,503 | |
| 24,643 | 2024 | The Sisters | $16,489 | $16,489 | |
| 24,644 | 2016 | Bezbog | $16,483 | $16,483 | |
| 24,645 | 1929 | Shiraz | $16,478 | $16,478 | |
| 24,646 | 2021 | Panteras | $16,473 | $16,473 | |
| 24,647 | 2012 | Wagner & Me | $16,470 | $37,745 | $54,215 |
| 24,648 | 2021 | Ahava Zot Lo Hayta | $16,469 | $16,469 | |
| 24,649 | 2024 | 2023 Shim Kyu-sun Solo Concert: The Three Ahead… | $16,469 | $16,469 | |
| 24,650 | 2024 | Mon inséparable | $16,468 | $16,468 | |
| 24,651 | 2017 | Zagros | $16,464 | $16,464 | |
| 24,652 | 2020 | You Know Him | $16,464 | $16,464 | |
| 24,653 | 2012 | Gianni e le donne | $16,459 | $317,405 | $333,864 |
| 24,654 | 2012 | Fish N Chips: The Movie | $16,449 | $16,449 | |
| 24,655 | 2022 | Sokrovishcha partizanskogo lesa (Сокровища парт… | $16,438 | $16,438 | |
| 24,656 | 2020 | Ssanaheui sunjeong (싸나희 순정) | $16,418 | $16,418 | |
| 24,657 | 2017 | The Ghoul | $16,415 | $2,032 | $18,447 |
| 24,658 | 2023 | Jeonde Raho Bhoot Ji | $16,415 | $16,415 | |
| 24,659 | 2011 | The Flying Machine | $16,407 | $16,407 | |
| 24,660 | 2016 | Lamb | $16,402 | $14,547 | $30,949 |
| 24,661 | 2024 | Back to the south (南方南方) | $16,369 | $16,369 | |
| 24,662 | 2022 | Bentu | $16,368 | $16,368 | |
| 24,663 | 2016 | Thirunaal | $16,343 | $16,343 | |
| 24,664 | 2016 | Vir Altyd | $16,339 | $16,339 | |
| 24,665 | 2021 | Drii Winter | $16,331 | $16,331 | |
| 24,666 | 2022 | Velyka prohulianka | $16,326 | $16,326 | |
| 24,667 | 2025 | A Vida Luminosa | $16,326 | $16,326 | |
| 24,668 | 2016 | What if it Works | $16,313 | $16,313 | |
| 24,669 | 2017 | Krazzy Tabbar | $16,303 | $16,303 | |
| 24,670 | 2015 | Semana Santa | $16,298 | $16,298 | |
| 24,671 | 2020 | Yuvarathnaa | $16,287 | $16,287 | |
| 24,672 | 2019 | Your Love Song | $16,283 | $16,283 | |
| 24,673 | 2022 | North Circular | $16,274 | $16,274 | |
| 24,674 | 2018 | After the Summer | $16,270 | $16,270 | |
| 24,675 | 2025 | Laila | $16,263 | $16,263 | |
| 24,676 | 2020 | La dona il·legal | $16,261 | $16,261 | |
| 24,677 | 2024 | Przepiekne! | $16,257 | $16,257 | |
| 24,678 | 2017 | Take Every Wave: The Life of Laird Hamilton | $16,247 | $176,160 | $192,407 |
| 24,679 | 2015 | Who's Gonna Love Me Now? | $16,242 | $16,242 | |
| 24,680 | 2022 | Costa Brava, Lebanon | $16,230 | $18,712 | $34,942 |
| 24,681 | 2016 | Stockholm, My Love | $16,229 | $16,229 | |
| 24,682 | 2022 | Alma & Oskar | $16,225 | $16,225 | |
| 24,683 | 2023 | La Reina del Convento | $16,224 | $16,224 | |
| 24,684 | 2013 | Bamse och tjuvstaden | $16,215 | $16,215 | |
| 24,685 | 2019 | Gece Gelen: Cin Bebek | $16,209 | $16,209 | |
| 24,686 | 2025 | Mi ilustrísimo amigo | $16,196 | $16,196 | |
| 24,687 | 2022 | Chanlanhan Naeui Boksu (찬란한 나의 복수) | $16,188 | $16,188 | |
| 24,688 | 2021 | Misha and the Wolves | $16,186 | $16,186 | |
| 24,689 | 2018 | Her husband & His wife | $16,185 | $16,185 | |
| 24,690 | 2022 | En temporada baja | $16,180 | $16,180 | |
| 24,691 | 2019 | Sheena667 | $16,175 | $16,175 | |
| 24,692 | 2013 | Scatter My Ashes at Bergdorf's | $16,173 | $516,719 | $532,892 |
| 24,693 | 2019 | Shut Up and Play the Piano | $16,173 | $16,173 | |
| 24,694 | 2025 | Sundarakanda | $16,171 | $16,171 | |
| 24,695 | 2019 | Naeeonnijeonjihyeongwa na | $16,165 | $16,165 | |
| 24,696 | 2024 | La Llegada del Hijo | $16,164 | $16,164 | |
| 24,697 | 2025 | Desire: The Carl Craig Story | $16,161 | $16,161 | |
| 24,698 | 2024 | On The Way To South (남으로 가는 길) | $16,158 | $16,158 | |
| 24,699 | 2016 | Xian Yu Zhuan Qi | $16,152 | $16,152 | |
| 24,700 | 2009 | Crude | $16,150 | $170,295 | $186,445 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.