Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International
All Time International Non-Sequel Box Office (Rank 24,001-24,100)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide
Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International
This chart contains the top 100 non-sequel movies based on the cumulative international box office.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 24,001 | 2023 | Mujib: The Making of a Nation | $20,741 | $20,741 | |
| 24,002 | 2018 | I, Dolours | $20,727 | $20,727 | |
| 24,003 | 2022 | Tapirulàn | $20,715 | $20,715 | |
| 24,004 | 2014 | Risttuules | $20,705 | $20,705 | |
| 24,005 | 2018 | Libenjyeo | $20,699 | $20,699 | |
| 24,006 | 2023 | Hidden | $20,699 | $20,699 | |
| 24,007 | 2013 | Smultronstallet | $20,698 | $20,698 | |
| 24,008 | 2023 | The Pod Generation | $20,693 | $31,569 | $52,262 |
| 24,009 | 2013 | Inequality for All | $20,690 | $1,205,079 | $1,225,769 |
| 24,010 | 2016 | Du Zhong Du | $20,687 | $20,687 | |
| 24,011 | 2020 | Incheonseutella | $20,687 | $20,687 | |
| 24,012 | 2019 | Song for Turbulent Youth | $20,676 | $20,676 | |
| 24,013 | 2004 | Eulogy | $20,674 | $70,527 | $91,201 |
| 24,014 | 2023 | Rodeo | $20,673 | $18,076 | $38,749 |
| 24,015 | 2023 | Wake | $20,673 | $20,673 | |
| 24,016 | 2017 | Rou qing shi | $20,671 | $20,671 | |
| 24,017 | 2015 | Dusha shpiona | $20,670 | $20,670 | |
| 24,018 | 2015 | Die Dunkle Seite des Mondes | $20,651 | $20,651 | |
| 24,019 | 2019 | Where Are You Adam? | $20,629 | $20,629 | |
| 24,020 | 2020 | Tigers | $20,625 | $20,625 | |
| 24,021 | 2024 | Eagle | $20,625 | $20,625 | |
| 24,022 | 2022 | Pagten | $20,606 | $20,606 | |
| 24,023 | 2018 | I Love You, Hater | $20,604 | $20,604 | |
| 24,024 | 2024 | Ingiliz Anahtari: Recep Usta | $20,599 | $20,599 | |
| 24,025 | 2020 | Nación | $20,591 | $20,591 | |
| 24,026 | 2024 | King Frankie | $20,589 | $20,589 | |
| 24,027 | 2015 | Para Minha Amada Morta | $20,584 | $20,584 | |
| 24,028 | 2022 | Tek Yürek İmalat-ı Harbiye | $20,584 | $20,584 | |
| 24,029 | 2014 | Naturaleza muerta | $20,578 | $20,578 | |
| 24,030 | 2018 | Baba Nerdesin Kayboldum | $20,578 | $20,578 | |
| 24,031 | 2021 | Ellie & Abbie (& Ellie's Dead Aunt) | $20,567 | $20,567 | |
| 24,032 | 2023 | The Starting Line on the Canvas (画布上的起跑线)… | $20,564 | $20,564 | |
| 24,033 | 2022 | Matar Cangrejos | $20,559 | $20,559 | |
| 24,034 | 2020 | Vaanam Kottattum | $20,551 | $20,551 | |
| 24,035 | 2009 | Det Sjunde Inseglet | $20,544 | $20,544 | |
| 24,036 | 2009 | Van Wilder: Freshman Year | $20,543 | $20,543 | |
| 24,037 | 2015 | Make More Noise! Suffragettes in Silent Film | $20,538 | $20,538 | |
| 24,038 | 2016 | Comoara | $20,535 | $48,508 | $69,043 |
| 24,039 | 2025 | Merely Known as Something Else (다른 것으로 알려질 뿐이지)… | $20,526 | $20,526 | |
| 24,040 | 2018 | 22 Yards | $20,497 | $20,497 | |
| 24,041 | 2017 | Ver Kaç | $20,488 | $20,488 | |
| 24,042 | 2024 | Láska na zakázku | $20,487 | $20,487 | |
| 24,043 | 2024 | Linda veut du poulet! | $20,474 | $21,500 | $41,974 |
| 24,044 | 2020 | Vecher shutov, ili Serezno s privetom | $20,470 | $20,470 | |
| 24,045 | 2021 | #dogpoopgirl | $20,470 | $20,470 | |
| 24,046 | 2024 | Babymetal: Legend 43 — The Movie | $20,470 | $20,470 | |
| 24,047 | 2019 | Crypto | $20,468 | $20,468 | |
| 24,048 | 1964 | Le Mépris | $20,455 | $924,087 | $944,542 |
| 24,049 | 2015 | 10,000 KM | $20,452 | $20,452 | |
| 24,050 | 1987 | The Last Emperor | $20,448 | $43,984,987 | $44,005,435 |
| 24,051 | 2018 | Under the Wire | $20,447 | $3,429 | $23,876 |
| 24,052 | 2022 | Os demonios do meu avo | $20,444 | $20,444 | |
| 24,053 | 2017 | Takara - La nuit où j'ai nagé | $20,440 | $20,440 | |
| 24,054 | 2025 | Paul Kim, Dear You (폴킴, 친애하는 당신께)… | $20,421 | $20,421 | |
| 24,055 | 2015 | Super Toy | $20,410 | $20,410 | |
| 24,056 | 2017 | Los últimos | $20,400 | $20,400 | |
| 24,057 | 2017 | Paris Opera Ballet: Swan Lake | $20,398 | $20,398 | |
| 24,058 | 2020 | Heuteojin bam | $20,392 | $20,392 | |
| 24,059 | 2024 | Konvoi | $20,391 | $2,869 | $23,260 |
| 24,060 | 2018 | I Am Paul Walker | $20,388 | $20,388 | |
| 24,061 | 2021 | Salvajes, el cuento del lobo | $20,349 | $20,349 | |
| 24,062 | 2018 | Kaatrin Mozhi | $20,344 | $20,344 | |
| 24,063 | 2023 | Dark Nature | $20,343 | $20,343 | |
| 24,064 | 2023 | Funny Birds | $20,326 | $20,326 | |
| 24,065 | 2020 | Advokatas | $20,322 | $20,322 | |
| 24,066 | 2017 | 9/11 | $20,318 | $172,000 | $192,318 |
| 24,067 | 2020 | Xabo: Ksiadz Boniecki | $20,309 | $20,309 | |
| 24,068 | 2020 | Soseolga guboeui haru | $20,304 | $20,304 | |
| 24,069 | 2016 | Idhu Namma Aalu | $20,303 | $20,303 | |
| 24,070 | 2022 | The Infernal Machine | $20,293 | $20,293 | |
| 24,071 | 2019 | Kolaigaran | $20,292 | $20,292 | |
| 24,072 | 2023 | Barrel Children: The Families Windrush Left Behind | $20,286 | $20,286 | |
| 24,073 | 2024 | Katie | $20,277 | $20,277 | |
| 24,074 | 2017 | Trinta Lumes | $20,267 | $20,267 | |
| 24,075 | 2023 | Pyat protsentov (Пять процентов) | $20,266 | $20,266 | |
| 24,076 | 2016 | 5 A.M. Cinco ante los miedos | $20,256 | $20,256 | |
| 24,077 | 2016 | 24 Wochen | $20,254 | $20,254 | |
| 24,078 | 2022 | Room On The Broom/The Gruffalo's Child: Double … | $20,239 | $20,239 | |
| 24,079 | 2025 | Balidan | $20,236 | $20,236 | |
| 24,080 | 2016 | Lanet: Uyanış | $20,228 | $20,228 | |
| 24,081 | 2022 | Sal-incheongbueobja (살인청부업자) | $20,213 | $20,213 | |
| 24,082 | 2019 | Eto ne navsegda | $20,200 | $20,200 | |
| 24,083 | 2020 | Kuriyan Jawan Bapu Preshaan | $20,196 | $20,196 | |
| 24,084 | 2021 | La croisade | $20,190 | $20,190 | |
| 24,085 | 2021 | Jakob’s Wife | $20,180 | $27,588 | $47,768 |
| 24,086 | 2024 | La Traviata at the end of summer (여름이 끝날 무렵의 라트… | $20,173 | $20,173 | |
| 24,087 | 2018 | En las estrellas | $20,154 | $20,154 | |
| 24,088 | 2020 | Bizim Semtin Çocuklari | $20,147 | $20,147 | |
| 24,089 | 2017 | Bugs | $20,144 | $3,423 | $23,567 |
| 24,090 | 2024 | Bloody Beggar | $20,140 | $20,140 | |
| 24,091 | 2019 | Între chin și amin | $20,122 | $20,122 | |
| 24,092 | 2014 | L'apôtre | $20,120 | $20,120 | |
| 24,093 | 2016 | Dhaulagiri, ascenso a la montaña blanca | $20,111 | $20,111 | |
| 24,094 | 2024 | Gangland | $20,111 | $20,111 | |
| 24,095 | 2018 | Why Cheat India | $20,108 | $20,108 | |
| 24,096 | 2015 | The Runner | $20,106 | $20,106 | |
| 24,097 | 2017 | Velipadinte Pusthakam | $20,103 | $20,103 | |
| 24,098 | 2024 | Diving Into the Darkness | $20,097 | $20,097 | |
| 24,099 | 2019 | The Drone | $20,093 | $20,093 | |
| 24,100 | 2016 | Hayati Tehlike | $20,089 | $20,089 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.