Box Office Records > Domestic > Limited Release Movies > Cumulative > Top 2019 Domestic Limited Release
Top 2019 Limited Release Movies at the Domestic Box Office (Rank 301-400)
See also: Top 2019 Domestic
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - All Time Inf. Adj. Limited Release - Top 2024 Domestic Limited Release - Top 2025 Domestic Limited Release
This chart contains the total domestic box office for the top 100 limited release movies released in 2019.
| ←Top 2018 Domestic Limited Release | Top 2020 Domestic Limited Release→ |
| Rank | Movie | Domestic Box Office |
Opening Weekend Theaters |
Max Theaters |
|---|---|---|---|---|
| 301 | Célébration | $22,557 | 1 | 1 |
| 302 | The Witches of Dumpling Farm | $21,600 | 10 | 10 |
| 303 | The Gospel of Eureka | $20,873 | 1 | 3 |
| 304 | The All Americans | $20,322 | 3 | 5 |
| 305 | The Sound of Silence | $20,171 | 2 | 31 |
| 306 | Prassthanam | $19,984 | 32 | 32 |
| 307 | Out of Blue | $18,779 | 35 | 35 |
| 308 | Scandalous: The Untold Story of the N… | $18,759 | 13 | 13 |
| 309 | Sheng Ye Shi Tang | $18,555 | 13 | 13 |
| 310 | Chained for Life | $17,370 | 2 | 3 |
| 311 | Ode to Joy | $17,303 | 2 | 16 |
| 312 | Joseph Pulitzer: Voice of the People | $16,971 | 1 | 5 |
| 313 | Three Peaks | $16,216 | 1 | 7 |
| 314 | Virginia Minnesota | $16,118 | 2 | 2 |
| 315 | Piercing | $15,856 | 18 | 18 |
| 316 | Stuffed | $15,532 | 1 | 3 |
| 317 | Funan | $15,152 | 1 | 5 |
| 318 | Wrinkles the Clown | $14,938 | 21 | 21 |
| 319 | Nuestro tiempo | $14,777 | 1 | 4 |
| 320 | Giant Little Ones | $14,500 | 1 | 11 |
| 321 | Combat Obscura | $14,242 | 10 | 11 |
| 322 | Screwball | $13,967 | 13 | 13 |
| 323 | Touch Me Not | $13,782 | 1 | 1 |
| 324 | This One’s For The Ladies | $13,688 | 1 | 1 |
| 325 | Rapid Response | $13,262 | 8 | 11 |
| 326 | Hagazussa | $13,253 | 11 | 11 |
| 327 | Off Season | $12,544 | 2 | 2 |
| 328 | Sympathie pour le diable | $12,144 | 6 | 6 |
| 329 | Zen for Nothing | $12,107 | 2 | 4 |
| 330 | Imprisoned | $12,049 | 1 | 2 |
| 331 | Cassandro the Exotico | $11,897 | 1 | 4 |
| 332 | Hollywould | $11,888 | 2 | 2 |
| 333 | Yomeddine | $11,308 | 4 | 4 |
| 334 | Îmi este indiferent daca în istorie v… | $11,307 | 1 | 2 |
| 335 | Made Me Do It | $11,151 | 2 | 2 |
| 336 | Ferrante Fever | $11,137 | 1 | 3 |
| 337 | If the Dancer Dances | $10,912 | 1 | 6 |
| 338 | Prescience | $10,606 | 3 | 3 |
| 339 | I’ll Take Your Dead | $10,523 | 6 | 6 |
| 340 | Jiao Qu De Niao | $10,364 | 1 | 3 |
| 341 | The Eyes of Orson Welles | $10,252 | 1 | 2 |
| 342 | Shooting the Mafia | $9,988 | 1 | 3 |
| 343 | Fritz Lang’s Indian Epic | $9,345 | 1 | 1 |
| 344 | When Lambs Become Lions | $9,337 | 1 | 2 |
| 345 | The Aspern Papers | $9,277 | 10 | 10 |
| 346 | Cracked Up | $9,197 | 1 | 1 |
| 347 | Frantz Fanon: Black Skin, White Mask | $9,025 | 1 | 1 |
| 348 | Pulipdeul | $8,969 | 1 | 2 |
| 349 | The Dead Center | $8,320 | 10 | 10 |
| 350 | Ce magnifique gâteau! | $7,888 | 1 | 2 |
| 351 | Les Filles du Soleil | $7,801 | 8 | 8 |
| 352 | Beloved Beast | $7,301 | 3 | 3 |
| 353 | Mon garçon | $6,984 | 3 | 4 |
| 354 | Rosie | $6,839 | 2 | 2 |
| 355 | Genèse | $6,784 | 1 | 2 |
| 356 | Wo Bi Shi Yao Shen | $6,752 | 2 | 2 |
| 357 | Spiral Farm | $6,517 | 3 | 3 |
| 358 | Under the Eiffel Tower | $6,291 | 11 | 11 |
| 359 | To Be of Service | $6,173 | 1 | 1 |
| 360 | Der Goldene Handschuh | $5,963 | 5 | 5 |
| 361 | Het Wonder van Le Petit Prince | $5,553 | 1 | 1 |
| 362 | Figlia mia | $5,447 | 2 | 2 |
| 363 | The Gliksmans | $5,166 | 3 | 3 |
| 364 | 100 Acres of Hell | $5,152 | 1 | 1 |
| 365 | Body at Brighton Rock | $5,123 | 8 | 9 |
| 366 | Crepitus | $4,846 | 1 | 2 |
| 367 | Ballet Blanc | $4,832 | 2 | 2 |
| 368 | Slaughterhouse Rulez | $4,665 | 10 | 10 |
| 369 | En guerre | $4,605 | 1 | 1 |
| 370 | I’m Leaving Now | $4,443 | 1 | 2 |
| 371 | Ying chun ge zhi Fengbo | $4,295 | 1 | 3 |
| 372 | State Like Sleep | $4,282 | 10 | 10 |
| 373 | Chinese Portrait | $4,140 | 1 | 2 |
| 374 | Mother of a Day | $3,919 | 1 | 1 |
| 375 | Crown Vic | $3,868 | 1 | 1 |
| 376 | La Telenovela Errante | $3,542 | 1 | 2 |
| 377 | Another Day of Life | $3,190 | 1 | 1 |
| 378 | Back to the Fatherland | $2,697 | 1 | 1 |
| 379 | TINY: The Life of Erin Blackwell | $2,465 | 1 | 1 |
| 380 | Une jeunesse allemande | $2,343 | 1 | 1 |
| 381 | Der Mann aus dem Eis | $2,138 | 7 | 7 |
| 382 | Salafists | $1,939 | 1 | 1 |
| 383 | Pupille | $1,737 | 1 | 1 |
| 384 | Xiao Q | $1,652 | 1 | 1 |
| 385 | The Killing Floor | $1,583 | 1 | 1 |
| 386 | The Hours and Times | $1,273 | 1 | 1 |
| 387 | A Fish in the Bathtub | $1,237 | 3 | 3 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.