Box Office Records > Domestic > All Movies > MPAA Ratings > Top PG-13 Domestic

All Time Domestic Box Office for PG-13 Movies (Rank 1,301-1,400)


See also: Top PG-13 International - Top PG-13 Worldwide - Top PG-13 Weekend Domestic - Top PG-13 Day Domestic

Other Domestic MPAA Ratings records: Top R Domestic - Top PG Domestic - Top G Domestic - Top Not Rated Domestic - Top GP Domestic - Top NC-17 Domestic - Top M/PG Domestic

This chart contains the top 100 PG-13 movies based on the cumulative domestic box office.

See our PG-13 Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of PG-13 movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1,301 2006 The Wicker Man $24,413,467 $13,308,360 $37,721,827
1,302 2005 Elektra $24,409,722 $32,414,911 $56,824,633
1,303 2012 Sparkle $24,397,469 $262,854 $24,660,323
1,304 2007 Across the Universe $24,343,673 $5,023,470 $29,367,143
1,305 2019 Judy $24,319,961 $21,175,039 $45,495,000
1,306 2021 Respect $24,278,399 $11,474,452 $35,752,851
1,307 2001 Hearts in Atlantis $24,185,781 $6,700,000 $30,885,781
1,308 1994 Renaissance Man $24,172,899 $24,172,899
1,309 1986 Iron Eagle $24,159,872 $24,159,872
1,310 2025 M3GAN 2.0 $24,101,280 $14,984,662 $39,085,942
1,311 2001 Corky Romano $23,978,402 $1,137,701 $25,116,103
1,312 1984 The Flamingo Kid $23,859,382 $23,859,382
1,313 2020 The New Mutants $23,855,569 $23,679,682 $47,535,251
1,314 2022 Whitney Houston: I Wanna Dance With Somebody $23,708,080 $35,677,104 $59,385,184
1,315 2002 Eight Crazy Nights $23,607,202 $23,607,202
1,316 1995 How to Make an American Quilt $23,600,020 $23,600,020
1,317 1990 My Blue Heaven $23,591,472 $23,591,472
1,318 2010 The Losers $23,591,432 $6,272,408 $29,863,840
1,319 2008 Traitor $23,530,831 $4,351,395 $27,882,226
1,320 2004 Hotel Rwanda $23,519,128 $13,001,323 $36,520,451
1,321 2014 Endless Love $23,438,250 $11,279,923 $34,718,173
1,322 1995 Circle of Friends $23,389,975 $23,389,975
1,323 1998 The Avengers $23,385,416 $25,200,000 $48,585,416
1,324 2006 The Covenant $23,364,784 $14,800,000 $38,164,784
1,325 2008 Vicky Cristina Barcelona $23,216,709 $81,288,108 $104,504,817
1,326 2014 Pompeii $23,169,033 $85,300,000 $108,469,033
1,327 2009 Fighting $23,091,010 $9,740,697 $32,831,707
1,328 2006 Stay Alive $23,086,480 $4,479,034 $27,565,514
1,329 2014 Transcendence $23,022,309 $80,016,949 $103,039,258
1,330 2003 Bulletproof Monk $23,010,607 $3,911,885 $26,922,492
1,331 2009 Love Happens $22,965,110 $13,167,904 $36,133,014
1,332 2019 Fighting With My Family $22,958,583 $18,544,505 $41,503,088
1,333 1986 Crimes of the Heart $22,905,000 $22,905,000
1,334 1987 Raising Arizona $22,847,000 $767 $22,847,767
1,335 2018 Won’t You Be My Neighbor? $22,835,787 $11,872 $22,847,659
1,336 2005 Prime $22,827,153 $44,700,000 $67,527,153
1,337 2003 Dickie Roberts: Former Child Star $22,734,486 $1,000,000 $23,734,486
1,338 1987 Revenge of the Nerds II: Nerds in Paradise $22,642,033 $22,642,033
1,339 1993 Much Ado About Nothing $22,549,338 $22,549,338
1,340 2013 The Incredible Burt Wonderstone $22,537,881 $4,854,728 $27,392,609
1,341 2008 Babylon A.D. $22,532,572 $47,683,925 $70,216,497
1,342 2006 My Super Ex-Girlfriend $22,530,295 $38,242,561 $60,772,856
1,343 1992 Captain Ron $22,518,097 $22,518,097
1,344 1999 EDtv $22,508,689 $12,811,000 $35,319,689
1,345 2022 Marry Me $22,438,180 $26,336,813 $48,774,993
1,346 1988 License to Drive $22,434,275 $22,434,275
1,347 2004 The Alamo $22,406,362 $1,505,000 $23,911,362
1,348 2025 The Woman in the Yard $22,405,985 $905,517 $23,311,502
1,349 2017 The Bye Bye Man $22,395,806 $8,791,921 $31,187,727
1,350 1999 At First Sight $22,365,133 $22,365,133
1,351 1994 Blue Chips $22,359,041 $22,359,041
1,352 2015 Project Almanac $22,348,241 $10,561,196 $32,909,437
1,353 1996 My Fellow Americans $22,331,846 $22,331,846
1,354 1992 Leap of Faith $22,293,343 $22,293,343
1,355 2019 47 Meters Down: Uncaged $22,260,900 $25,321,663 $47,582,563
1,356 2017 Victoria and Abdul $22,245,070 $46,026,076 $68,271,146
1,357 2004 Darkness $22,163,442 $12,245,764 $34,409,206
1,358 2003 The Medallion $22,108,977 $22,108,977
1,359 2025 Springsteen: Deliver Me From Nowhere $22,092,513 $18,136,630 $40,229,143
1,360 1995 Don Juan DeMarco $22,032,635 $22,032,635
1,361 2003 Biker Boyz $21,908,034 $197,276 $22,105,310
1,362 2003 Love Don’t Cost a Thing $21,897,389 $39,846 $21,937,235
1,363 2005 A Lot Like Love $21,835,784 $20,085,806 $41,921,590
1,364 1991 Only the Lonely $21,830,957 $21,830,957
1,365 2004 Mr. 3000 $21,800,302 $26,994 $21,827,296
1,366 2000 Boys and Girls $21,799,652 $21,799,652
1,367 1999 The Bachelor $21,731,001 $15,151,377 $36,882,378
1,368 1989 Cousins $21,707,236 $21,707,236
1,369 1996 The Quest $21,607,190 $21,607,190
1,370 2013 Mud $21,590,086 $9,966,873 $31,556,959
1,371 2015 Black or White $21,571,189 $399,832 $21,971,021
1,372 2013 Baggage Claim $21,569,509 $1,316,327 $22,885,836
1,373 2013 The Way Way Back $21,502,690 $5,351,120 $26,853,810
1,374 2013 The Book Thief $21,488,481 $54,598,230 $76,086,711
1,375 2000 Battlefield Earth: A Saga of the Year 3000 $21,471,685 $8,253,978 $29,725,663
1,376 1992 Toys $21,452,082 $21,452,082
1,377 1980 The Fog $21,445,318 $550 $21,445,868
1,378 2011 The Darkest Hour $21,443,494 $43,183,292 $64,626,786
1,379 1996 A Very Brady Sequel $21,443,204 $21,443,204
1,380 2010 Skyline $21,416,355 $46,848,618 $68,264,973
1,381 1990 Quigley Down Under $21,413,105 $21,413,105
1,382 2011 Dream House $21,302,340 $20,339,826 $41,642,166
1,383 2025 Now You See Me: Now You Don’t $21,300,000 $19,200,000 $40,500,000
1,384 1996 Chain Reaction $21,226,204 $38,983,130 $60,209,334
1,385 2004 Torque $21,176,322 $25,000,000 $46,176,322
1,386 2006 ATL $21,170,563 $21,170,563
1,387 2010 The Next Three Days $21,148,651 $46,107,265 $67,255,916
1,388 2002 Antwone Fisher $21,078,145 $2,289,441 $23,367,586
1,389 1991 F/X2 $21,075,831 $21,075,831
1,390 2015 Aloha $21,052,030 $4,335,061 $25,387,091
1,391 2025 Last Breath $21,051,180 $2,441,551 $23,492,731
1,392 2004 Flight of the Phoenix $21,009,180 $13,000,000 $34,009,180
1,393 1996 High School High $20,995,023 $20,995,023
1,394 2008 The X-Files: I Want to Believe $20,982,478 $47,188,314 $68,170,792
1,395 1992 Mr. Baseball $20,883,046 $20,883,046
1,396 2024 Homestead $20,811,864 $3,517 $20,815,381
1,397 2003 Whale Rider $20,779,666 $18,594,934 $39,374,600
1,398 1987 Jaws 4: The Revenge $20,763,013 $31,118,000 $51,881,013
1,399 1997 The Apostle $20,733,485 $544,285 $21,277,770
1,400 2008 Mad Money $20,668,843 $4,375,214 $25,044,057

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.