Box Office Records > Domestic > All Movies > Cumulative > All Time Non-Sequel Domestic
All Time Domestic Non-Sequel Box Office (Rank 16,601-16,700)
See also: All Time Non-Sequel International - All Time Non-Sequel Worldwide - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Non-Sequel Day
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top 100 non-sequel movies based on the cumulative domestic box office.
| Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 16,601 | 2022 | Hold Your Fire | $7,502 | $7,502 | |
| 16,602 | 2016 | The Lost Arcade | $7,500 | $7,500 | |
| 16,603 | 2022 | Mau | $7,500 | $5,059 | $12,559 |
| 16,604 | 2008 | Little Big Top | $7,484 | $7,484 | |
| 16,605 | 2016 | Lao shi | $7,476 | $294 | $7,770 |
| 16,606 | 2020 | Lie Exposed | $7,467 | $7,467 | |
| 16,607 | 2020 | Resistance | $7,464 | $453,039 | $460,503 |
| 16,608 | 2010 | Udaan | $7,461 | $711,463 | $718,924 |
| 16,609 | 2006 | The Cult of the Suicide Bomber | $7,451 | $7,451 | |
| 16,610 | 2012 | Bel Borba Aqui | $7,426 | $7,426 | |
| 16,611 | 2015 | Sur le chemin de l'ecole | $7,424 | $1,511,559 | $1,518,983 |
| 16,612 | 2015 | Rubble Kings | $7,416 | $7,416 | |
| 16,613 | 2012 | Price Check | $7,413 | $7,413 | |
| 16,614 | 1989 | Heaven Becomes Hell | $7,405 | $7,405 | |
| 16,615 | 2007 | Allegro | $7,404 | $7,404 | |
| 16,616 | 2007 | Cobra Verde | $7,402 | $7,402 | |
| 16,617 | 2012 | The Giant Mechanical Man | $7,396 | $7,396 | |
| 16,618 | 1998 | Outside Ozona | $7,394 | $7,394 | |
| 16,619 | 2022 | Alter Ego | $7,390 | $7,390 | |
| 16,620 | 2004 | Silent Waters | $7,384 | $7,384 | |
| 16,621 | 2010 | The Thorn in the Heart | $7,376 | $7,376 | |
| 16,622 | 2008 | Ugly aur Pagli | $7,362 | $1,043,738 | $1,051,100 |
| 16,623 | 2018 | The Lodgers | $7,362 | $794,424 | $801,786 |
| 16,624 | 2015 | El critico | $7,358 | $157,290 | $164,648 |
| 16,625 | 2017 | Big Time | $7,347 | $7,347 | |
| 16,626 | 2021 | biwa dangsineui iyagi (비와 당신의 이야기) | $7,334 | $3,161,515 | $3,168,849 |
| 16,627 | 2012 | Angele et Tony | $7,323 | $17,324 | $24,647 |
| 16,628 | 2008 | Eden Lake | $7,321 | $4,287,052 | $4,294,373 |
| 16,629 | 2019 | Beloved Beast | $7,301 | $7,301 | |
| 16,630 | 2010 | Jerusalema | $7,294 | $3,385 | $10,679 |
| 16,631 | 2000 | Mookie | $7,284 | $7,284 | |
| 16,632 | 2015 | Set Fire to the Stars | $7,280 | $7,280 | |
| 16,633 | 2018 | Aala Kaf Ifrit | $7,263 | $145,569 | $152,832 |
| 16,634 | 2016 | Indian Point | $7,251 | $7,251 | |
| 16,635 | 2009 | Looking for Palladin | $7,246 | $7,246 | |
| 16,636 | 2020 | In the Life of Music | $7,238 | $7,238 | |
| 16,637 | 2000 | The Idiots | $7,235 | $17,423 | $24,658 |
| 16,638 | 2003 | Zero Day | $7,221 | $3,169 | $10,390 |
| 16,639 | 2008 | Special | $7,202 | $19,620 | $26,822 |
| 16,640 | 2025 | Please Don’t Feed the Children | $7,200 | $10,497 | $17,697 |
| 16,641 | 2010 | Happiness Runs | $7,199 | $7,199 | |
| 16,642 | 2008 | Viva | $7,197 | $7,197 | |
| 16,643 | 2014 | Comet | $7,194 | $7,194 | |
| 16,644 | 2015 | Antarctic Edge: 70º South | $7,193 | $7,193 | |
| 16,645 | 2015 | Li'l Quinquin | $7,192 | $6,854 | $14,046 |
| 16,646 | 2014 | L’étrange couleur des larmes de ton corps | $7,182 | $7,182 | |
| 16,647 | 2021 | El Planeta | $7,181 | $3,241 | $10,422 |
| 16,648 | 1949 | It Always Rains on Sunday | $7,176 | $7,176 | |
| 16,649 | 2003 | El Bonaerense | $7,170 | $7,170 | |
| 16,650 | 2009 | Cowboy and Lucky | $7,160 | $7,160 | |
| 16,651 | 2002 | Gibel Otrara (Отырардың күйреуі) | $7,159 | $7,159 | |
| 16,652 | 2010 | Only When I Dance | $7,150 | $7,150 | |
| 16,653 | 2016 | The Preppie Connection | $7,138 | $7,138 | |
| 16,654 | 2006 | Saint of 9/11 | $7,137 | $7,137 | |
| 16,655 | 2010 | Logan | $7,137 | $7,137 | |
| 16,656 | 2025 | Neighborhood Watch | $7,136 | $7,136 | |
| 16,657 | 2005 | Electric Shadows | $7,129 | $7,129 | |
| 16,658 | 2015 | A Murder in the Park | $7,125 | $7,125 | |
| 16,659 | 2024 | 2073 | $7,125 | $51,890 | $59,015 |
| 16,660 | 2006 | Mendy - A Question of Faith | $7,123 | $7,123 | |
| 16,661 | 2014 | The Historian | $7,123 | $7,123 | |
| 16,662 | 2007 | Middonaito Îguru | $7,116 | $2,600,000 | $2,607,116 |
| 16,663 | 2022 | Gossamer Folds | $7,113 | $7,113 | |
| 16,664 | 2017 | The Jazz Funeral | $7,103 | $7,103 | |
| 16,665 | 2021 | Final Frequency | $7,098 | $7,098 | |
| 16,666 | 1996 | Guimba: un tyran, une époque | $7,096 | $7,096 | |
| 16,667 | 1999 | Raising the Stakes | $7,092 | $7,092 | |
| 16,668 | 2014 | Stage Fright | $7,078 | $201 | $7,279 |
| 16,669 | 2007 | Quantum Hoops | $7,075 | $7,075 | |
| 16,670 | 2011 | Good Neighbors | $7,072 | $7,072 | |
| 16,671 | 2018 | In Echo Park | $7,072 | $7,072 | |
| 16,672 | 2009 | I Sell the Dead | $7,066 | $7,066 | |
| 16,673 | 1986 | Malcolm | $7,064 | $7,064 | |
| 16,674 | 2013 | Assaulted: Civil Rights Under Fire | $7,054 | $7,054 | |
| 16,675 | 2007 | Skid Row | $7,052 | $7,052 | |
| 16,676 | 1981 | Heartland | $7,051 | $7,051 | |
| 16,677 | 2014 | Plot for Peace | $7,051 | $44,112 | $51,163 |
| 16,678 | 2018 | This is Congo | $7,051 | $1,857 | $8,908 |
| 16,679 | 2013 | Welcome to the Punch | $7,034 | $4,200,068 | $4,207,102 |
| 16,680 | 2006 | The Case of the Grinning Cat | $7,033 | $7,033 | |
| 16,681 | 2023 | Gods of Mexico | $7,031 | $7,031 | |
| 16,682 | 2016 | The Brainwashing of My Dad | $7,028 | $7,028 | |
| 16,683 | 2007 | El Método | $7,017 | $7,017 | |
| 16,684 | 1998 | Somewhere in the City | $7,016 | $7,016 | |
| 16,685 | 2018 | In the Land of Pomegranates | $7,014 | $7,014 | |
| 16,686 | 2007 | The Hawk is Dying | $7,006 | $7,006 | |
| 16,687 | 2009 | Munyurangabo | $7,001 | $7,001 | |
| 16,688 | 2007 | Jack Smith and the Destruction of Atlantis | $7,000 | $7,000 | |
| 16,689 | 1986 | Bliss | $6,998 | $6,998 | |
| 16,690 | 2005 | Aristide and the Endless Revolution | $6,998 | $6,998 | |
| 16,691 | 2013 | The Brass Teapot | $6,997 | $406,736 | $413,733 |
| 16,692 | 2019 | Mon garçon | $6,984 | $3,197,525 | $3,204,509 |
| 16,693 | 2007 | The Camden 28 | $6,983 | $6,983 | |
| 16,694 | 2007 | Desert Bayou | $6,976 | $6,976 | |
| 16,695 | 2008 | The Killing of John Lennon | $6,975 | $6,975 | |
| 16,696 | 2020 | What We Found | $6,975 | $6,975 | |
| 16,697 | 2015 | Victoria | $6,971 | $6,714,061 | $6,721,032 |
| 16,698 | 2022 | Tantura | $6,967 | $6,967 | |
| 16,699 | 2015 | Gabriel | $6,959 | $6,959 | |
| 16,700 | 2000 | Yana's Friends | $6,954 | $6,954 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.