Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic
All Time Domestic Box Office (Rank 2,501-2,600)
See also: All Time Domestic Limited Release - All Time International - All Time Worldwide
Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies based on the cumulative domestic box office.
Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.
| Rank | Year | Movie | Distributor | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|---|
| 2,501 | 1985 | St. Elmo’s Fire | Sony Pict… | $37,800,000 | $489 | $37,800,489 |
| 2,502 | 1979 | The Black Stallion | United Ar… | $37,799,643 | $37,799,643 | |
| 2,503 | 2003 | Head of State | Dreamwork… | $37,788,228 | $495,537 | $38,283,765 |
| 2,504 | 1995 | Mighty Morphin Power Rangers: The Movie | 20th Cent… | $37,785,198 | $37,785,198 | |
| 2,505 | 1994 | It Could Happen To You | Sony Pict… | $37,784,369 | $37,784,369 | |
| 2,506 | 2008 | The Secret Life of Bees | Fox Searc… | $37,780,486 | $2,213,861 | $39,994,347 |
| 2,507 | 1996 | Mars Attacks! | Warner Bros. | $37,771,017 | $63,600,000 | $101,371,017 |
| 2,508 | 2004 | Sky Captain and the World of Tomorrow | Paramount… | $37,760,080 | $11,970,774 | $49,730,854 |
| 2,509 | 2000 | Autumn in New York | MGM | $37,752,931 | $52,964,753 | $90,717,684 |
| 2,510 | 2013 | August: Osage County | Weinstein… | $37,738,810 | $13,000,000 | $50,738,810 |
| 2,511 | 2010 | For Colored Girls | Lionsgate | $37,729,698 | $288,175 | $38,017,873 |
| 2,512 | 2013 | Philomena | Weinstein… | $37,709,979 | $61,253,413 | $98,963,392 |
| 2,513 | 1998 | How Stella Got Her Groove Back | 20th Cent… | $37,672,944 | $37,672,944 | |
| 2,514 | 2003 | Good Boy! | MGM | $37,667,746 | $7,644,471 | $45,312,217 |
| 2,515 | 2011 | Red Riding Hood | Warner Bros. | $37,662,162 | $54,016,280 | $91,678,442 |
| 2,516 | 2006 | El Laberinto del Fauno | Picturehouse | $37,634,615 | $49,406,954 | $87,041,569 |
| 2,517 | 2006 | The Nativity Story | New Line | $37,629,831 | $8,679,813 | $46,309,644 |
| 2,518 | 1963 | Tom Jones | $37,600,000 | $37,600,000 | ||
| 2,519 | 1986 | The Fly | 20th Cent… | $37,585,000 | $2,024 | $37,587,024 |
| 2,520 | 1998 | Out of Sight | Universal | $37,562,568 | $40,000,000 | $77,562,568 |
| 2,521 | 2011 | In Time | 20th Cent… | $37,553,932 | $127,550,020 | $165,103,952 |
| 2,522 | 1991 | Bill & Ted's Bogus Journey | Orion Pic… | $37,537,675 | $2,337 | $37,540,012 |
| 2,523 | 2012 | Abraham Lincoln: Vampire Hunter | 20th Cent… | $37,519,139 | $99,970,591 | $137,489,730 |
| 2,524 | 1986 | The Money Pit | Universal | $37,499,651 | $37,499,651 | |
| 2,525 | 1991 | The Doctor | Walt Disney | $37,497,480 | $37,497,480 | |
| 2,526 | 1962 | Lawrence of Arabia | Sony Pict… | $37,495,385 | $32,499,662 | $69,995,047 |
| 2,527 | 2009 | Invictus | Warner Bros. | $37,491,364 | $87,022,647 | $124,514,011 |
| 2,528 | 2010 | The Back-up Plan | CBS Films | $37,490,007 | $37,791,172 | $75,281,179 |
| 2,529 | 2004 | Raising Helen | Walt Disney | $37,485,528 | $12,356,903 | $49,842,431 |
| 2,530 | 2015 | The Longest Ride | 20th Cent… | $37,446,117 | $26,356,811 | $63,802,928 |
| 2,531 | 2006 | Man of the Year | Universal | $37,442,180 | $3,900,000 | $41,342,180 |
| 2,532 | 2009 | Under the Sea 3D | Warner Bros. | $37,420,395 | $10,638,746 | $48,059,141 |
| 2,533 | 2011 | Paul | Universal | $37,412,945 | $63,749,161 | $101,162,106 |
| 2,534 | 1968 | Oliver! | Sony Pict… | $37,402,877 | $37,402,877 | |
| 2,535 | 1981 | Time Bandits | Avco Embassy | $37,400,000 | $37,400,000 | |
| 2,536 | 2012 | Lawless | Weinstein… | $37,397,291 | $16,996,396 | $54,393,687 |
| 2,537 | 2006 | The Wild | Walt Disney | $37,384,046 | $61,626,621 | $99,010,667 |
| 2,538 | 1995 | First Knight | Sony Pict… | $37,361,412 | $90,000,000 | $127,361,412 |
| 2,539 | 1978 | Revenge of the Pink Panther | United Ar… | $37,337,746 | $37,337,746 | |
| 2,540 | 2011 | J. Edgar | Warner Bros. | $37,306,030 | $47,300,000 | $84,606,030 |
| 2,541 | 2011 | The Roommate | Sony Pict… | $37,300,107 | $15,245,600 | $52,545,707 |
| 2,542 | 2011 | Jumping the Broom | Sony Pict… | $37,295,394 | $863,207 | $38,158,601 |
| 2,543 | 2011 | The Change-Up | Universal | $37,243,418 | $38,753,649 | $75,997,067 |
| 2,544 | 1979 | The Main Event | Warner Bros. | $37,198,813 | $37,198,813 | |
| 2,545 | 2002 | Crossroads | Paramount… | $37,188,667 | $19,811,333 | $57,000,000 |
| 2,546 | 1977 | Semi-Tough | United Ar… | $37,187,139 | $37,187,139 | |
| 2,547 | 2021 | The King’s Man | 20th Cent… | $37,176,373 | $83,948,927 | $121,125,300 |
| 2,548 | 2012 | The Guilt Trip | Paramount… | $37,134,215 | $4,608,102 | $41,742,317 |
| 2,549 | 1980 | Brubaker | 20th Cent… | $37,121,708 | $37,121,708 | |
| 2,550 | 2008 | The Family That Preys | Lionsgate | $37,105,289 | $37,105,289 | |
| 2,551 | 2003 | Uptown Girls | MGM | $37,095,657 | $37,095,657 | |
| 2,552 | 1998 | Sphere | Warner Bros. | $37,068,294 | $13,100,000 | $50,168,294 |
| 2,553 | 2011 | 30 Minutes or Less | Sony Pict… | $37,053,924 | $4,093,011 | $41,146,935 |
| 2,554 | 2000 | Keeping the Faith | Walt Disney | $37,036,404 | $8,300,000 | $45,336,404 |
| 2,555 | 2000 | 28 Days | Sony Pict… | $37,035,515 | $25,028,457 | $62,063,972 |
| 2,556 | 1999 | Fight Club | 20th Cent… | $37,030,102 | $63,790,845 | $100,820,947 |
| 2,557 | 2009 | State of Play | Universal | $37,017,955 | $51,814,255 | $88,832,210 |
| 2,558 | 2025 | A Working Man | Amazon MG… | $37,000,711 | $61,010,567 | $98,011,278 |
| 2,559 | 1981 | Cheech & Chong's Nice Dreams | Columbia | $37,000,000 | $37,000,000 | |
| 2,560 | 2002 | Clockstoppers | Paramount… | $36,985,501 | $1,803,327 | $38,788,828 |
| 2,561 | 2011 | Born to be Wild 3D | Warner Bros. | $36,951,135 | $10,340,482 | $47,291,617 |
| 2,562 | 2024 | Speak No Evil | Universal | $36,931,420 | $40,307,894 | $77,239,314 |
| 2,563 | 2012 | That’s My Boy | Sony Pict… | $36,931,089 | $21,948,592 | $58,879,681 |
| 2,564 | 2013 | The Family | Relativity | $36,918,811 | $43,670,131 | $80,588,942 |
| 2,565 | 2006 | 16 Blocks | Warner Bros. | $36,895,141 | $28,700,000 | $65,595,141 |
| 2,566 | 2016 | Risen | Sony Pict… | $36,880,033 | $9,364,033 | $46,244,066 |
| 2,567 | 2003 | Matchstick Men | Warner Bros. | $36,873,198 | $22,292,102 | $59,165,300 |
| 2,568 | 1995 | Just Cause | Warner Bros. | $36,853,222 | $36,853,222 | |
| 2,569 | 1999 | My Favorite Martian | Walt Disney | $36,850,101 | $36,850,101 | |
| 2,570 | 2009 | Notorious | Fox Searc… | $36,843,682 | $8,128,501 | $44,972,183 |
| 2,571 | 2001 | Kiss of the Dragon | 20th Cent… | $36,833,473 | $36,833,473 | |
| 2,572 | 2000 | Bounce | Miramax | $36,805,288 | $16,620,004 | $53,425,292 |
| 2,573 | 1958 | South Pacific | $36,800,000 | $18,336 | $36,818,336 | |
| 2,574 | 2007 | The Brave One | Warner Bros. | $36,793,804 | $32,998,900 | $69,792,704 |
| 2,575 | 2007 | The Heartbreak Kid | Paramount… | $36,787,257 | $90,981,533 | $127,768,790 |
| 2,576 | 1994 | The Paper | Universal | $36,768,310 | $9,600,000 | $46,368,310 |
| 2,577 | 1994 | Junior | Universal | $36,763,355 | $71,668,000 | $108,431,355 |
| 2,578 | 1972 | The Getaway | Universal | $36,734,619 | $36,734,619 | |
| 2,579 | 1982 | The Sword and the Sorcerer | Group 1 | $36,714,025 | $36,714,025 | |
| 2,580 | 2001 | Recess: School's Out | Walt Disney | $36,696,761 | $7,754,709 | $44,451,470 |
| 2,581 | 1982 | Friday the 13th Part 3 | Paramount… | $36,690,067 | $36,690,067 | |
| 2,582 | 1982 | Best Friends | Warner Bros. | $36,670,556 | $36,670,556 | |
| 2,583 | 2011 | Colombiana | Sony Pict… | $36,665,854 | $35,629,408 | $72,295,262 |
| 2,584 | 2010 | Vampires Suck | 20th Cent… | $36,661,504 | $44,763,484 | $81,424,988 |
| 2,585 | 1986 | Gung Ho | Paramount… | $36,611,610 | $36,611,610 | |
| 2,586 | 2004 | Taxi | 20th Cent… | $36,609,966 | $31,500,000 | $68,109,966 |
| 2,587 | 2007 | Freedom Writers | Paramount… | $36,605,602 | $7,027,007 | $43,632,609 |
| 2,588 | 2006 | Accepted | Universal | $36,580,083 | $1,734,720 | $38,314,803 |
| 2,589 | 1981 | Tarzan, The Ape Man | MGM | $36,565,000 | $36,565,000 | |
| 2,590 | 1993 | Carlito’s Way | Universal | $36,516,012 | $26,900,000 | $63,416,012 |
| 2,591 | 2025 | Materialists | A24 | $36,503,614 | $69,987,648 | $106,491,262 |
| 2,592 | 1991 | Soapdish | Paramount… | $36,489,888 | $36,489,888 | |
| 2,593 | 2020 | The Gentlemen | STX Enter… | $36,471,796 | $76,680,426 | $113,152,222 |
| 2,594 | 1997 | Vegas Vacation | Warner Bros. | $36,470,465 | $36,470,465 | |
| 2,595 | 1995 | To Wong Foo Thanks for Everything, Julie Newmar | Universal | $36,466,570 | $36,466,570 | |
| 2,596 | 2014 | Million Dollar Arm | Walt Disney | $36,447,959 | $2,769,953 | $39,217,912 |
| 2,597 | 1999 | 8MM | Sony Pict… | $36,443,442 | $59,955,384 | $96,398,826 |
| 2,598 | 1998 | The Thin Red Line | 20th Cent… | $36,400,491 | $61,308,543 | $97,709,034 |
| 2,599 | 2011 | Sucker Punch | Warner Bros. | $36,392,502 | $53,365,887 | $89,758,389 |
| 2,600 | 2005 | Beauty Shop | MGM | $36,351,350 | $2,000,000 | $38,351,350 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.