Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic
All Time Domestic Box Office (Rank 1,901-2,000)
See also: All Time Domestic Limited Release - All Time International - All Time Worldwide
Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies based on the cumulative domestic box office.
Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.
| Rank | Year | Movie | Distributor | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|---|
| 1,901 | 1992 | The Mighty Ducks | Walt Disney | $50,752,337 | $50,752,337 | |
| 1,902 | 2004 | Resident Evil: Apocalypse | Sony Pict… | $50,740,078 | $74,428,656 | $125,168,734 |
| 1,903 | 1993 | Hocus Pocus | Walt Disney | $50,737,050 | $1,005,921 | $51,742,971 |
| 1,904 | 2017 | The Dark Tower | Sony Pict… | $50,701,325 | $62,760,202 | $113,461,527 |
| 1,905 | 1967 | Bonnie and Clyde | Warner Bros. | $50,700,000 | $128 | $50,700,128 |
| 1,906 | 1999 | The Hurricane | Universal | $50,699,241 | $23,257,000 | $73,956,241 |
| 1,907 | 1977 | The Deep | Columbia | $50,681,884 | $50,681,884 | |
| 1,908 | 2007 | Resident Evil: Extinction | Sony Pict… | $50,648,679 | $99,222,424 | $149,871,103 |
| 1,909 | 1994 | The Crow | Miramax | $50,638,075 | $1,662,286 | $52,300,361 |
| 1,910 | 1998 | Mighty Joe Young | Walt Disney | $50,632,037 | $50,632,037 | |
| 1,911 | 1995 | The Net | Sony Pict… | $50,621,733 | $59,900,000 | $110,521,733 |
| 1,912 | 2002 | The Tuxedo | Dreamwork… | $50,586,000 | $53,843,625 | $104,429,625 |
| 1,913 | 2014 | Jack Ryan: Shadow Recruit | Paramount… | $50,577,412 | $80,800,000 | $131,377,412 |
| 1,914 | 1969 | The Love Bug | $50,576,808 | $5,457 | $50,582,265 | |
| 1,915 | 2007 | Music and Lyrics | Warner Bros. | $50,572,589 | $95,624,296 | $146,196,885 |
| 1,916 | 1987 | Eddie Murphy: Raw | Paramount… | $50,504,655 | $50,504,655 | |
| 1,917 | 2014 | If I Stay | Warner Bros. | $50,474,843 | $27,881,327 | $78,356,170 |
| 1,918 | 2023 | No Hard Feelings | Sony Pict… | $50,452,282 | $33,001,259 | $83,453,541 |
| 1,919 | 2005 | Diary of a Mad Black Woman | Lionsgate | $50,406,346 | $52,010 | $50,458,356 |
| 1,920 | 1985 | A View to a Kill | MGM | $50,327,960 | $102,300,000 | $152,627,960 |
| 1,921 | 2018 | Overboard | Lionsgate | $50,316,123 | $40,928,790 | $91,244,913 |
| 1,922 | 2001 | K-PAX | Universal | $50,315,140 | $14,663,000 | $64,978,140 |
| 1,923 | 1994 | Natural Born Killers | Warner Bros. | $50,282,766 | $797 | $50,283,563 |
| 1,924 | 2021 | Demon Slayer: Kimetsu no Yaiba—The Movie: Mugen… | FUNimation | $50,272,044 | $462,432,019 | $512,704,063 |
| 1,925 | 2010 | Hot Tub Time Machine | MGM | $50,269,859 | $15,697,891 | $65,967,750 |
| 1,926 | 2001 | Serendipity | Miramax | $50,255,310 | $27,221,987 | $77,477,297 |
| 1,927 | 1994 | Angels in the Outfield | Walt Disney | $50,236,831 | $50,236,831 | |
| 1,928 | 2019 | Ad Astra | 20th Cent… | $50,188,370 | $84,966,456 | $135,154,826 |
| 1,929 | 1997 | Breakdown | Paramount… | $50,159,144 | $50,159,144 | |
| 1,930 | 2014 | The Book of Life | 20th Cent… | $50,151,543 | $47,500,000 | $97,651,543 |
| 1,931 | 2024 | Challengers | Amazon MG… | $50,119,408 | $46,000,000 | $96,119,408 |
| 1,932 | 1993 | Sommersby | Warner Bros. | $50,081,992 | $90,000,000 | $140,081,992 |
| 1,933 | 1997 | Absolute Power | Sony Pict… | $50,068,310 | $50,068,310 | |
| 1,934 | 2018 | Sicario: Day of the Soldado | Sony Pict… | $50,065,850 | $26,280,244 | $76,346,094 |
| 1,935 | 2022 | Violent Night | Universal | $50,057,405 | $26,542,572 | $76,599,977 |
| 1,936 | 2025 | One of Them Days | Sony Pict… | $50,054,690 | $1,361,432 | $51,416,122 |
| 1,937 | 1996 | Evita | Walt Disney | $50,047,179 | $101,900,000 | $151,947,179 |
| 1,938 | 1999 | Stigmata | MGM | $50,041,732 | $39,400,000 | $89,441,732 |
| 1,939 | 2004 | Home on the Range | Walt Disney | $50,026,353 | $26,456,108 | $76,482,461 |
| 1,940 | 1995 | Under Siege 2: Dark Territory | Warner Bros. | $50,024,083 | $54,300,000 | $104,324,083 |
| 1,941 | 2019 | Uncut Gems | A24 | $50,023,780 | $50,023,780 | |
| 1,942 | 1994 | When a Man Loves a Woman | Walt Disney | $50,021,959 | $50,021,959 | |
| 1,943 | 1993 | Last Action Hero | Sony Pict… | $50,016,394 | $87,282,095 | $137,298,489 |
| 1,944 | 1995 | A Walk in the Clouds | 20th Cent… | $50,008,143 | $50,008,143 | |
| 1,945 | 1994 | Little Women | Sony Pict… | $50,003,303 | $50,003,303 | |
| 1,946 | 1978 | The Deer Hunter | Universal | $50,000,000 | $65,119 | $50,065,119 |
| 1,947 | 1981 | Reds | Paramount… | $50,000,000 | $300 | $50,000,300 |
| 1,948 | 1973 | The Way We Were | Sony Pict… | $49,919,870 | $691 | $49,920,561 |
| 1,949 | 2012 | Red Tails | 20th Cent… | $49,876,377 | $489,121 | $50,365,498 |
| 1,950 | 2013 | Pain & Gain | Paramount… | $49,875,291 | $31,400,000 | $81,275,291 |
| 1,951 | 1986 | Legal Eagles | Universal | $49,851,591 | $49,851,591 | |
| 1,952 | 1980 | Popeye | Paramount… | $49,823,037 | $49,823,037 | |
| 1,953 | 1989 | Major League | Paramount… | $49,793,054 | $49,793,054 | |
| 1,954 | 2005 | Racing Stripes | Warner Bros. | $49,772,522 | $40,036,911 | $89,809,433 |
| 1,955 | 2007 | Are We Done Yet? | Sony Pict… | $49,662,533 | $8,725,535 | $58,388,068 |
| 1,956 | 2025 | Now You See Me: Now You Don’t | Lionsgate | $49,600,154 | $109,400,000 | $159,000,154 |
| 1,957 | 2008 | Australia | 20th Cent… | $49,554,002 | $165,526,808 | $215,080,810 |
| 1,958 | 1987 | Planes, Trains & Automobiles | Paramount… | $49,509,935 | $242,306 | $49,752,241 |
| 1,959 | 2009 | Old Dogs | Walt Disney | $49,492,060 | $45,612,244 | $95,104,304 |
| 1,960 | 2003 | Runaway Jury | 20th Cent… | $49,440,996 | $17,897,223 | $67,338,219 |
| 1,961 | 2009 | Land of the Lost | Universal | $49,438,370 | $20,110,271 | $69,548,641 |
| 1,962 | 1975 | Shampoo | Sony Pict… | $49,407,734 | $49,407,734 | |
| 1,963 | 1985 | National Lampoon’s European Vacation | Warner Bros. | $49,400,000 | $49,400,000 | |
| 1,964 | 1988 | A Nightmare on Elm Street 4: The Dream Master | New Line | $49,369,899 | $49,369,899 | |
| 1,965 | 2018 | BlacKkKlansman | Focus Fea… | $49,275,340 | $44,136,086 | $93,411,426 |
| 1,966 | 2009 | My Sister’s Keeper | Warner Bros. | $49,200,230 | $47,472,772 | $96,673,002 |
| 1,967 | 2012 | The Possession | Lionsgate | $49,130,588 | $33,794,476 | $82,925,064 |
| 1,968 | 2007 | This Christmas | Sony Pict… | $49,121,934 | $611,611 | $49,733,545 |
| 1,969 | 1991 | Bugsy | Sony/TriStar | $49,103,967 | $49,103,967 | |
| 1,970 | 1986 | Cobra | Cannon | $49,042,224 | $49,042,224 | |
| 1,971 | 2007 | Michael Clayton | Warner Bros. | $49,033,882 | $43,953,769 | $92,987,651 |
| 1,972 | 2012 | Diary of a Wimpy Kid: Dog Days | 20th Cent… | $49,008,662 | $28,221,033 | $77,229,695 |
| 1,973 | 2017 | Lady Bird | A24 | $48,958,273 | $31,150,209 | $80,108,482 |
| 1,974 | 2021 | Clifford the Big Red Dog | Paramount… | $48,947,356 | $64,402,831 | $113,350,187 |
| 1,975 | 2000 | Men of Honor | 20th Cent… | $48,814,909 | $33,524,574 | $82,339,483 |
| 1,976 | 2018 | I Feel Pretty | STX Enter… | $48,795,601 | $42,648,494 | $91,444,095 |
| 1,977 | 2019 | Isn’t it Romantic | Warner Bros. | $48,791,187 | $48,791,187 | |
| 1,978 | 1977 | The Rescuers | Walt Disney | $48,775,599 | $48,775,599 | |
| 1,979 | 2006 | Firewall | Warner Bros. | $48,751,189 | $34,000,000 | $82,751,189 |
| 1,980 | 2014 | About Last Night | Sony Pict… | $48,637,684 | $1,808,176 | $50,445,860 |
| 1,981 | 1988 | The Land Before Time | Universal | $48,578,636 | $33,880,000 | $82,458,636 |
| 1,982 | 1976 | The Omen | 20th Cent… | $48,570,885 | $6,546 | $48,577,431 |
| 1,983 | 2006 | Date Movie | 20th Cent… | $48,548,426 | $36,597,739 | $85,146,165 |
| 1,984 | 2019 | Gemini Man | Paramount… | $48,546,770 | $118,051,592 | $166,598,362 |
| 1,985 | 2025 | Regretting You | Paramount… | $48,530,864 | $40,600,000 | $89,130,864 |
| 1,986 | 2005 | Miss Congeniality 2: Armed and Fabulous | Warner Bros. | $48,478,006 | $52,814,337 | $101,292,343 |
| 1,987 | 2011 | The Dilemma | Universal | $48,475,290 | $22,071,575 | $70,546,865 |
| 1,988 | 2002 | Peter Pan: Return to Neverland | Walt Disney | $48,430,258 | $61,432,424 | $109,862,682 |
| 1,989 | 2003 | Peter Pan | Universal | $48,417,850 | $46,837,635 | $95,255,485 |
| 1,990 | 2005 | Just Like Heaven | Dreamwork… | $48,318,130 | $52,368,953 | $100,687,083 |
| 1,991 | 2023 | Talk To Me | A24 | $48,299,436 | $43,642,666 | $91,942,102 |
| 1,992 | 2021 | Old | Universal | $48,276,510 | $41,560,287 | $89,836,797 |
| 1,993 | 1997 | The Game | Polygram | $48,265,581 | $32,104,389 | $80,369,970 |
| 1,994 | 2008 | The House Bunny | Sony Pict… | $48,237,389 | $23,153,212 | $71,390,601 |
| 1,995 | 1992 | Malcolm X | Warner Bros. | $48,169,910 | $48,169,910 | |
| 1,996 | 1997 | G.I. Jane | Walt Disney | $48,169,156 | $48,169,156 | |
| 1,997 | 2004 | Fat Albert | 20th Cent… | $48,114,556 | $449,000 | $48,563,556 |
| 1,998 | 1996 | The Preacher’s Wife | Walt Disney | $48,102,795 | $8,329,851 | $56,432,646 |
| 1,999 | 1984 | Tightrope | Warner Bros. | $48,100,000 | $48,100,000 | |
| 2,000 | 1997 | Speed 2: Cruise Control | 20th Cent… | $48,097,081 | $102,370,919 | $150,468,000 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.