Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic
All Time Domestic Box Office (Rank 16,101-16,200)
See also: All Time Domestic Limited Release - All Time International - All Time Worldwide
Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies based on the cumulative domestic box office.
Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.
| Rank | Year | Movie | Distributor | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|---|
| 16,101 | 2023 | Trinket Box | Self Dist… | $21,169 | $267,749 | $288,918 |
| 16,102 | 2012 | Bonsai | Strand Re… | $21,163 | $3,006,266 | $3,027,429 |
| 16,103 | 2012 | Girl Model | $21,154 | $1,109 | $22,263 | |
| 16,104 | 2009 | Not Quite Hollywood | Magnet Pi… | $21,152 | $21,152 | |
| 16,105 | 2014 | Nightlights | Indican P… | $21,147 | $21,147 | |
| 16,106 | 2016 | Crocodile Gennadiy | The Orchard | $21,142 | $2,968 | $24,110 |
| 16,107 | 2014 | The M Word | $21,130 | $21,130 | ||
| 16,108 | 2015 | Noma: My Perfect Storm | Magnolia … | $21,130 | $1,590,608 | $1,611,738 |
| 16,109 | 2005 | Dallas 362 | ThinkFilm | $21,108 | $21,108 | |
| 16,110 | 2018 | The Happys | Indican P… | $21,108 | $21,108 | |
| 16,111 | 2023 | La Civil | Zeitgeist | $21,108 | $178,435 | $199,543 |
| 16,112 | 2017 | Massacre on Aisle 12 | Indican P… | $21,106 | $21,106 | |
| 16,113 | 2010 | Red Hill | Sony Pict… | $21,087 | $323,310 | $344,397 |
| 16,114 | 2002 | The Isle | $21,075 | $21,075 | ||
| 16,115 | 2019 | The Hole in the Ground | A24 | $21,072 | $2,730,179 | $2,751,251 |
| 16,116 | 2007 | Flandres | Internati… | $21,056 | $21,056 | |
| 16,117 | 2024 | Kensuke’s Kingdom | Blue Fox … | $21,033 | $269,653 | $290,686 |
| 16,118 | 2017 | A Beginner’s Guide to Snuff | Indican P… | $21,031 | $21,031 | |
| 16,119 | 2005 | Blackmail Boy | Picture T… | $21,024 | $21,024 | |
| 16,120 | 1993 | Return of the Living Dead 3 | $21,000 | $21,000 | ||
| 16,121 | 2012 | Lay the Favorite | Radius | $20,998 | $1,074,136 | $1,095,134 |
| 16,122 | 2012 | The Day | Anchor Ba… | $20,984 | $3,702 | $24,686 |
| 16,123 | 2020 | La cordillère des songes | Icarus Films | $20,943 | $26,118 | $47,061 |
| 16,124 | 2007 | Karov La Bayit | IFC First… | $20,931 | $20,931 | |
| 16,125 | 2010 | The Good Heart | Magnolia … | $20,930 | $728,756 | $749,686 |
| 16,126 | 2025 | Dracula | 1-2 Special | $20,923 | $14,272 | $35,195 |
| 16,127 | 2009 | Weather Girl | Self Dist… | $20,915 | $20,915 | |
| 16,128 | 2017 | Man Underground | Indican P… | $20,907 | $20,907 | |
| 16,129 | 2019 | The Gospel of Eureka | Kino Lorber | $20,873 | $20,873 | |
| 16,130 | 1997 | Twilight of the Golds | $20,868 | $20,868 | ||
| 16,131 | 2011 | Cameraman: The Life and Work of Jack Cardiff | Strand Re… | $20,840 | $20,840 | |
| 16,132 | 2008 | Dear Zachary: a letter to a son about his father | Oscillosc… | $20,834 | $20,834 | |
| 16,133 | 2006 | Killer Diller | Freestyle… | $20,795 | $20,795 | |
| 16,134 | 2011 | Griff the Invisible | Indomina … | $20,778 | $5,157 | $25,935 |
| 16,135 | 2017 | Wszystkie Nieprzespane Noce | The Orchard | $20,762 | $20,762 | |
| 16,136 | 2011 | Resurrect Dead: The Mystery of the Toynbee Tiles | Argot Pic… | $20,726 | $20,726 | |
| 16,137 | 2002 | Crazy as Hell | $20,710 | $20,710 | ||
| 16,138 | 2013 | The Ghosts in Our Machine | Ghosts Me… | $20,709 | $20,709 | |
| 16,139 | 2008 | Walking on Dead Fish | Variance … | $20,705 | $20,705 | |
| 16,140 | 2005 | Voices in Wartime | Cinema Libre | $20,702 | $20,702 | |
| 16,141 | 2022 | Bad Axe | IFC Films | $20,696 | $20,696 | |
| 16,142 | 2005 | The Last Dispatch | Fabricati… | $20,684 | $20,684 | |
| 16,143 | 2006 | The Secret Life of Words | Strand Re… | $20,678 | $6,055,437 | $6,076,115 |
| 16,144 | 2013 | Viola | Cinema Guild | $20,669 | $20,669 | |
| 16,145 | 2002 | Master of the Flying Guillotine | $20,665 | $20,665 | ||
| 16,146 | 2007 | Arranged | Film Move… | $20,636 | $20,636 | |
| 16,147 | 2015 | Praia do Futuro | Strand Re… | $20,620 | $740,058 | $760,678 |
| 16,148 | 2010 | Douchebag | Paladin | $20,615 | $20,615 | |
| 16,149 | 2001 | Café Olé | Equinox | $20,610 | $20,610 | |
| 16,150 | 2003 | Garage Days | $20,600 | $20,600 | ||
| 16,151 | 2003 | Garmento | $20,591 | $20,591 | ||
| 16,152 | 2018 | L’atelier | Strand Re… | $20,590 | $959,087 | $979,677 |
| 16,153 | 2011 | 4 aventures de Reinette et Mirabelle | The Film … | $20,589 | $772 | $21,361 |
| 16,154 | 1965 | Darling | Embassy | $20,588 | $137 | $20,725 |
| 16,155 | 2004 | The Burial Society | Regent Re… | $20,580 | $20,580 | |
| 16,156 | 2012 | Coming Up Roses | Dada Films | $20,567 | $20,567 | |
| 16,157 | 2001 | Let it Snow | $20,555 | $20,555 | ||
| 16,158 | 2016 | Band of Robbers | Gravitas … | $20,555 | $20,555 | |
| 16,159 | 2022 | neukdaesanyang (늑대사냥) | Well Go USA | $20,541 | $3,847,596 | $3,868,137 |
| 16,160 | 2009 | Walt and El Grupo | Walt Disney | $20,521 | $20,521 | |
| 16,161 | 2016 | This Last Lonely Place | Indican P… | $20,507 | $20,507 | |
| 16,162 | 2022 | Unplugging | Vertical … | $20,500 | $20,500 | |
| 16,163 | 2013 | Our Nixon | Cinedigm | $20,486 | $20,486 | |
| 16,164 | 2007 | Sommer '04 | Cinema Guild | $20,475 | $20,475 | |
| 16,165 | 2007 | Meeting Resistance | Internati… | $20,469 | $20,469 | |
| 16,166 | 2010 | Prince of Broadway | Elephant … | $20,450 | $20,450 | |
| 16,167 | 2018 | The Devil and Father Amorth | The Orchard | $20,449 | $20,449 | |
| 16,168 | 2016 | The Sea of Trees | A24 | $20,444 | $888,482 | $908,926 |
| 16,169 | 2015 | Boy Meets Girl | Bramachar… | $20,441 | $19,016 | $39,457 |
| 16,170 | 2008 | The First Basket | Laemmle/Z… | $20,440 | $20,440 | |
| 16,171 | 2017 | The Blackcoat’s Daughter | A24 | $20,435 | $123,110 | $143,545 |
| 16,172 | 2015 | Love, Rosie | Film Arcade | $20,431 | $6,126,089 | $6,146,520 |
| 16,173 | 2016 | Never | Indican P… | $20,431 | $20,431 | |
| 16,174 | 1999 | New Rose Hotel | Avalanche… | $20,416 | $20,416 | |
| 16,175 | 1991 | Skrivánci na niti | Internati… | $20,378 | $20,378 | |
| 16,176 | 2017 | RV: Resurrected Victims | Well Go USA | $20,371 | $2,288,881 | $2,309,252 |
| 16,177 | 2012 | Carol Channing: Larger Than Life | Entertain… | $20,370 | $20,370 | |
| 16,178 | 2017 | Better Watch Out | Well Go USA | $20,369 | $168,387 | $188,756 |
| 16,179 | 2012 | Better Than Something: Jay Reatard | $20,327 | $20,327 | ||
| 16,180 | 1997 | I Love You, I Love You Not | $20,325 | $20,325 | ||
| 16,181 | 2019 | The All Americans | Abramoram… | $20,322 | $20,322 | |
| 16,182 | 2006 | Words of My Perfect Teacher | IFC Films | $20,318 | $11,751 | $32,069 |
| 16,183 | 2010 | The Genesis Code | America S… | $20,300 | $20,300 | |
| 16,184 | 2013 | Hunky Dory | Variance … | $20,296 | $1,803 | $22,099 |
| 16,185 | 2003 | Koroshiya 1 | Well Go USA | $20,285 | $20,285 | |
| 16,186 | 2010 | The Korean | Indican P… | $20,279 | $20,279 | |
| 16,187 | 2021 | Harper | Indican P… | $20,268 | $20,268 | |
| 16,188 | 2004 | A Talking Picture | Kino Inte… | $20,237 | $20,237 | |
| 16,189 | 2025 | L’Empire | Kino Lorber | $20,221 | $1,256 | $21,477 |
| 16,190 | 2010 | Double Take | Kino Inte… | $20,218 | $20,218 | |
| 16,191 | 2009 | If I Die Tonight | Indican P… | $20,214 | $20,214 | |
| 16,192 | 2015 | New World Order | Indican P… | $20,205 | $20,205 | |
| 16,193 | 1985 | Shoah | IFC Films | $20,175 | $20,175 | |
| 16,194 | 2019 | The Sound of Silence | IFC Films | $20,171 | $1,981 | $22,152 |
| 16,195 | 2009 | A Wink and a Smile | First Run… | $20,169 | $20,169 | |
| 16,196 | 1998 | Shadrach | Sony Pict… | $20,167 | $20,167 | |
| 16,197 | 2005 | Bigger Than the Sky | MGM | $20,149 | $20,149 | |
| 16,198 | 2007 | Dirty Laundry | The Bigge… | $20,138 | $20,138 | |
| 16,199 | 1963 | Vivre sa vie: Film en douze tableaux | Janus Films | $20,137 | $22,533 | $42,670 |
| 16,200 | 2015 | Friends and Romans | Paladin | $20,136 | $20,136 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.