Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $16,742 | $0 | $16,742 |
| Producer | 4 | $32,494,016 | $20,260,907 | $52,754,923 | |
| Story Creator | 1 | $1,157 | $0 | $1,157 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 2,301-2,400) | 2,323 | $32,494,016 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,401-9,500) | 9,484 | $16,742 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 4,001-4,100) | 4,023 | $1,157 |
| Top Grossing Producer at the International Box Office (Rank 3,101-3,200) | 3,127 | $20,260,907 |
| Top Grossing Producer at the Worldwide Box Office (Rank 2,601-2,700) | 2,680 | $52,754,923 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 12,401-12,500) | 12,467 | $16,742 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 4,601-4,700) | 4,663 | $1,157 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.