Box Office Star Records > International > Lifetime Specific Technical Role > Top International Producers
Top Grossing Producer at the International Box Office (Rank 901-1,000)BETA
See also: Top Domestic Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Producers
This list shows the highest grossing Producers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 901 | Laeta Kalogridis | $195,244,055 | 2 | $97,622,028 |
| 902 | Deborah Forte | $195,055,829 | 4 | $48,763,957 |
| 903 | Ben Stassen | $194,773,175 | 6 | $32,462,196 |
| 904 | Kevin James | $194,324,484 | 4 | $48,581,121 |
| 905 | Enrique Lopez Lavigne | $193,504,530 | 5 | $38,700,906 |
| 906 | Michael Steinberg | $193,400,000 | 3 | $64,466,667 |
| 907 | Frank Beddor | $193,400,000 | 1 | $193,400,000 |
| 908 | Liu Xiaoguang | $193,348,521 | 1 | $193,348,521 |
| 909 | Søren Stærmose | $192,764,940 | 3 | $64,254,980 |
| 910 | Sheila Hanahan Taylor | $192,483,711 | 4 | $48,120,928 |
| 911 | Claire Jennings | $192,275,433 | 2 | $96,137,717 |
| 912 | David O Selznick | $191,836,043 | 1 | $191,836,043 |
| 913 | Joseph M. Singer | $191,829,761 | 2 | $95,914,881 |
| 914 | Matt Williamson | $191,300,000 | 1 | $191,300,000 |
| 915 | Victoria Hon | $190,329,335 | 2 | $95,164,668 |
| 916 | Duncan Kennedy | $190,194,977 | 1 | $190,194,977 |
| 917 | John Lasseter | $190,072,267 | 4 | $47,518,067 |
| 918 | Steve Alpert | $190,072,267 | 1 | $190,072,267 |
| 919 | Hayao Miyazaki | $190,072,267 | 1 | $190,072,267 |
| 920 | Randy Phillips | $189,092,572 | 1 | $189,092,572 |
| 921 | Kenny Ortega | $189,092,572 | 2 | $94,546,286 |
| 922 | Paul Gongaware | $189,092,572 | 1 | $189,092,572 |
| 923 | Teddy Zee | $189,000,000 | 1 | $189,000,000 |
| 924 | Yoshihiro Furusawa | $188,563,956 | 1 | $188,563,956 |
| 925 | Conor McCaughan | $187,971,712 | 3 | $62,657,237 |
| 926 | Ling Hong | $187,970,000 | 1 | $187,970,000 |
| 927 | Barbara De Fina | $187,771,552 | 6 | $31,295,259 |
| 928 | Alex Siskin | $186,985,628 | 3 | $62,328,543 |
| 929 | William Horberg | $186,515,183 | 13 | $14,347,322 |
| 930 | Jean-Julien Baronnet | $186,111,734 | 2 | $93,055,867 |
| 931 | Gerard Guillemot | $186,111,734 | 1 | $186,111,734 |
| 932 | Esther Koo | $185,427,900 | 1 | $185,427,900 |
| 933 | Teddy Schwartzman | $185,255,449 | 11 | $16,841,404 |
| 934 | Andrea Giannetti | $185,175,793 | 1 | $185,175,793 |
| 935 | Ivan Atkinson | $184,691,602 | 7 | $26,384,515 |
| 936 | Jennifer Davisson Killoran | $184,297,698 | 7 | $26,328,243 |
| 937 | Joaquin Phoenix | $183,466,121 | 3 | $61,155,374 |
| 938 | Allon Reich | $183,417,507 | 10 | $18,341,751 |
| 939 | Rob Reiner | $182,647,719 | 12 | $15,220,643 |
| 940 | Simon Fields | $182,570,347 | 3 | $60,856,782 |
| 941 | John Hamburg | $182,501,466 | 3 | $60,833,822 |
| 942 | Edward R. Pressman | $182,390,199 | 11 | $16,580,927 |
| 943 | Steve Pink | $182,328,335 | 2 | $91,164,168 |
| 944 | David S. Goyer | $182,302,618 | 13 | $14,023,278 |
| 945 | Damian Jones | $182,028,616 | 12 | $15,169,051 |
| 946 | Lisa Bruce | $181,798,665 | 2 | $90,899,333 |
| 947 | Jeffrey Clifford | $181,603,550 | 11 | $16,509,414 |
| 948 | Joel B. Michaels | $181,560,582 | 5 | $36,312,116 |
| 949 | Don Lee (이동석) | $181,508,307 | 3 | $60,502,769 |
| 950 | Spike Jonze | $181,467,600 | 11 | $16,497,055 |
| 951 | Ahn Soo-hyun | $181,457,450 | 2 | $90,728,725 |
| 952 | Malek Akkad | $181,339,894 | 4 | $45,334,974 |
| 953 | G. Mac Brown | $180,764,284 | 3 | $60,254,761 |
| 954 | Kazutoshi Wadakura | $180,758,230 | 5 | $36,151,646 |
| 955 | Rodrigo Teixeira | $180,550,340 | 24 | $7,522,931 |
| 956 | Adam Herz | $180,040,376 | 3 | $60,013,459 |
| 957 | Steven P. Wegner | $180,026,238 | 4 | $45,006,560 |
| 958 | Michael Sloan | $179,664,705 | 2 | $89,832,353 |
| 959 | Marc Norman | $179,182,206 | 1 | $179,182,206 |
| 960 | Nicholas Stoller | $178,968,567 | 6 | $29,828,095 |
| 961 | Tony DeRosa-Grund | $178,797,901 | 2 | $89,398,951 |
| 962 | Yorgos Lanthimos | $178,516,173 | 8 | $22,314,522 |
| 963 | Jules Daly | $178,478,131 | 9 | $19,830,903 |
| 964 | Susan Montford | $178,459,878 | 5 | $35,691,976 |
| 965 | Olivier Delbosc | $177,980,451 | 16 | $11,123,778 |
| 966 | Dianne McGunigle | $177,823,047 | 4 | $44,455,762 |
| 967 | Toby Emmerich | $177,773,226 | 6 | $29,628,871 |
| 968 | Jon Watts | $177,509,106 | 4 | $44,377,277 |
| 969 | J.C. Spink | $177,353,675 | 6 | $29,558,946 |
| 970 | Robert W. Cort | $176,928,352 | 7 | $25,275,479 |
| 971 | Marc Missonnier | $176,715,236 | 12 | $14,726,270 |
| 972 | Craig Zadan | $176,488,474 | 4 | $44,122,119 |
| 973 | Neil Meron | $176,479,047 | 3 | $58,826,349 |
| 974 | Ralph Guggenheim | $176,210,432 | 1 | $176,210,432 |
| 975 | Edwin Catmull | $176,210,432 | 1 | $176,210,432 |
| 976 | Steven Jobs | $176,210,432 | 1 | $176,210,432 |
| 977 | Nancy Tenenbaum | $176,200,000 | 2 | $88,100,000 |
| 978 | Bill Mechanic | $175,964,462 | 3 | $58,654,821 |
| 979 | Ken Stovitz | $175,183,320 | 1 | $175,183,320 |
| 980 | Michael Wimer | $174,281,477 | 1 | $174,281,477 |
| 981 | Jennifer Fox | $173,792,064 | 14 | $12,413,719 |
| 982 | Liang Fengying | $173,479,240 | 1 | $173,479,240 |
| 983 | B. Kipling Hagopian | $172,207,319 | 1 | $172,207,319 |
| 984 | Ronald Bass | $172,110,266 | 1 | $172,110,266 |
| 985 | Michael Phillips | $171,700,000 | 2 | $85,850,000 |
| 986 | Julia Phillips | $171,700,000 | 1 | $171,700,000 |
| 987 | Pamela Abdy | $170,027,745 | 5 | $34,005,549 |
| 988 | Roman Polanski | $169,076,430 | 4 | $42,269,108 |
| 989 | Edward S. Feldman | $169,047,160 | 5 | $33,809,432 |
| 990 | Gigi Pritzker | $168,225,875 | 15 | $11,215,058 |
| 991 | Jonathan Demme | $167,988,234 | 9 | $18,665,359 |
| 992 | Reid Carolin | $167,547,011 | 9 | $18,616,335 |
| 993 | Jeffrey M. Weiner | $167,152,050 | 1 | $167,152,050 |
| 994 | Cynthia Sikes Yorkin | $167,100,000 | 1 | $167,100,000 |
| 995 | Bud Yorkin | $167,100,000 | 2 | $83,550,000 |
| 996 | Allison Abbate | $166,938,997 | 6 | $27,823,166 |
| 997 | David Householter | $166,811,376 | 4 | $41,702,844 |
| 998 | Martin McDonagh | $166,418,756 | 3 | $55,472,919 |
| 999 | Brian Kavanaugh-Jones | $166,267,428 | 48 | $3,463,905 |
| 1,000 | Pierre Spengler | $165,981,982 | 2 | $82,990,991 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.