Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $5,728 | $222,054 | $227,782 |
| Screenwriter | 1 | $5,728 | $222,054 | $227,782 | |
| Editor | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,801-7,900) | 7,819 | $5,728 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 10,101-10,200) | 10,133 | $5,728 |
| Top Grossing Director at the International Box Office (Rank 8,901-9,000) | 8,999 | $222,054 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,101-7,200) | 7,187 | $222,054 |
| Top Grossing Director at the Worldwide Box Office (Rank 10,701-10,800) | 10,761 | $227,782 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,801-9,900) | 9,856 | $227,782 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.