Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters
Top Grossing Screenwriter at the Worldwide Box Office (Rank 901-1,000)BETA
See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 901 | Brian Gunn | $351,329,802 | 3 | $117,109,934 |
| 902 | F. Scott Frazier | $350,536,268 | 5 | $70,107,254 |
| 903 | Toni Myers | $350,352,088 | 4 | $87,588,022 |
| 904 | Bora Dagtekin | $349,859,979 | 5 | $69,971,996 |
| 905 | Doug Jung | $348,644,109 | 2 | $174,322,055 |
| 906 | Bill Wittiff | $348,442,939 | 2 | $174,221,470 |
| 907 | Grant Myers | $348,319,861 | 1 | $348,319,861 |
| 908 | Pat Proft | $347,311,304 | 8 | $43,413,913 |
| 909 | Amy Holden Jones | $347,255,888 | 5 | $69,451,178 |
| 910 | Philip Lazebnik | $347,100,000 | 2 | $173,550,000 |
| 911 | Carl Binder | $347,100,000 | 1 | $347,100,000 |
| 912 | Malia Scotch Marmo | $345,563,871 | 3 | $115,187,957 |
| 913 | Ted Tally | $344,554,638 | 6 | $57,425,773 |
| 914 | Felix Chong | $344,196,078 | 5 | $68,839,216 |
| 915 | Kevin Williamson | $343,394,335 | 5 | $68,678,867 |
| 916 | David Peoples | $343,362,466 | 3 | $114,454,155 |
| 917 | Edward Ricourt | $342,769,200 | 2 | $171,384,600 |
| 918 | Raman Hui | $340,969,819 | 1 | $340,969,819 |
| 919 | Buddy Johnson | $339,601,343 | 2 | $169,800,672 |
| 920 | Brian Duffield | $339,156,405 | 8 | $42,394,551 |
| 921 | Geoff Rodkey | $338,882,180 | 4 | $84,720,545 |
| 922 | Marc Klein | $338,330,051 | 6 | $56,388,342 |
| 923 | Wang Tianyi | $337,554,287 | 1 | $337,554,287 |
| 924 | Li Meng | $337,554,287 | 1 | $337,554,287 |
| 925 | Bill Dubuque | $337,292,759 | 7 | $48,184,680 |
| 926 | Lei Zhilong | $337,278,900 | 2 | $168,639,450 |
| 927 | Jim Thomas | $337,176,757 | 4 | $84,294,189 |
| 928 | John O'Brien | $336,483,628 | 3 | $112,161,209 |
| 929 | J. Michael Straczynski | $336,395,402 | 4 | $84,098,851 |
| 930 | Mark Rosner | $336,069,511 | 1 | $336,069,511 |
| 931 | James Dearden | $334,869,752 | 2 | $167,434,876 |
| 932 | Patrick Melton | $334,866,992 | 8 | $41,858,374 |
| 933 | Marcus Dunstan | $334,866,992 | 8 | $41,858,374 |
| 934 | Alec Berg | $334,685,403 | 3 | $111,561,801 |
| 935 | David Mandel | $334,685,403 | 3 | $111,561,801 |
| 936 | Hiroshi Seko | $334,046,362 | 6 | $55,674,394 |
| 937 | Stirling Silliphant | $333,429,215 | 8 | $41,678,652 |
| 938 | Jim Abrahams | $333,408,722 | 5 | $66,681,744 |
| 939 | Wally Wolodarsky | $333,033,427 | 5 | $66,606,685 |
| 940 | Frank Pierson | $332,847,307 | 6 | $55,474,551 |
| 941 | Scott Teems | $332,144,005 | 4 | $83,036,001 |
| 942 | Andrew Heinz | $332,082,290 | 1 | $332,082,290 |
| 943 | Pedro Almodovar | $331,799,815 | 15 | $22,119,988 |
| 944 | S.S. Wilson | $331,212,056 | 6 | $55,202,009 |
| 945 | Brent Maddock | $331,212,056 | 6 | $55,202,009 |
| 946 | John Ridley | $330,417,355 | 8 | $41,302,169 |
| 947 | Jingle Ma | $330,321,790 | 1 | $330,321,790 |
| 948 | Keith Merryman | $329,997,588 | 3 | $109,999,196 |
| 949 | David A. Newman | $329,997,588 | 3 | $109,999,196 |
| 950 | Shawn Wayans | $329,099,437 | 3 | $109,699,812 |
| 951 | Nick Cassavetes | $328,813,993 | 6 | $54,802,332 |
| 952 | Ken Shadie | $328,203,181 | 1 | $328,203,181 |
| 953 | Chris Williams | $328,015,029 | 2 | $164,007,515 |
| 954 | George A. Romero | $327,154,921 | 20 | $16,357,746 |
| 955 | Sherri Stoner | $327,127,178 | 2 | $163,563,589 |
| 956 | Deanna Oliver | $327,127,178 | 2 | $163,563,589 |
| 957 | Ryan Rowe | $326,820,466 | 2 | $163,410,233 |
| 958 | Chris Collins | $326,685,379 | 2 | $163,342,690 |
| 959 | Marc Abrams | $326,685,379 | 1 | $326,685,379 |
| 960 | Robert Harling | $325,898,844 | 4 | $81,474,711 |
| 961 | Todd Komarnicki | $325,442,080 | 6 | $54,240,347 |
| 962 | Mike Jones | $325,276,002 | 3 | $108,425,334 |
| 963 | Robin Swicord | $324,375,642 | 6 | $54,062,607 |
| 964 | Bingbao Lin | $324,165,569 | 1 | $324,165,569 |
| 965 | John Patrick Shanley | $323,758,930 | 7 | $46,251,276 |
| 966 | Jim Uhls | $323,461,759 | 2 | $161,730,880 |
| 967 | Mel Brooks | $322,997,414 | 7 | $46,142,488 |
| 968 | Matt Greenberg | $322,288,520 | 4 | $80,572,130 |
| 969 | Alan Schoolcraft | $321,887,208 | 2 | $160,943,604 |
| 970 | Brent Simons | $321,887,208 | 2 | $160,943,604 |
| 971 | James Wan | $321,370,008 | 1 | $321,370,008 |
| 972 | Nick Vallelonga | $319,995,019 | 3 | $106,665,006 |
| 973 | Brian Currie | $319,995,019 | 3 | $106,665,006 |
| 974 | Bill Peet | $319,764,932 | 4 | $79,941,233 |
| 975 | Kevin Hageman | $319,559,946 | 2 | $159,779,973 |
| 976 | Dan Hageman | $319,559,946 | 2 | $159,779,973 |
| 977 | Shane Salerno | $319,171,725 | 5 | $63,834,345 |
| 978 | Robert Benton | $318,273,056 | 3 | $106,091,019 |
| 979 | Terri Tatchell | $317,455,487 | 2 | $158,727,744 |
| 980 | Ann Biderman | $317,078,336 | 3 | $105,692,779 |
| 981 | Sara Parriott | $316,927,096 | 3 | $105,642,365 |
| 982 | Josann McGibbon | $316,927,096 | 4 | $79,231,774 |
| 983 | Lori Evans Taylor | $316,914,017 | 5 | $63,382,803 |
| 984 | Andrew W. Marlowe | $315,268,353 | 1 | $315,268,353 |
| 985 | Li Han | $314,526,853 | 2 | $157,263,427 |
| 986 | Zach Cregger | $313,356,901 | 3 | $104,452,300 |
| 987 | Ran Ping | $312,587,345 | 2 | $156,293,673 |
| 988 | Alain Godard | $310,979,393 | 4 | $77,744,848 |
| 989 | Jean-Jacques Annaud | $310,979,393 | 4 | $77,744,848 |
| 990 | Larry Stuckey | $310,650,574 | 1 | $310,650,574 |
| 991 | Piyush Gupta | $310,534,113 | 3 | $103,511,371 |
| 992 | Robert Eggers | $310,390,193 | 5 | $62,078,039 |
| 993 | Ron Anderson | $310,043,823 | 1 | $310,043,823 |
| 994 | Wong Ho-wah | $309,023,111 | 4 | $77,255,778 |
| 995 | Paul Attanasio | $308,971,346 | 3 | $102,990,449 |
| 996 | Jackie Chan | $308,685,767 | 3 | $102,895,256 |
| 997 | George Clooney | $308,547,193 | 4 | $77,136,798 |
| 998 | Grant Heslov | $308,547,193 | 5 | $61,709,439 |
| 999 | Mario Puzo | $308,451,071 | 2 | $154,225,536 |
| 1,000 | Edmund H. North | $308,270,350 | 3 | $102,756,783 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.