Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 5 | $72,309,204 | $24,169,983 | $96,479,187 |
| Screenwriter | 2 | $195,459 | $20,567,531 | $20,762,990 | |
| Producer | 1 | $195,459 | $20,270,557 | $20,466,016 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 901-1,000) | 939 | $72,309,204 |
| Top Grossing Producer at the Domestic Box Office (Rank 7,401-7,500) | 7,431 | $195,459 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,401-7,500) | 7,411 | $195,459 |
| Top Grossing Director at the International Box Office (Rank 1,901-2,000) | 1,904 | $24,169,983 |
| Top Grossing Producer at the International Box Office (Rank 2,901-3,000) | 2,977 | $20,270,557 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,201-3,300) | 3,263 | $20,567,531 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,201-1,300) | 1,265 | $96,479,187 |
| Top Grossing Producer at the Worldwide Box Office (Rank 3,801-3,900) | 3,896 | $20,466,016 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,501-4,600) | 4,554 | $20,762,990 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.