Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $6,333,703 | $769,844 | $7,103,547 |
| Editor | 1 | $17,646 | $0 | $17,646 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Editor at the Domestic Box Office (Rank 3,201-3,300) | 3,212 | $17,646 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,601-4,700) | 4,619 | $6,333,703 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,901-6,000) | 5,951 | $769,844 |
| Top Grossing Editor at the Worldwide Box Office (Rank 3,901-4,000) | 3,951 | $17,646 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,001-6,100) | 6,096 | $7,103,547 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.