Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $17,260,608 | $6,805 | $17,267,413 |
Screenwriter | 4 | $49,600,094 | $1,212 | $49,601,306 | |
Producer | 3 | $16,800,000 | $0 | $16,800,000 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,801-1,900) | 1,861 | $17,260,608 |
Top Grossing Producer at the Domestic Box Office (Rank 2,901-3,000) | 2,958 | $16,800,000 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,001-2,100) | 2,007 | $49,600,094 |
Top Grossing Director at the International Box Office (Rank 15,601-15,700) | 15,625 | $6,805 |
Top Grossing Screenwriter at the International Box Office (Rank 9,401-9,500) | 9,470 | $1,212 |
Top Grossing Director at the Worldwide Box Office (Rank 2,901-3,000) | 2,928 | $17,267,413 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,001-4,100) | 4,004 | $16,800,000 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,101-3,200) | 3,110 | $49,601,306 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.